Mike Harris, CB, Jaguars
| Position | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| CB | JAX | Active | 2 years | 24 | 5'10 | 188 | @MachoHarris |
| Week | Opponent | Avg Pts Allowed to DB |
|---|---|---|
| 1 | KC | 11.8 |
| 2 | @OAK | 11.7 |
| 3 | @SEA | 12.9 |
| 4 | IND | 9.3 |
| 5 | @STL | 8.8 |
| 6 | @DEN | 0.0 |
| 7 | SD | 13.5 |
| 8 | SF | 10.4 |
| 9 | BYE | |
| 10 | @TEN | 12.9 |
| 11 | ARI | 11.7 |
| 12 | @HOU | 11.8 |
| 13 | @CLE | 14.0 |
| 14 | HOU | 13.5 |
| 15 | BUF | 11.7 |
| 16 | TEN | 15.5 |
| 17 | @IND | 11.8 |
