Daryl Richardson, RB, Rams
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight |
|---|---|---|---|---|---|---|
| RB - #45 | STL | Active | 1 year | 23 | 5'10 | 196 |
Average fantasy points scored by Daryl Richardson versus opponents since 2008.
| Opponent | Games | Average Fantasy Points |
|---|---|---|
| WAS | 1 | 10.2 |
| MIA | 1 | 9.9 |
| GB | 1 | 7.9 |
| NE | 1 | 5.0 |
| NYJ | 1 | 4.4 |
| SF | 2 | 3.6 |
| ARI | 2 | 3.4 |
| MIN | 1 | 3.0 |
| SEA | 2 | 2.2 |
| DET | 1 | 2.0 |
| CHI | 1 | 2.0 |
| TB | 1 | 0.9 |
| BUF | 1 | 0.4 |
Average fantasy points scored by Daryl Richardson versus conference since 2008.
| Conference | Games | Average Fantasy Points |
|---|---|---|
| AFC | 4 | 4.9 |
| NFC | 12 | 3.9 |
Average fantasy points scored by Daryl Richardson versus division since 2008.
| Division | Games | Average Fantasy Points |
|---|---|---|
| AFC East | 4 | 4.9 |
| NFC East | 1 | 10.2 |
| NFC North | 4 | 3.7 |
| NFC South | 1 | 0.9 |
| NFC West | 6 | 3.0 |
