Griff Whalen, WR, Colts
| Position | NFL Team | Status | Experience | Age | Height | Weight |
|---|---|---|---|---|---|---|
| WR | IND | Injured Reserve | 1 year | 23 | 5'11 | 185 |
| Week | Opponent | Avg Pts Allowed to WR |
|---|---|---|
| 1 | OAK | 20.5 |
| 2 | MIA | 23.9 |
| 3 | @SF | 21.2 |
| 4 | @JAC | 0.0 |
| 5 | SEA | 22.3 |
| 6 | @SD | 18.4 |
| 7 | DEN | 25.5 |
| 8 | BYE | |
| 9 | @HOU | 21.0 |
| 10 | STL | 21.2 |
| 11 | @TEN | 23.7 |
| 12 | @ARI | 22.0 |
| 13 | TEN | 24.3 |
| 14 | @CIN | 23.1 |
| 15 | HOU | 23.4 |
| 16 | @KC | 23.5 |
| 17 | JAC | 23.4 |
