Rodney McLeod, S, Rams
| Position | NFL Team | Status | Experience | Age | Height | Weight |
|---|---|---|---|---|---|---|
| S | STL | Active | 2 years | 22 | 5'10 | 180 |
| Week | Opponent | Avg Pts Allowed to DB |
|---|---|---|
| 1 | ARI | 14.3 |
| 2 | @ATL | 11.6 |
| 3 | @DAL | 8.8 |
| 4 | SF | 8.3 |
| 5 | JAX | 10.8 |
| 6 | @HOU | 11.7 |
| 7 | @CAR | 10.4 |
| 8 | SEA | 15.5 |
| 9 | TEN | 0.0 |
| 10 | @IND | 10.5 |
| 11 | BYE | |
| 12 | CHI | 10.8 |
| 13 | @SF | 10.5 |
| 14 | @ARI | 14.0 |
| 15 | NO | 11.8 |
| 16 | TB | 10.9 |
| 17 | @SEA | 8.3 |
