John Carney, PK, N/A
| Position | NFL Team | Status | Experience | Age | Height | Weight |
|---|---|---|---|---|---|---|
| PK | --- | Active | 27 years | 49 | 5'11 | 185 |
2010 Game by Game Statistics
| Wk | Opp | Kicking | Fantasy Points |
|||
|---|---|---|---|---|---|---|
| XPA | XPM | FG Att | FGM | |||
| 4 | CAR | 1 | 1 | 3 | 3 | 10.0 |
| 5 | ARI | 2 | 2 | 3 | 2 | 8.0 |
2009 Game by Game Statistics
| Wk | Opp | Kicking | Fantasy Points |
|||
|---|---|---|---|---|---|---|
| XPA | XPM | FG Att | FGM | |||
| 1 | DET | 6 | 6 | 2 | 1 | 9.0 |
| 2 | PHI | 6 | 6 | 2 | 2 | 12.0 |
| 3 | BUF | 3 | 3 | 2 | 2 | 9.0 |
| 4 | NYJ | 3 | 3 | 1 | 1 | 6.0 |
| 6 | NYG | 7 | 6 | 0 | 0 | 6.0 |
| 7 | MIA | 5 | 4 | 3 | 2 | 10.0 |
| 8 | ATL | 5 | 5 | 1 | 0 | 5.0 |
| 9 | CAR | 3 | 3 | 3 | 3 | 12.0 |
| 10 | STL | 4 | 4 | 0 | 0 | 4.0 |
| 11 | TB | 5 | 5 | 1 | 1 | 8.0 |
| 12 | NE | 5 | 5 | 2 | 1 | 8.0 |
2008 Game by Game Statistics
| Wk | Opp | Kicking | Fantasy Points |
|||
|---|---|---|---|---|---|---|
| XPA | XPM | FG Att | FGM | |||
| 1 | WAS | 1 | 1 | 3 | 3 | 10.0 |
| 2 | STL | 5 | 5 | 2 | 2 | 11.0 |
| 3 | CIN | 2 | 2 | 4 | 4 | 14.0 |
| 5 | SEA | 5 | 5 | 3 | 3 | 14.0 |
| 6 | CLE | 2 | 2 | 0 | 0 | 2.0 |
| 7 | SF | 3 | 3 | 3 | 2 | 9.0 |
| 8 | PIT | 1 | 1 | 4 | 4 | 13.0 |
| 9 | DAL | 5 | 5 | 0 | 0 | 5.0 |
| 10 | PHI | 3 | 3 | 3 | 3 | 12.0 |
| 12 | ARI | 4 | 4 | 3 | 3 | 13.0 |
| 13 | WAS | 2 | 2 | 3 | 3 | 11.0 |
| 14 | PHI | 2 | 2 | 1 | 0 | 2.0 |
| 15 | DAL | 0 | 0 | 2 | 2 | 6.0 |
| 16 | CAR | 2 | 2 | 2 | 2 | 8.0 |
| 17 | MIN | 1 | 1 | 5 | 4 | 13.0 |
Stats from XMLTeam.com and The Sports Network
