Brett Favre, QB, N/A
| Position | NFL Team | Status | Experience | Age | Height | Weight |
|---|---|---|---|---|---|---|
| QB | --- | Retired | 22 years | 43 | 6'2 | 222 |
2010 Game by Game Statistics
| Wk | Opp | Passing | Rushing | Fum Lost |
Fantasy Points |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | Att | Pct | Yds | TD | Int | Att | Yds | Avg | TD | ||||
| 1 | NO | 15 | 27 | 55.6 | 171 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 9.8 |
| 2 | MIA | 22 | 36 | 61.1 | 225 | 0 | 3 | 0 | 0 | 0.0 | 0 | 1 | 6.0 |
| 3 | DET | 23 | 34 | 67.6 | 201 | 1 | 2 | 2 | -2 | -1.0 | 0 | 0 | 9.8 |
| 5 | NYJ | 14 | 34 | 41.2 | 264 | 3 | 1 | 4 | 1 | 0.3 | 0 | 2 | 21.7 |
| 6 | DAL | 14 | 19 | 73.7 | 118 | 1 | 0 | 1 | 0 | 0.0 | 0 | 1 | 8.7 |
| 7 | GB | 16 | 29 | 55.2 | 212 | 1 | 3 | 0 | 0 | 0.0 | 0 | 0 | 9.5 |
| 8 | NE | 22 | 32 | 68.8 | 259 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 9.4 |
| 9 | ARI | 36 | 47 | 76.6 | 446 | 2 | 2 | 2 | 1 | 0.5 | 0 | 0 | 23.9 |
| 10 | CHI | 18 | 31 | 58.1 | 170 | 1 | 3 | 2 | -1 | -0.5 | 0 | 1 | 7.7 |
| 11 | GB | 17 | 38 | 44.7 | 208 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 7.3 |
| 12 | WAS | 15 | 23 | 65.2 | 172 | 0 | 0 | 5 | 9 | 1.8 | 0 | 0 | 7.8 |
| 13 | BUF | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | -1.0 |
| 15 | CHI | 5 | 7 | 71.4 | 63 | 1 | 1 | 1 | 0 | 0.0 | 0 | 0 | 5.5 |
2009 Game by Game Statistics
| Wk | Opp | Passing | Rushing | Receiving | Fum Lost |
Fantasy Points |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | Att | Pct | Yds | TD | Int | Att | Yds | Avg | TD | Rec | Yds | TD | ||||
| 1 | CLE | 14 | 21 | 66.7 | 110 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8.4 |
| 2 | DET | 23 | 27 | 85.2 | 155 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14.2 |
| 3 | SF | 24 | 46 | 52.2 | 301 | 2 | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 19.1 |
| 4 | GB | 24 | 31 | 77.4 | 271 | 3 | 0 | 2 | -2 | -1.0 | 0 | 0 | 0 | 0 | 0 | 22.6 |
| 5 | STL | 18 | 24 | 75.0 | 232 | 1 | 1 | 0 | 0 | 0.0 | 0 | 1 | -2 | 0 | 0 | 12.1 |
| 6 | BAL | 21 | 29 | 72.4 | 278 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 23.1 |
| 7 | PIT | 33 | 50 | 66.0 | 334 | 0 | 1 | 1 | -1 | -1.0 | 0 | 0 | 0 | 0 | 1 | 12.3 |
| 8 | GB | 17 | 28 | 60.7 | 244 | 4 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 25.8 |
| 10 | DET | 20 | 29 | 69.0 | 344 | 1 | 0 | 1 | -1 | -1.0 | 0 | 0 | 0 | 0 | 0 | 17.7 |
| 11 | SEA | 22 | 25 | 88.0 | 213 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 24.5 |
| 12 | CHI | 32 | 48 | 66.7 | 392 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 27.7 |
| 13 | ARI | 30 | 45 | 66.7 | 275 | 2 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17.0 |
| 14 | CIN | 17 | 30 | 56.7 | 192 | 1 | 1 | 2 | 8 | 4.0 | 0 | 0 | 0 | 0 | 0 | 11.5 |
| 15 | CAR | 17 | 27 | 63.0 | 224 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 16 | CHI | 26 | 40 | 65.0 | 321 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 20.8 |
| 17 | NYG | 25 | 31 | 80.6 | 316 | 4 | 0 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 28.8 |
2008 Game by Game Statistics
| Wk | Opp | Passing | Rushing | Fum Lost |
Fantasy Points |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | Att | Pct | Yds | TD | Int | Att | Yds | Avg | TD | ||||
| 1 | MIA | 15 | 22 | 68.2 | 194 | 2 | 0 | 3 | 2 | 0.7 | 0 | 1 | 16.0 |
| 2 | NE | 18 | 26 | 69.2 | 181 | 1 | 1 | 2 | 6 | 3.0 | 0 | 0 | 10.8 |
| 3 | SD | 30 | 42 | 71.4 | 271 | 3 | 2 | 2 | 5 | 2.5 | 0 | 0 | 21.3 |
| 4 | ARI | 24 | 34 | 70.6 | 289 | 6 | 1 | 0 | 0 | 0.0 | 0 | 0 | 34.6 |
| 6 | CIN | 25 | 33 | 75.8 | 189 | 1 | 2 | 1 | -1 | -1.0 | 0 | 1 | 9.5 |
| 7 | OAK | 21 | 38 | 55.3 | 197 | 0 | 2 | 2 | 5 | 2.5 | 0 | 0 | 6.4 |
| 8 | KC | 28 | 40 | 70.0 | 290 | 2 | 3 | 1 | -1 | -1.0 | 0 | 0 | 16.5 |
| 9 | BUF | 19 | 28 | 67.9 | 201 | 0 | 1 | 3 | -2 | -0.7 | 0 | 0 | 6.8 |
| 10 | STL | 14 | 19 | 73.7 | 167 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 10.7 |
| 11 | NE | 26 | 33 | 78.8 | 258 | 2 | 0 | 3 | 1 | 0.3 | 0 | 0 | 18.4 |
| 12 | TEN | 25 | 32 | 78.1 | 224 | 2 | 1 | 1 | -1 | -1.0 | 0 | 0 | 15.9 |
| 13 | DEN | 23 | 43 | 53.5 | 247 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 8.9 |
| 14 | SF | 20 | 31 | 64.5 | 137 | 0 | 1 | 1 | 2 | 2.0 | 1 | 0 | 10.7 |
| 15 | BUF | 17 | 30 | 56.7 | 207 | 1 | 2 | 1 | 27 | 27.0 | 0 | 0 | 13.0 |
| 16 | SEA | 18 | 31 | 58.1 | 187 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 5.5 |
| 17 | MIA | 20 | 40 | 50.0 | 233 | 1 | 3 | 0 | 0 | 0.0 | 0 | 0 | 10.5 |
Stats from XMLTeam.com and The Sports Network
