What are you looking for?
Latest NFL News and Rumors...

The ongoing buzz regarding Patriots tight end Rob Gronkowski was that a fourth surgery on his forearm would be required. A... [read more] [All News & Rumors]
Jets running back Mike Goodson was taken into custody early Friday morning, charged with drug and weapons possession, acco... [read more] [All News & Rumors]
Josh Freeman's disappointing 2012 season led to pre-draft speculation about the Bucs possibly selecting a QB in the early ... [read more] [All News & Rumors]
Many expected the Browns would add another quarterback to join Brandon Weeden and Jason Campbell. That addition came on Th... [read more] [All News & Rumors]
Football > Players > N/A > John Kasay

John Kasay, PK, N/A

Position NFL Team Status Experience Age Height Weight
PK --- Active 22 years 43 5'10 210

2011 Game by Game Statistics

Wk Opp Kicking Fantasy
Points
XPA XPM FG Att FGM
1 GB 4 4 2 2 10.0
2 CHI 3 3 3 3 12.0
3 HOU 3 3 1 1 6.0
4 JAX 2 2 5 3 11.0
5 CAR 3 3 3 3 12.0
6 TB 2 2 2 2 8.0
7 IND 8 8 2 2 14.0
8 STL 3 3 1 0 3.0
9 TB 3 3 3 2 9.0
10 ATL 2 2 5 4 14.0
12 NYG 7 7 0 0 7.0
13 DET 4 4 1 1 7.0
14 TEN 1 1 3 3 10.0
15 MIN 6 6 1 0 6.0
16 ATL 6 6 1 1 9.0
17 CAR 6 6 1 1 9.0

2010 Game by Game Statistics

Wk Opp Kicking Fantasy
Points
XPA XPM FG Att FGM
1 NYG 1 1 3 3 10.0
2 TB 1 1 0 0 1.0
3 CIN 1 1 0 0 1.0
4 NO 2 2 0 0 2.0
5 CHI 0 0 3 2 6.0
7 SF 2 2 3 3 11.0
8 STL 1 1 1 1 4.0
9 NO 0 0 2 1 3.0
10 TB 1 1 3 3 10.0
11 BAL 1 1 2 2 7.0
12 CLE 2 2 5 3 11.0
13 SEA 2 2 0 0 2.0
14 ATL 1 1 1 1 4.0
15 ARI 1 1 4 4 13.0
16 PIT 0 0 1 1 3.0
17 ATL 1 1 1 1 4.0

2009 Game by Game Statistics

Wk Opp Kicking Fantasy
Points
XPA XPM FG Att FGM
1 PHI 1 1 1 1 4.0
2 ATL 2 2 2 2 8.0
3 DAL 1 1 0 0 1.0
5 WAS 1 1 1 1 4.0
6 TB 4 4 1 0 4.0
7 BUF 1 1 2 0 1.0
8 ARI 4 4 2 2 10.0
9 NO 2 2 2 2 8.0
10 ATL 4 4 1 0 4.0
11 MIA 0 0 3 3 9.0
12 NYJ 0 0 2 2 6.0
13 TB 1 1 3 3 10.0
14 NE 1 1 2 1 4.0
15 MIN 3 2 0 0 2.0
16 NYG 5 5 2 2 11.0
17 NO 2 2 3 3 11.0

2008 Game by Game Statistics

Wk Opp Kicking Fantasy
Points
XPA XPM FG Att FGM
1 SD 2 2 4 4 14.0
2 CHI 2 2 2 2 8.0
3 MIN 1 1 1 1 4.0
4 ATL 3 3 1 1 6.0
5 KC 4 4 2 2 10.0
6 TB 0 0 1 1 3.0
7 NO 3 3 3 3 12.0
8 ARI 3 3 2 2 9.0
10 OAK 2 2 2 1 5.0
11 DET 4 4 1 1 7.0
12 ATL 2 2 2 2 8.0
13 GB 5 5 0 0 5.0
14 TB 5 5 1 1 8.0
15 DEN 3 3 3 3 12.0
16 NYG 4 4 1 0 4.0
17 NO 3 3 5 4 15.0

Stats from XMLTeam.com and The Sports Network

AFC Team Pages
East North South West
NFC Team Pages
East North South West
Partner of USA TODAY Sports Digital Properties