Malcom Floyd, WR, Chargers
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight |
|---|---|---|---|---|---|---|
| WR - #34 | SD | Injured Reserve | 9 years | 31 | 6'5 | 225 |
2012 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
|||
|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yds | TD | ||||
| 1 | OAK | 6 | 4 | 66 | 1 | 0 | 12.6 |
| 2 | TEN | 8 | 6 | 109 | 0 | 0 | 10.9 |
| 3 | ATL | 9 | 3 | 52 | 0 | 0 | 5.2 |
| 4 | KC | 3 | 2 | 23 | 0 | 0 | 2.3 |
| 5 | NO | 8 | 5 | 108 | 0 | 0 | 10.8 |
| 6 | DEN | 5 | 5 | 60 | 0 | 0 | 6.0 |
| 8 | CLE | 7 | 4 | 43 | 0 | 0 | 4.3 |
| 9 | KC | 4 | 4 | 48 | 1 | 0 | 10.8 |
| 10 | TB | 7 | 6 | 63 | 1 | 0 | 12.3 |
| 11 | DEN | 6 | 4 | 67 | 0 | 0 | 6.7 |
| 12 | BAL | 5 | 4 | 65 | 1 | 0 | 12.5 |
| 13 | CIN | 7 | 4 | 61 | 0 | 0 | 6.1 |
| 14 | PIT | 8 | 3 | 10 | 1 | 0 | 7.0 |
| 15 | CAR | 2 | 2 | 39 | 0 | 0 | 3.9 |
2011 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
|||
|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yds | TD | ||||
| 1 | MIN | 8 | 3 | 45 | 0 | 0 | 4.5 |
| 2 | NE | 2 | 2 | 59 | 0 | 0 | 5.9 |
| 3 | KC | 5 | 2 | 28 | 0 | 0 | 2.8 |
| 4 | MIA | 3 | 2 | 26 | 0 | 0 | 2.6 |
| 5 | DEN | 7 | 3 | 100 | 1 | 0 | 16.0 |
| 7 | NYJ | 4 | 2 | 36 | 0 | 0 | 3.6 |
| 8 | KC | 7 | 5 | 107 | 0 | 0 | 10.7 |
| 13 | JAX | 4 | 4 | 108 | 1 | 0 | 16.8 |
| 14 | BUF | 2 | 2 | 29 | 0 | 0 | 2.9 |
| 15 | BAL | 6 | 5 | 96 | 1 | 0 | 15.6 |
| 16 | DET | 13 | 6 | 95 | 1 | 0 | 15.5 |
| 17 | OAK | 9 | 7 | 127 | 1 | 0 | 18.7 |
2010 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
||
|---|---|---|---|---|---|---|
| Rec | Yds | TD | ||||
| 1 | KC | 3 | 48 | 0 | 0 | 4.8 |
| 2 | JAX | 3 | 95 | 1 | 0 | 15.5 |
| 3 | SEA | 6 | 97 | 1 | 0 | 15.7 |
| 4 | ARI | 2 | 45 | 0 | 0 | 4.5 |
| 5 | OAK | 8 | 213 | 1 | 0 | 27.3 |
| 6 | STL | 2 | 15 | 0 | 0 | 1.5 |
| 11 | DEN | 2 | 24 | 1 | 0 | 8.4 |
| 13 | OAK | 5 | 72 | 0 | 0 | 7.2 |
| 14 | KC | 4 | 51 | 2 | 0 | 17.1 |
| 17 | DEN | 2 | 57 | 0 | 0 | 5.7 |
2009 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
||
|---|---|---|---|---|---|---|
| Rec | Yds | TD | ||||
| 1 | OAK | 1 | 17 | 0 | 0 | 1.7 |
| 2 | BAL | 1 | 45 | 0 | 0 | 4.5 |
| 3 | MIA | 2 | 65 | 0 | 0 | 6.5 |
| 6 | DEN | 3 | 51 | 0 | 0 | 5.1 |
| 7 | KC | 2 | 9 | 1 | 0 | 6.9 |
| 8 | OAK | 2 | 64 | 0 | 0 | 6.4 |
| 9 | NYG | 2 | 29 | 0 | 0 | 2.9 |
| 10 | PHI | 3 | 45 | 0 | 0 | 4.5 |
| 11 | DEN | 4 | 38 | 0 | 0 | 3.8 |
| 12 | KC | 3 | 85 | 0 | 0 | 8.5 |
| 13 | CLE | 3 | 30 | 0 | 0 | 3.0 |
| 14 | DAL | 3 | 40 | 0 | 0 | 4.0 |
| 15 | CIN | 4 | 63 | 0 | 0 | 6.3 |
| 16 | TEN | 3 | 55 | 0 | 0 | 5.5 |
| 17 | WAS | 9 | 140 | 0 | 0 | 14.0 |
2008 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
||
|---|---|---|---|---|---|---|
| Rec | Yds | TD | ||||
| 1 | CAR | 0 | 0 | 0 | 0 | 0.0 |
| 6 | NE | 3 | 75 | 1 | 0 | 13.5 |
| 7 | BUF | 4 | 65 | 1 | 0 | 12.5 |
| 8 | NO | 1 | 21 | 0 | 0 | 2.1 |
| 10 | KC | 4 | 76 | 1 | 0 | 13.6 |
| 11 | PIT | 2 | 29 | 0 | 0 | 2.9 |
| 12 | IND | 2 | 54 | 0 | 0 | 5.4 |
| 13 | ATL | 5 | 59 | 0 | 0 | 5.9 |
| 14 | OAK | 1 | 19 | 0 | 0 | 1.9 |
| 15 | KC | 5 | 67 | 1 | 0 | 12.7 |
Stats from XMLTeam.com and The Sports Network
