Joey Galloway, WR, N/A
| Position | NFL Team | Status | Experience | Age | Height | Weight |
|---|---|---|---|---|---|---|
| WR | --- | Retired | 18 years | 41 | 5'11 | 200 |
Average fantasy points scored by Joey Galloway versus opponents since 2008.
| Opponent | Games | Average Fantasy Points |
|---|---|---|
| HOU | 1 | 8.8 |
| NO | 1 | 5.6 |
| NYJ | 1 | 5.3 |
| DAL | 1 | 3.8 |
| TEN | 1 | 3.2 |
| GB | 1 | 2.8 |
| KC | 1 | 2.2 |
| IND | 1 | 1.8 |
| ATL | 2 | 1.6 |
| PHI | 1 | 0.5 |
| SD | 1 | 0.4 |
| DET | 1 | 0.2 |
Average fantasy points scored by Joey Galloway versus conference since 2008.
| Conference | Games | Average Fantasy Points |
|---|---|---|
| AFC | 6 | 3.6 |
| NFC | 7 | 2.4 |
Average fantasy points scored by Joey Galloway versus division since 2008.
| Division | Games | Average Fantasy Points |
|---|---|---|
| AFC East | 1 | 5.3 |
| AFC South | 3 | 4.6 |
| AFC West | 2 | 1.3 |
| NFC East | 2 | 2.2 |
| NFC North | 2 | 1.5 |
| NFC South | 3 | 3.6 |
