Ray Lewis, LB, N/A
| Position | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| LB | --- | Probable | 17 years | 38 | 6'1 | 240 | @raylewis52com |
Average fantasy points scored by Ray Lewis versus opponents since 2008.
| Opponent | Games | Average Fantasy Points |
|---|---|---|
| BUF | 1 | 23.5 |
| CAR | 1 | 20.0 |
| STL | 1 | 15.0 |
| WAS | 1 | 14.5 |
| NYG | 1 | 12.5 |
| HOU | 3 | 11.7 |
| SD | 2 | 11.3 |
| JAX | 2 | 11.3 |
| MIN | 1 | 10.5 |
| CIN | 8 | 10.2 |
| PIT | 8 | 10.1 |
| CHI | 1 | 10.0 |
| TB | 1 | 9.5 |
| NE | 3 | 9.0 |
| MIA | 2 | 8.5 |
| IND | 2 | 8.3 |
| DET | 1 | 8.0 |
| KC | 2 | 8.0 |
| DAL | 2 | 7.8 |
| OAK | 2 | 7.8 |
| TEN | 2 | 7.5 |
| GB | 1 | 7.0 |
| PHI | 2 | 6.5 |
| SEA | 1 | 6.0 |
| DEN | 2 | 6.0 |
| CLE | 8 | 5.7 |
| NO | 1 | 5.5 |
| ARI | 1 | 5.0 |
| NYJ | 2 | 4.8 |
| ATL | 1 | 4.5 |
Average fantasy points scored by Ray Lewis versus conference since 2008.
| Conference | Games | Average Fantasy Points |
|---|---|---|
| AFC | 49 | 9.6 |
| NFC | 17 | 9.5 |
Average fantasy points scored by Ray Lewis versus division since 2008.
| Division | Games | Average Fantasy Points |
|---|---|---|
| AFC East | 8 | 11.4 |
| AFC North | 24 | 8.6 |
| AFC South | 9 | 9.7 |
| AFC West | 8 | 8.3 |
| NFC East | 6 | 10.3 |
| NFC North | 4 | 8.9 |
| NFC South | 4 | 9.9 |
| NFC West | 3 | 8.7 |
