Terrell Owens, WR, N/A
| Position | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| WR | --- | Active | 17 years | 39 | 6'3 | 224 | @terrellowens |
Average fantasy points scored by Terrell Owens versus opponents since 2008.
| Opponent | Games | Average Fantasy Points |
|---|---|---|
| SF | 1 | 27.3 |
| JAX | 1 | 25.7 |
| CLE | 3 | 16.0 |
| PHI | 2 | 16.0 |
| SEA | 1 | 15.8 |
| CIN | 1 | 13.5 |
| MIA | 3 | 13.4 |
| HOU | 1 | 12.8 |
| PIT | 3 | 12.5 |
| BUF | 1 | 12.3 |
| NO | 1 | 10.7 |
| TB | 3 | 10.7 |
| IND | 2 | 9.5 |
| ATL | 2 | 9.2 |
| WAS | 2 | 9.0 |
| BAL | 2 | 9.0 |
| TEN | 1 | 8.5 |
| KC | 1 | 7.5 |
| NYG | 2 | 6.7 |
| ARI | 1 | 4.2 |
| NE | 3 | 4.0 |
| CAR | 2 | 3.5 |
| STL | 1 | 3.1 |
| NYJ | 3 | 2.3 |
| GB | 1 | 1.7 |
Average fantasy points scored by Terrell Owens versus conference since 2008.
| Conference | Games | Average Fantasy Points |
|---|---|---|
| AFC | 25 | 11.3 |
| NFC | 19 | 9.8 |
Average fantasy points scored by Terrell Owens versus division since 2008.
| Division | Games | Average Fantasy Points |
|---|---|---|
| AFC East | 10 | 8.0 |
| AFC North | 9 | 12.8 |
| AFC South | 5 | 14.1 |
| AFC West | 1 | 7.5 |
| NFC East | 6 | 10.6 |
| NFC North | 1 | 1.7 |
| NFC South | 8 | 8.5 |
| NFC West | 4 | 12.6 |
