What are you looking for?
Latest NFL News and Rumors...

Forget Mike Glennon possibly replacing Josh Freeman ... [read more] [All News & Rumors]
The Jordan Cameron hype machine keeps charging forward, this time with the help of the Cleveland Plain Dealer's Mary Kay C... [read more] [All News & Rumors]
Apparently. You would think that some coach -- Dan Reeves? Jim Mora Jr? Andy Reid? -- would teach one of the most dangerou... [read more] [All News & Rumors]
The Cardinals wouldn't have traded for and then signed 33-year-old Carson Palmer if they believed he could no longer throw... [read more] [All News & Rumors]
Needing to fortify their pass rush following OLB Melvin Ingram's knee injury, the Chargers and free agent Dwight Freeney h... [read more] [All News & Rumors]
The ongoing buzz regarding Patriots tight end Rob Gronkowski was that a fourth surgery on his forearm would be required. A... [read more] [All News & Rumors]
Jets running back Mike Goodson was taken into custody early Friday morning, charged with drug and weapons possession, acco... [read more] [All News & Rumors]
Josh Freeman's disappointing 2012 season led to pre-draft speculation about the Bucs possibly selecting a QB in the early ... [read more] [All News & Rumors]
Football > Players > N/A > James Farrior

James Farrior, LB, N/A

Position NFL Team Status Experience Age Height Weight Twitter
LB --- Active 16 years 38 6'2 243 @JamesFarrior

2011 Game by Game Statistics

Wk Opp Tackles Interceptions Fumbles Fantasy
Points
Solo Ast Sck SFTY PDef Int TD FF Rec TD
1 BAL 5 0 0.0 0 0 0 0 0 0 0 5.0
2 SEA 2 1 1.0 0 0 0 0 0 0 0 5.5
3 IND 2 2 0.0 0 0 0 0 0 0 0 3.0
4 HOU 6 0 0.0 0 0 0 0 0 0 0 6.0
5 TEN 9 4 0.0 0 1 0 0 0 0 0 12.0
6 JAX 6 5 1.0 0 1 0 0 0 0 0 12.5
7 ARI 3 0 0.0 0 1 0 0 0 0 0 4.0
10 CIN 3 3 0.0 0 0 0 0 0 0 0 4.5
12 KC 5 1 0.0 0 0 0 0 0 0 0 5.5
13 CIN 4 2 0.0 0 0 0 0 0 0 0 5.0
14 CLE 0 3 0.0 0 0 0 0 0 0 0 1.5
15 SF 4 0 0.0 0 0 0 0 0 0 0 4.0
16 STL 1 3 0.0 0 0 0 0 0 0 0 2.5
17 CLE 4 0 0.0 0 0 0 0 0 0 0 4.0

2010 Game by Game Statistics

Wk Opp Tackles Interceptions Fumbles Fantasy
Points
Solo Ast Sck SFTY PDef Int TD FF Rec TD
1 ATL 5 3 0.0 0 0 0 0 0 0 0 6.5
2 TEN 3 1 0.0 0 0 0 0 0 0 0 3.5
3 TB 3 1 0.0 0 0 0 0 1 0 0 5.5
4 BAL 5 2 0.0 0 1 0 0 0 0 0 7.0
6 CLE 3 5 0.0 0 0 0 0 0 0 0 5.5
7 MIA 4 1 0.0 0 0 0 0 0 1 0 7.5
8 NO 5 1 0.0 0 1 0 0 0 0 0 6.5
9 CIN 9 1 1.0 0 0 0 0 0 0 0 12.5
10 NE 5 5 0.0 0 0 0 0 0 0 0 7.5
11 OAK 7 1 1.0 0 1 0 0 0 0 0 11.5
12 BUF 4 2 1.0 0 2 0 0 0 0 0 10.0
13 BAL 6 1 1.0 0 0 0 0 0 0 0 9.5
14 CIN 6 4 0.0 0 0 0 0 0 0 0 8.0
15 NYJ 6 1 1.0 0 0 0 0 0 0 0 9.5
16 CAR 7 0 1.0 0 0 0 0 0 0 0 10.0
17 CLE 2 0 0.0 0 0 0 0 0 0 0 2.0

2009 Game by Game Statistics

Wk Opp Tackles Interceptions Fumbles Fantasy
Points
Solo Ast Sck SFTY PDef Int TD FF Rec TD
1 TEN 3 3 1.0 0 0 0 0 0 0 0 7.5
2 CHI 8 0 0.0 0 0 0 0 0 0 0 8.0
3 CIN 2 3 0.0 0 1 0 0 0 0 0 4.5
4 SD 3 2 0.0 0 0 0 0 0 1 0 7.0
5 DET 3 1 0.0 0 0 0 0 0 0 0 3.5
6 CLE 3 2 0.0 0 0 0 0 0 0 0 4.0
7 MIN 9 6 1.0 0 1 0 0 0 0 0 16.0
9 DEN 4 0 0.0 0 0 0 0 0 0 0 4.0
10 CIN 4 5 0.0 0 0 0 0 0 0 0 6.5
11 KC 5 0 0.0 0 1 0 0 0 0 0 6.0
12 BAL 5 1 1.0 0 0 0 0 1 0 0 10.5
13 OAK 4 4 0.0 0 0 0 0 0 0 0 6.0
14 CLE 1 2 0.0 0 0 0 0 0 0 0 2.0
15 GB 2 2 0.0 0 1 0 0 0 0 0 4.0
16 BAL 6 2 0.0 0 1 1 0 0 0 0 12.0
17 MIA 6 1 0.0 0 0 0 0 0 0 0 6.5

2008 Game by Game Statistics

Wk Opp Tackles Interceptions Fumbles Fantasy
Points
Solo Ast Sck SFTY PDef Int TD FF Rec TD
1 HOU 2 3 0.0 0 0 0 0 0 0 0 3.5
2 CLE 5 0 0.0 0 0 0 0 0 0 0 5.0
3 PHI 7 0 0.0 0 0 0 0 1 0 0 9.0
4 BAL 5 3 0.0 0 0 0 0 0 0 0 6.5
5 JAX 2 1 0.0 0 0 0 0 0 0 0 2.5
7 CIN 6 5 1.0 0 1 0 0 0 0 0 12.5
8 NYG 6 5 0.0 0 0 0 0 0 0 0 8.5
9 WAS 12 1 0.0 0 3 0 0 0 0 0 15.5
10 IND 3 0 0.0 0 0 0 0 0 0 0 3.0
11 SD 2 2 0.0 0 0 0 0 0 0 0 3.0
12 CIN 8 3 0.0 0 0 0 0 0 0 0 9.5
13 NE 4 3 0.0 0 0 0 0 0 1 0 8.5
14 DAL 6 6 1.0 0 0 0 0 0 0 0 12.0
15 BAL 8 4 0.0 0 1 0 0 0 0 0 11.0
16 TEN 10 4 0.0 0 0 0 0 0 0 0 12.0
17 CLE 3 4 0.0 0 0 0 0 0 0 0 5.0

Stats from XMLTeam.com and The Sports Network

AFC Team Pages
East North South West
NFC Team Pages
East North South West
Partner of USA TODAY Sports Digital Properties