Tony Gonzalez, TE, Falcons
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| TE - #4 | ATL | Active | 16 years | 37 | 6'5 | 247 | @TonyGonzalez88 |
2012 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
|||
|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yds | TD | ||||
| 1 | KC | 6 | 5 | 53 | 1 | 0 | 11.3 |
| 2 | DEN | 10 | 7 | 70 | 1 | 0 | 13.0 |
| 3 | SD | 12 | 9 | 91 | 1 | 0 | 15.1 |
| 4 | CAR | 5 | 5 | 51 | 0 | 0 | 5.1 |
| 5 | WAS | 14 | 13 | 123 | 1 | 0 | 18.3 |
| 6 | OAK | 7 | 4 | 42 | 0 | 0 | 4.2 |
| 8 | PHI | 5 | 3 | 29 | 0 | 0 | 2.9 |
| 9 | DAL | 5 | 4 | 36 | 0 | 0 | 3.6 |
| 10 | NO | 15 | 11 | 122 | 2 | 0 | 24.2 |
| 11 | ARI | 8 | 3 | 33 | 0 | 0 | 3.3 |
| 12 | TB | 5 | 5 | 62 | 0 | 0 | 6.2 |
| 13 | NO | 5 | 4 | 58 | 1 | 0 | 11.8 |
| 14 | CAR | 9 | 8 | 61 | 0 | 0 | 6.1 |
| 15 | NYG | 7 | 6 | 49 | 1 | 0 | 10.9 |
| 16 | DET | 2 | 1 | 9 | 0 | 0 | 0.9 |
| 17 | TB | 9 | 5 | 41 | 0 | 0 | 4.1 |
2011 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
|||
|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yds | TD | ||||
| 1 | CHI | 7 | 5 | 72 | 0 | 0 | 7.2 |
| 2 | PHI | 9 | 7 | 83 | 2 | 0 | 20.3 |
| 3 | TB | 8 | 2 | 18 | 1 | 0 | 7.8 |
| 4 | SEA | 9 | 7 | 56 | 1 | 0 | 11.6 |
| 5 | GB | 8 | 6 | 60 | 0 | 0 | 6.0 |
| 6 | CAR | 3 | 3 | 29 | 0 | 0 | 2.9 |
| 7 | DET | 8 | 5 | 62 | 0 | 0 | 6.2 |
| 9 | IND | 6 | 4 | 36 | 1 | 0 | 9.6 |
| 10 | NO | 10 | 6 | 71 | 1 | 0 | 13.1 |
| 11 | TEN | 6 | 5 | 74 | 1 | 0 | 13.4 |
| 12 | MIN | 9 | 9 | 69 | 0 | 0 | 6.9 |
| 13 | HOU | 10 | 7 | 100 | 0 | 0 | 10.0 |
| 14 | CAR | 11 | 7 | 82 | 0 | 0 | 8.2 |
| 15 | JAX | 2 | 1 | 14 | 0 | 0 | 1.4 |
| 16 | NO | 9 | 5 | 41 | 0 | 0 | 4.1 |
| 17 | TB | 1 | 1 | 8 | 0 | 0 | 0.8 |
2010 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
||
|---|---|---|---|---|---|---|
| Rec | Yds | TD | ||||
| 1 | PIT | 2 | 35 | 0 | 0 | 3.5 |
| 2 | ARI | 2 | 19 | 0 | 0 | 1.9 |
| 3 | NO | 8 | 110 | 1 | 0 | 17.0 |
| 4 | SF | 7 | 41 | 0 | 0 | 4.1 |
| 5 | CLE | 5 | 41 | 0 | 0 | 4.1 |
| 6 | PHI | 3 | 19 | 2 | 0 | 13.9 |
| 7 | CIN | 2 | 27 | 0 | 0 | 2.7 |
| 9 | TB | 8 | 72 | 0 | 0 | 7.2 |
| 10 | BAL | 4 | 38 | 0 | 0 | 3.8 |
| 11 | STL | 4 | 46 | 0 | 0 | 4.6 |
| 12 | GB | 6 | 51 | 1 | 0 | 11.1 |
| 13 | TB | 3 | 38 | 0 | 0 | 3.8 |
| 14 | CAR | 4 | 28 | 1 | 0 | 8.8 |
| 15 | SEA | 4 | 26 | 0 | 0 | 2.6 |
| 16 | NO | 2 | 12 | 0 | 0 | 1.2 |
| 17 | CAR | 6 | 53 | 1 | 0 | 11.3 |
2009 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
||
|---|---|---|---|---|---|---|
| Rec | Yds | TD | ||||
| 1 | MIA | 5 | 73 | 1 | 0 | 13.3 |
| 2 | CAR | 7 | 71 | 1 | 0 | 13.1 |
| 3 | NE | 1 | 16 | 0 | 0 | 1.6 |
| 5 | SF | 6 | 55 | 0 | 0 | 5.5 |
| 6 | CHI | 4 | 52 | 1 | 0 | 11.2 |
| 7 | DAL | 4 | 37 | 0 | 0 | 3.7 |
| 8 | NO | 6 | 89 | 0 | 0 | 8.9 |
| 9 | WAS | 5 | 41 | 1 | 0 | 10.1 |
| 10 | CAR | 6 | 67 | 0 | 0 | 6.7 |
| 11 | NYG | 8 | 82 | 1 | 0 | 14.2 |
| 12 | TB | 9 | 83 | 0 | 0 | 8.3 |
| 13 | PHI | 8 | 72 | 0 | 0 | 7.2 |
| 14 | NO | 6 | 50 | 0 | 0 | 5.0 |
| 15 | NYJ | 3 | 32 | 1 | 0 | 9.2 |
| 16 | BUF | 2 | 17 | 0 | 0 | 1.7 |
| 17 | TB | 3 | 30 | 0 | 0 | 3.0 |
2008 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
||
|---|---|---|---|---|---|---|
| Rec | Yds | TD | ||||
| 1 | NE | 6 | 55 | 0 | 0 | 5.5 |
| 2 | OAK | 5 | 39 | 1 | 0 | 9.9 |
| 3 | ATL | 4 | 35 | 0 | 0 | 3.5 |
| 4 | DEN | 3 | 47 | 1 | 0 | 10.7 |
| 5 | CAR | 3 | 17 | 0 | 0 | 1.7 |
| 7 | TEN | 6 | 97 | 0 | 0 | 9.7 |
| 8 | NYJ | 6 | 79 | 1 | 0 | 13.9 |
| 9 | TB | 7 | 62 | 0 | 0 | 6.2 |
| 10 | SD | 10 | 113 | 2 | 0 | 23.3 |
| 11 | NO | 5 | 39 | 0 | 0 | 3.9 |
| 12 | BUF | 10 | 113 | 1 | 0 | 17.3 |
| 13 | OAK | 8 | 110 | 0 | 0 | 11.0 |
| 14 | DEN | 5 | 73 | 1 | 0 | 13.3 |
| 15 | SD | 6 | 62 | 1 | 0 | 12.2 |
| 16 | MIA | 7 | 64 | 1 | 0 | 12.4 |
| 17 | CIN | 5 | 53 | 1 | 0 | 11.3 |
Stats from XMLTeam.com and The Sports Network
