Derrick Mason, WR, N/A
| Position | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| WR | --- | Active | 16 years | 39 | 5'10 | 197 | @deemason85 |
2011 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
|||
|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yds | TD | ||||
| 1 | DAL | 6 | 3 | 19 | 0 | 0 | 1.9 |
| 2 | JAX | 2 | 1 | 7 | 0 | 0 | 0.7 |
| 3 | OAK | 10 | 6 | 45 | 0 | 0 | 4.5 |
| 4 | BAL | 3 | 2 | 37 | 0 | 0 | 3.7 |
| 5 | NE | 1 | 1 | 7 | 0 | 0 | 0.7 |
| 6 | BAL | 4 | 3 | 27 | 0 | 0 | 2.7 |
| 7 | TEN | 1 | 1 | 7 | 0 | 0 | 0.7 |
| 8 | JAX | 2 | 1 | 5 | 0 | 0 | 0.5 |
| 10 | TB | 2 | 1 | 16 | 0 | 0 | 1.6 |
| 12 | JAX | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | CIN | 3 | 0 | 0 | 0 | 0 | 0.0 |
2010 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
||
|---|---|---|---|---|---|---|
| Rec | Yds | TD | ||||
| 1 | NYJ | 2 | 21 | 0 | 0 | 2.1 |
| 2 | CIN | 1 | 31 | 1 | 0 | 9.1 |
| 3 | CLE | 4 | 30 | 0 | 0 | 3.0 |
| 4 | PIT | 6 | 80 | 0 | 0 | 8.0 |
| 5 | DEN | 3 | 47 | 0 | 0 | 4.7 |
| 6 | NE | 8 | 100 | 0 | 0 | 10.0 |
| 7 | BUF | 2 | 48 | 0 | 0 | 4.8 |
| 9 | MIA | 4 | 42 | 1 | 0 | 10.2 |
| 10 | ATL | 4 | 48 | 1 | 0 | 10.8 |
| 11 | CAR | 3 | 42 | 0 | 0 | 4.2 |
| 12 | TB | 8 | 87 | 1 | 0 | 14.7 |
| 13 | PIT | 2 | 22 | 0 | 0 | 2.2 |
| 14 | HOU | 6 | 78 | 2 | 0 | 19.8 |
| 15 | NO | 1 | 42 | 0 | 0 | 4.2 |
| 16 | CLE | 4 | 50 | 1 | 0 | 11.0 |
| 17 | CIN | 3 | 34 | 0 | 0 | 3.4 |
2009 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Fum Lost |
Fantasy Points |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Rec | Yds | TD | ||||
| 1 | KC | 0 | 0 | 0.0 | 0 | 4 | 47 | 0 | 0 | 4.7 |
| 2 | SD | 0 | 0 | 0.0 | 0 | 3 | 31 | 0 | 0 | 3.1 |
| 3 | CLE | 0 | 0 | 0.0 | 0 | 5 | 118 | 1 | 0 | 17.8 |
| 4 | NE | 0 | 0 | 0.0 | 0 | 7 | 88 | 1 | 0 | 14.8 |
| 6 | MIN | 0 | 0 | 0.0 | 0 | 7 | 97 | 1 | 0 | 15.7 |
| 8 | DEN | 0 | 0 | 0.0 | 0 | 4 | 40 | 1 | 0 | 10.0 |
| 9 | CIN | 1 | 2 | 2.0 | 0 | 3 | 31 | 0 | 0 | 3.3 |
| 10 | CLE | 0 | 0 | 0.0 | 0 | 3 | 78 | 0 | 0 | 7.8 |
| 11 | IND | 0 | 0 | 0.0 | 0 | 9 | 142 | 0 | 0 | 14.2 |
| 12 | PIT | 0 | 0 | 0.0 | 0 | 7 | 62 | 1 | 0 | 12.2 |
| 13 | GB | 0 | 0 | 0.0 | 0 | 2 | 13 | 0 | 0 | 1.3 |
| 14 | DET | 0 | 0 | 0.0 | 0 | 5 | 94 | 1 | 0 | 15.4 |
| 15 | CHI | 0 | 0 | 0.0 | 0 | 6 | 87 | 1 | 0 | 14.7 |
| 16 | PIT | 0 | 0 | 0.0 | 0 | 7 | 77 | 0 | 0 | 7.7 |
| 17 | OAK | 0 | 0 | 0.0 | 0 | 1 | 23 | 0 | 0 | 2.3 |
2008 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Fum Lost |
Fantasy Points |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Rec | Yds | TD | ||||
| 1 | CIN | 0 | 0 | 0.0 | 0 | 4 | 44 | 0 | 0 | 4.4 |
| 3 | CLE | 0 | 0 | 0.0 | 0 | 4 | 42 | 0 | 0 | 4.2 |
| 4 | PIT | 0 | 0 | 0.0 | 0 | 8 | 137 | 0 | 0 | 13.7 |
| 5 | TEN | 0 | 0 | 0.0 | 0 | 5 | 38 | 0 | 0 | 3.8 |
| 6 | IND | 0 | 0 | 0.0 | 0 | 6 | 70 | 0 | 1 | 7.0 |
| 7 | MIA | 0 | 0 | 0.0 | 0 | 6 | 87 | 1 | 0 | 14.7 |
| 8 | OAK | 0 | 0 | 0.0 | 0 | 1 | 3 | 0 | 0 | 0.3 |
| 9 | CLE | 0 | 0 | 0.0 | 0 | 9 | 136 | 1 | 0 | 19.6 |
| 10 | HOU | 0 | 0 | 0.0 | 0 | 3 | 41 | 0 | 0 | 4.1 |
| 11 | NYG | 0 | 0 | 0.0 | 0 | 7 | 82 | 0 | 0 | 8.2 |
| 12 | PHI | 0 | 0 | 0.0 | 0 | 3 | 40 | 0 | 0 | 4.0 |
| 13 | CIN | 0 | 0 | 0.0 | 0 | 6 | 91 | 1 | 0 | 15.1 |
| 14 | WAS | 0 | 0 | 0.0 | 0 | 3 | 60 | 1 | 0 | 12.0 |
| 15 | PIT | 0 | 0 | 0.0 | 0 | 3 | 23 | 0 | 0 | 2.3 |
| 16 | DAL | 0 | 0 | 0.0 | 0 | 6 | 66 | 1 | 0 | 12.6 |
| 17 | JAX | 1 | 3 | 3.0 | 0 | 6 | 77 | 0 | 0 | 8.0 |
Stats from XMLTeam.com and The Sports Network
