Matt Turk, PN, N/A
| Position | NFL Team | Status | Experience | Age | Height | Weight |
|---|---|---|---|---|---|---|
| PN | --- | Active | 20 years | 42 | 6'5 | 251 |
2011 Game by Game Statistics
| Wk | Opp | Rushing | Fum Lost |
Punting | Fantasy Points |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Punts | Yds | IN 20 | TB | ||||
| 1 | TEN | 0 | 0 | 0.0 | 0 | 0 | 5 | 218 | 1 | 2 | 0.0 |
| 2 | NYJ | 0 | 0 | 0.0 | 0 | 0 | 5 | 203 | 1 | 2 | 0.0 |
| 3 | CAR | 1 | 0 | 0.0 | 0 | 0 | 6 | 234 | 1 | 1 | 0.0 |
| 4 | NO | 0 | 0 | 0.0 | 0 | 0 | 4 | 153 | 2 | 0 | 0.0 |
| 14 | CIN | 0 | 0 | 0.0 | 0 | 0 | 2 | 103 | 1 | 0 | 0.0 |
| 15 | CAR | 0 | 0 | 0.0 | 0 | 0 | 2 | 59 | 1 | 0 | 0.0 |
| 16 | IND | 0 | 0 | 0.0 | 0 | 0 | 6 | 253 | 1 | 1 | 0.0 |
| 17 | TEN | 0 | 0 | 0.0 | 0 | 0 | 6 | 268 | 1 | 0 | 0.0 |
2010 Game by Game Statistics
| Wk | Opp | Rushing | Fum Lost |
Punting | Fantasy Points |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Punts | Yds | IN 20 | TB | ||||
| 1 | IND | 0 | 0 | 0.0 | 0 | 0 | 2 | 91 | 1 | 0 | 0.0 |
| 2 | WAS | 1 | -27 | -27.0 | 0 | 0 | 3 | 121 | 1 | 1 | -2.7 |
| 3 | DAL | 0 | 0 | 0.0 | 0 | 0 | 3 | 110 | 1 | 1 | 0.0 |
| 4 | OAK | 0 | 0 | 0.0 | 0 | 0 | 6 | 252 | 1 | 0 | 0.0 |
| 5 | NYG | 0 | 0 | 0.0 | 0 | 0 | 7 | 312 | 4 | 1 | 0.0 |
| 6 | KC | 0 | 0 | 0.0 | 0 | 0 | 4 | 191 | 1 | 0 | 0.0 |
| 8 | IND | 0 | 0 | 0.0 | 0 | 0 | 5 | 222 | 1 | 0 | 0.0 |
| 9 | SD | 0 | 0 | 0.0 | 0 | 0 | 2 | 70 | 0 | 0 | 0.0 |
| 10 | JAX | 0 | 0 | 0.0 | 0 | 0 | 4 | 150 | 1 | 0 | 0.0 |
| 11 | NYJ | 0 | 0 | 0.0 | 0 | 0 | 6 | 244 | 3 | 0 | 0.0 |
| 12 | TEN | 0 | 0 | 0.0 | 0 | 0 | 4 | 199 | 1 | 1 | 0.0 |
| 13 | PHI | 0 | 0 | 0.0 | 0 | 0 | 2 | 72 | 0 | 0 | 0.0 |
| 14 | BAL | 0 | 0 | 0.0 | 0 | 0 | 4 | 186 | 1 | 0 | 0.0 |
| 15 | TEN | 0 | 0 | 0.0 | 0 | 0 | 4 | 144 | 1 | 1 | 0.0 |
| 16 | DEN | 0 | 0 | 0.0 | 0 | 0 | 4 | 170 | 1 | 0 | 0.0 |
| 17 | JAX | 0 | 0 | 0.0 | 0 | 0 | 3 | 116 | 1 | 0 | 0.0 |
2009 Game by Game Statistics
| Wk | Opp | Punting | Fantasy Points |
|||
|---|---|---|---|---|---|---|
| Punts | Yds | IN 20 | TB | |||
| 1 | NYJ | 6 | 264 | 1 | 0 | 0.0 |
| 2 | TEN | 6 | 311 | 1 | 1 | 0.0 |
| 3 | JAX | 4 | 171 | 1 | 1 | 0.0 |
| 4 | OAK | 7 | 250 | 2 | 0 | 0.0 |
| 5 | ARI | 5 | 200 | 2 | 0 | 0.0 |
| 6 | CIN | 5 | 175 | 2 | 2 | 0.0 |
| 7 | SF | 5 | 186 | 4 | 0 | 0.0 |
| 8 | BUF | 1 | 39 | 0 | 0 | 0.0 |
| 9 | IND | 4 | 174 | 0 | 0 | 0.0 |
| 11 | TEN | 5 | 236 | 4 | 1 | 0.0 |
| 12 | IND | 2 | 106 | 1 | 0 | 0.0 |
| 13 | JAX | 5 | 225 | 2 | 1 | 0.0 |
| 14 | SEA | 4 | 177 | 1 | 0 | 0.0 |
| 15 | STL | 2 | 85 | 0 | 0 | 0.0 |
| 16 | MIA | 4 | 182 | 2 | 0 | 0.0 |
| 17 | NE | 2 | 80 | 1 | 0 | 0.0 |
2008 Game by Game Statistics
| Wk | Opp | Passing | Rushing | Fum Lost |
Punting | Fantasy Points |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | Att | Pct | Yds | TD | Int | Att | Yds | Avg | TD | Punts | Yds | IN 20 | TB | ||||
| 1 | PIT | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 173 | 1 | 1 | 0.0 |
| 3 | TEN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 170 | 2 | 0 | 0.0 |
| 4 | JAX | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 87 | 1 | 0 | 0.0 |
| 5 | IND | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 87 | 0 | 1 | 0.0 |
| 6 | MIA | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 140 | 1 | 1 | 0.0 |
| 7 | DET | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 195 | 3 | 0 | 0.0 |
| 8 | CIN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 59 | 0 | 0 | 0.0 |
| 9 | MIN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 161 | 1 | 1 | 0.0 |
| 10 | BAL | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 139 | 0 | 0 | 0.0 |
| 11 | IND | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 95 | 0 | 0 | 0.0 |
| 12 | CLE | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 129 | 0 | 1 | 0.0 |
| 13 | JAX | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 108 | 3 | 0 | 0.0 |
| 14 | GB | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 18 | 18.0 | 0 | 0 | 3 | 127 | 1 | 0 | 1.8 |
| 15 | TEN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 6 | 257 | 3 | 1 | 0.0 |
| 16 | OAK | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 147 | 1 | 0 | 0.0 |
| 17 | CHI | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 166 | 1 | 1 | 0.0 |
Stats from XMLTeam.com and The Sports Network
