Ryan Longwell, PK, Seahawks
| Position | NFL Team | Status | Experience | Age | Height | Weight |
|---|---|---|---|---|---|---|
| PK | SEA | Active | 16 years | 38 | 6'0 | 200 |
2011 Game by Game Statistics
| Wk | Opp | Kicking | Fantasy Points |
|||
|---|---|---|---|---|---|---|
| XPA | XPM | FG Att | FGM | |||
| 1 | SD | 2 | 2 | 1 | 1 | 5.0 |
| 2 | TB | 2 | 2 | 2 | 2 | 8.0 |
| 3 | DET | 2 | 2 | 3 | 3 | 11.0 |
| 4 | KC | 2 | 2 | 1 | 1 | 5.0 |
| 5 | ARI | 4 | 4 | 3 | 2 | 10.0 |
| 6 | CHI | 1 | 1 | 2 | 1 | 4.0 |
| 7 | GB | 3 | 3 | 2 | 2 | 9.0 |
| 8 | CAR | 3 | 3 | 2 | 1 | 6.0 |
| 10 | GB | 1 | 1 | 1 | 0 | 1.0 |
| 11 | OAK | 3 | 3 | 0 | 0 | 3.0 |
| 12 | ATL | 2 | 2 | 0 | 0 | 2.0 |
| 13 | DEN | 3 | 3 | 3 | 3 | 12.0 |
| 14 | DET | 4 | 4 | 0 | 0 | 4.0 |
| 15 | NO | 2 | 2 | 2 | 2 | 8.0 |
| 16 | WAS | 4 | 3 | 3 | 2 | 9.0 |
| 17 | CHI | 1 | 1 | 3 | 2 | 7.0 |
2010 Game by Game Statistics
| Wk | Opp | Kicking | Fantasy Points |
|||
|---|---|---|---|---|---|---|
| XPA | XPM | FG Att | FGM | |||
| 1 | NO | 1 | 0 | 1 | 1 | 3.0 |
| 2 | MIA | 1 | 1 | 1 | 1 | 4.0 |
| 3 | DET | 3 | 3 | 1 | 1 | 6.0 |
| 5 | NYJ | 2 | 2 | 0 | 0 | 2.0 |
| 6 | DAL | 3 | 3 | 1 | 1 | 6.0 |
| 7 | GB | 3 | 3 | 1 | 1 | 6.0 |
| 8 | NE | 1 | 1 | 1 | 1 | 4.0 |
| 9 | ARI | 3 | 3 | 2 | 2 | 9.0 |
| 10 | CHI | 1 | 1 | 3 | 2 | 7.0 |
| 11 | GB | 0 | 0 | 1 | 1 | 3.0 |
| 12 | WAS | 2 | 2 | 1 | 1 | 5.0 |
| 13 | BUF | 5 | 5 | 1 | 1 | 8.0 |
| 14 | NYG | 0 | 0 | 1 | 1 | 3.0 |
| 15 | CHI | 2 | 2 | 0 | 0 | 2.0 |
| 16 | PHI | 3 | 3 | 1 | 1 | 6.0 |
| 17 | DET | 1 | 1 | 2 | 2 | 7.0 |
2009 Game by Game Statistics
| Wk | Opp | Kicking | Fantasy Points |
|||
|---|---|---|---|---|---|---|
| XPA | XPM | FG Att | FGM | |||
| 1 | CLE | 4 | 4 | 2 | 2 | 10.0 |
| 2 | DET | 3 | 3 | 2 | 2 | 9.0 |
| 3 | SF | 3 | 3 | 3 | 2 | 9.0 |
| 4 | GB | 4 | 4 | 0 | 0 | 4.0 |
| 5 | STL | 5 | 5 | 1 | 1 | 8.0 |
| 6 | BAL | 3 | 3 | 4 | 4 | 15.0 |
| 7 | PIT | 2 | 2 | 1 | 1 | 5.0 |
| 8 | GB | 5 | 5 | 1 | 1 | 8.0 |
| 10 | DET | 3 | 3 | 2 | 2 | 9.0 |
| 11 | SEA | 5 | 5 | 0 | 0 | 5.0 |
| 12 | CHI | 3 | 3 | 3 | 3 | 12.0 |
| 13 | ARI | 2 | 2 | 1 | 1 | 5.0 |
| 14 | CIN | 3 | 3 | 3 | 3 | 12.0 |
| 15 | CAR | 1 | 1 | 1 | 0 | 1.0 |
| 16 | CHI | 4 | 3 | 1 | 1 | 6.0 |
| 17 | NYG | 5 | 5 | 3 | 3 | 14.0 |
2008 Game by Game Statistics
| Wk | Opp | Kicking | Fantasy Points |
|||
|---|---|---|---|---|---|---|
| XPA | XPM | FG Att | FGM | |||
| 1 | GB | 1 | 1 | 2 | 2 | 7.0 |
| 2 | IND | 0 | 0 | 6 | 5 | 15.0 |
| 3 | CAR | 2 | 2 | 2 | 2 | 8.0 |
| 4 | TEN | 2 | 2 | 2 | 1 | 5.0 |
| 5 | NO | 3 | 3 | 3 | 3 | 12.0 |
| 7 | CHI | 5 | 5 | 2 | 2 | 11.0 |
| 9 | HOU | 4 | 4 | 0 | 0 | 4.0 |
| 10 | GB | 3 | 3 | 2 | 1 | 6.0 |
| 11 | TB | 1 | 1 | 2 | 2 | 7.0 |
| 12 | JAX | 3 | 3 | 3 | 3 | 12.0 |
| 13 | CHI | 4 | 4 | 2 | 2 | 10.0 |
| 14 | DET | 2 | 2 | 2 | 2 | 8.0 |
| 15 | ARI | 5 | 5 | 1 | 0 | 5.0 |
| 16 | ATL | 2 | 2 | 1 | 1 | 5.0 |
| 17 | NYG | 2 | 2 | 2 | 2 | 8.0 |
Stats from XMLTeam.com and The Sports Network
