Brad Maynard, PN, N/A
| Position | NFL Team | Status | Experience | Age | Height | Weight |
|---|---|---|---|---|---|---|
| PN | --- | Active | 16 years | 39 | 6'1 | 188 |
2011 Game by Game Statistics
| Wk | Opp | Punting | Fantasy Points |
|||
|---|---|---|---|---|---|---|
| Punts | Yds | IN 20 | TB | |||
| 2 | IND | 5 | 201 | 3 | 0 | 0.0 |
| 3 | MIA | 5 | 211 | 0 | 0 | 0.0 |
| 4 | TEN | 4 | 155 | 2 | 0 | 0.0 |
| 6 | OAK | 6 | 271 | 4 | 0 | 0.0 |
| 7 | SEA | 5 | 193 | 0 | 0 | 0.0 |
| 8 | SF | 6 | 264 | 4 | 0 | 0.0 |
| 9 | HOU | 4 | 175 | 1 | 0 | 0.0 |
| 10 | STL | 5 | 208 | 1 | 0 | 0.5 |
| 11 | JAX | 3 | 108 | 1 | 0 | 0.0 |
| 12 | CIN | 5 | 215 | 2 | 0 | 0.0 |
| 13 | BAL | 8 | 317 | 2 | 0 | 0.0 |
| 14 | PIT | 6 | 205 | 4 | 0 | 0.0 |
| 15 | ARI | 7 | 278 | 3 | 0 | 0.0 |
| 16 | BAL | 6 | 251 | 3 | 0 | 0.0 |
| 17 | PIT | 6 | 230 | 2 | 1 | 0.0 |
2010 Game by Game Statistics
| Wk | Opp | Punting | Fantasy Points |
|||
|---|---|---|---|---|---|---|
| Punts | Yds | IN 20 | TB | |||
| 1 | DET | 5 | 151 | 4 | 1 | 0.0 |
| 2 | DAL | 6 | 236 | 1 | 1 | 0.0 |
| 3 | GB | 2 | 97 | 1 | 0 | 0.0 |
| 4 | NYG | 9 | 375 | 3 | 1 | 0.0 |
| 5 | CAR | 6 | 234 | 3 | 0 | 0.0 |
| 6 | SEA | 8 | 305 | 3 | 0 | 0.0 |
| 7 | WAS | 7 | 254 | 0 | 0 | 0.0 |
| 9 | BUF | 4 | 166 | 1 | 0 | 0.0 |
| 10 | MIN | 4 | 154 | 1 | 1 | 0.0 |
| 11 | MIA | 4 | 175 | 0 | 0 | 0.0 |
| 12 | PHI | 5 | 218 | 0 | 0 | 0.0 |
| 13 | DET | 3 | 135 | 2 | 0 | 0.0 |
| 14 | NE | 5 | 161 | 2 | 0 | 0.0 |
| 15 | MIN | 3 | 125 | 1 | 0 | 0.0 |
| 16 | NYJ | 4 | 176 | 0 | 0 | 0.0 |
| 17 | GB | 8 | 364 | 2 | 1 | 0.0 |
2009 Game by Game Statistics
| Wk | Opp | Passing | Fum Lost |
Punting | Fantasy Points |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | Att | Pct | Yds | TD | Int | Punts | Yds | IN 20 | TB | ||||
| 1 | GB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4 | 198 | 2 | 0 | 0.0 |
| 2 | PIT | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 6 | 275 | 1 | 0 | 0.0 |
| 3 | SEA | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4 | 165 | 2 | 0 | 0.0 |
| 4 | DET | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4 | 152 | 4 | 0 | 0.0 |
| 6 | ATL | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4 | 151 | 3 | 0 | 0.0 |
| 7 | CIN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 117 | 0 | 1 | 0.0 |
| 8 | CLE | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 5 | 152 | 3 | 0 | 0.0 |
| 9 | ARI | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4 | 161 | 1 | 0 | 0.0 |
| 10 | SF | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4 | 176 | 2 | 0 | 0.0 |
| 11 | PHI | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 6 | 272 | 2 | 0 | 0.0 |
| 12 | MIN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 5 | 221 | 2 | 0 | 0.0 |
| 13 | STL | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 7 | 299 | 0 | 0 | 0.0 |
| 14 | GB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 6 | 217 | 1 | 0 | 0.0 |
| 15 | BAL | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 5 | 213 | 1 | 0 | 0.0 |
| 16 | MIN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 5 | 228 | 1 | 0 | 0.0 |
| 17 | DET | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 5 | 174 | 1 | 0 | 0.0 |
2008 Game by Game Statistics
| Wk | Opp | Passing | Fum Lost |
Punting | Fantasy Points |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | Att | Pct | Yds | TD | Int | Punts | Yds | IN 20 | TB | ||||
| 1 | IND | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 5 | 178 | 3 | 0 | 0.0 |
| 2 | CAR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 7 | 281 | 1 | 0 | 1.0 |
| 3 | TB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 6 | 275 | 3 | 1 | 0.0 |
| 4 | PHI | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 8 | 354 | 4 | 0 | 0.0 |
| 5 | DET | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 5 | 165 | 4 | 1 | 0.0 |
| 6 | ATL | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 130 | 1 | 0 | 0.0 |
| 7 | MIN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4 | 191 | 2 | 0 | 0.0 |
| 9 | DET | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 7 | 266 | 2 | 0 | 0.0 |
| 10 | TEN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 8 | 313 | 0 | 1 | 0.0 |
| 11 | GB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 6 | 239 | 2 | 0 | 0.0 |
| 12 | STL | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 5 | 221 | 1 | 1 | 0.0 |
| 13 | MIN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 9 | 360 | 5 | 0 | 0.0 |
| 14 | JAX | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 6 | 267 | 4 | 0 | 0.0 |
| 15 | NO | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 5 | 216 | 2 | 0 | 0.0 |
| 16 | GB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 6 | 275 | 2 | 1 | 0.0 |
| 17 | HOU | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 6 | 226 | 4 | 0 | 0.0 |
Stats from XMLTeam.com and The Sports Network
