Peyton Manning, QB, Broncos
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight |
|---|---|---|---|---|---|---|
| QB - #7 | DEN | Active | 15 years | 37 | 6'5 | 230 |
Average fantasy points scored by Peyton Manning versus opponents since 2008.
| Opponent | Games | Average Fantasy Points |
|---|---|---|
| ARI | 1 | 30.1 |
| NE | 4 | 25.2 |
| NO | 1 | 24.6 |
| DEN | 2 | 23.2 |
| NYG | 1 | 21.9 |
| STL | 1 | 21.3 |
| SEA | 1 | 21.0 |
| HOU | 7 | 20.5 |
| MIA | 1 | 20.4 |
| TB | 1 | 20.2 |
| WAS | 1 | 20.2 |
| OAK | 3 | 20.1 |
| PIT | 2 | 20.0 |
| JAX | 6 | 19.7 |
| SD | 4 | 19.4 |
| DAL | 1 | 18.5 |
| TEN | 6 | 17.7 |
| CIN | 3 | 17.3 |
| KC | 3 | 17.1 |
| DET | 1 | 17.0 |
| CAR | 1 | 16.4 |
| BAL | 3 | 16.2 |
| MIN | 1 | 14.4 |
| CHI | 1 | 14.3 |
| SF | 1 | 13.9 |
| PHI | 1 | 13.8 |
| CLE | 2 | 13.7 |
| ATL | 1 | 10.5 |
| NYJ | 1 | 7.7 |
| GB | 1 | 7.1 |
| BUF | 1 | 2.8 |
Average fantasy points scored by Peyton Manning versus conference since 2008.
| Conference | Games | Average Fantasy Points |
|---|---|---|
| AFC | 48 | 17.4 |
| NFC | 16 | 17.8 |
Average fantasy points scored by Peyton Manning versus division since 2008.
| Division | Games | Average Fantasy Points |
|---|---|---|
| AFC East | 7 | 14.0 |
| AFC North | 10 | 16.8 |
| AFC South | 19 | 19.3 |
| AFC West | 12 | 19.9 |
| NFC East | 4 | 18.6 |
| NFC North | 4 | 13.2 |
| NFC South | 4 | 17.9 |
| NFC West | 4 | 21.6 |
