Fred Taylor, RB, N/A
| Position | NFL Team | Status | Experience | Age | Height | Weight |
|---|---|---|---|---|---|---|
| RB | --- | Retired | 15 years | 37 | 6'1 | 228 |
Average fantasy points scored by Fred Taylor versus opponents since 2008.
| Opponent | Games | Average Fantasy Points |
|---|---|---|
| ATL | 1 | 16.9 |
| IND | 1 | 13.0 |
| HOU | 3 | 11.1 |
| DET | 1 | 9.7 |
| CIN | 2 | 4.5 |
| TEN | 2 | 4.4 |
| BAL | 1 | 3.8 |
| BUF | 4 | 3.8 |
| CHI | 2 | 3.8 |
| MIA | 1 | 3.5 |
| JAX | 1 | 3.5 |
| MIN | 1 | 2.7 |
| PIT | 1 | 2.5 |
| CLE | 1 | 2.4 |
| NYJ | 3 | 2.2 |
| DEN | 1 | 2.0 |
Average fantasy points scored by Fred Taylor versus conference since 2008.
| Conference | Games | Average Fantasy Points |
|---|---|---|
| AFC | 21 | 4.7 |
| NFC | 5 | 8.3 |
Average fantasy points scored by Fred Taylor versus division since 2008.
| Division | Games | Average Fantasy Points |
|---|---|---|
| AFC East | 8 | 3.2 |
| AFC North | 5 | 3.3 |
| AFC South | 7 | 8.0 |
| AFC West | 1 | 2.0 |
| NFC North | 4 | 5.4 |
| NFC South | 1 | 16.9 |
