Randy Moss, WR, N/A
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| WR - #45 | --- | Active | 15 years | 36 | 6'4 | 210 | @DaRealOtisMoss |
2012 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
|||
|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yds | TD | ||||
| 1 | GB | 4 | 4 | 47 | 1 | 0 | 10.7 |
| 2 | DET | 1 | 1 | 14 | 0 | 0 | 1.4 |
| 3 | MIN | 6 | 3 | 27 | 0 | 0 | 2.7 |
| 4 | NYJ | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | BUF | 2 | 1 | 11 | 0 | 0 | 1.1 |
| 6 | NYG | 3 | 2 | 75 | 0 | 0 | 7.5 |
| 7 | SEA | 4 | 1 | 14 | 0 | 0 | 1.4 |
| 8 | ARI | 1 | 1 | 47 | 1 | 0 | 10.7 |
| 10 | STL | 2 | 2 | 19 | 0 | 0 | 1.9 |
| 11 | CHI | 2 | 1 | 12 | 0 | 0 | 1.2 |
| 12 | NO | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | STL | 5 | 3 | 30 | 0 | 0 | 3.0 |
| 14 | MIA | 4 | 2 | 30 | 0 | 0 | 3.0 |
| 15 | NE | 4 | 2 | 36 | 1 | 0 | 9.6 |
| 16 | SEA | 6 | 3 | 44 | 0 | 0 | 4.4 |
| 17 | ARI | 4 | 2 | 28 | 0 | 0 | 2.8 |
2010 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
||
|---|---|---|---|---|---|---|
| Rec | Yds | TD | ||||
| 1 | CIN | 5 | 59 | 0 | 0 | 5.9 |
| 2 | NYJ | 2 | 38 | 1 | 0 | 9.8 |
| 3 | BUF | 2 | 42 | 2 | 0 | 16.2 |
| 5 | NYJ | 4 | 81 | 1 | 0 | 14.1 |
| 6 | DAL | 5 | 55 | 0 | 0 | 5.5 |
| 7 | GB | 3 | 30 | 1 | 0 | 9.0 |
| 8 | NE | 1 | 8 | 0 | 0 | 0.8 |
| 10 | MIA | 1 | 26 | 0 | 0 | 2.6 |
| 12 | HOU | 3 | 23 | 0 | 0 | 2.3 |
| 13 | JAX | 1 | 13 | 0 | 0 | 1.3 |
| 17 | IND | 1 | 18 | 0 | 0 | 1.8 |
2009 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
||
|---|---|---|---|---|---|---|
| Rec | Yds | TD | ||||
| 1 | BUF | 12 | 141 | 0 | 0 | 14.1 |
| 2 | NYJ | 4 | 24 | 0 | 0 | 2.4 |
| 3 | ATL | 10 | 116 | 0 | 0 | 11.6 |
| 4 | BAL | 3 | 50 | 1 | 0 | 11.0 |
| 5 | DEN | 1 | 36 | 0 | 0 | 8.6 |
| 6 | TEN | 8 | 129 | 3 | 0 | 30.9 |
| 7 | TB | 5 | 69 | 0 | 0 | 6.9 |
| 9 | MIA | 6 | 147 | 1 | 0 | 20.7 |
| 10 | IND | 9 | 179 | 2 | 0 | 29.9 |
| 11 | NYJ | 5 | 34 | 1 | 0 | 9.4 |
| 12 | NO | 3 | 67 | 0 | 0 | 6.7 |
| 13 | MIA | 2 | 66 | 1 | 0 | 12.6 |
| 14 | CAR | 1 | 16 | 0 | 1 | 1.6 |
| 15 | BUF | 5 | 70 | 1 | 0 | 13.0 |
| 16 | JAX | 4 | 45 | 3 | 0 | 22.5 |
| 17 | HOU | 5 | 75 | 0 | 0 | 7.5 |
2008 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Fum Lost |
Fantasy Points |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Rec | Yds | TD | ||||
| 1 | KC | 0 | 0 | 0.0 | 0 | 6 | 116 | 1 | 1 | 17.6 |
| 2 | NYJ | 0 | 0 | 0.0 | 0 | 2 | 22 | 0 | 0 | 2.2 |
| 3 | MIA | 0 | 0 | 0.0 | 0 | 4 | 25 | 0 | 0 | 2.5 |
| 5 | SF | 1 | 2 | 2.0 | 0 | 5 | 111 | 1 | 0 | 17.3 |
| 6 | SD | 0 | 0 | 0.0 | 0 | 3 | 26 | 0 | 0 | 2.6 |
| 7 | DEN | 0 | 0 | 0.0 | 0 | 5 | 69 | 2 | 0 | 18.9 |
| 8 | STL | 0 | 0 | 0.0 | 0 | 7 | 102 | 0 | 0 | 10.2 |
| 9 | IND | 0 | 0 | 0.0 | 0 | 6 | 65 | 0 | 1 | 6.5 |
| 10 | BUF | 1 | -2 | -2.0 | 0 | 5 | 53 | 0 | 0 | 5.1 |
| 11 | NYJ | 0 | 0 | 0.0 | 0 | 3 | 26 | 1 | 0 | 8.6 |
| 12 | MIA | 0 | 0 | 0.0 | 0 | 8 | 125 | 3 | 0 | 30.5 |
| 13 | PIT | 0 | 0 | 0.0 | 0 | 4 | 45 | 0 | 0 | 4.5 |
| 14 | SEA | 0 | 0 | 0.0 | 0 | 3 | 56 | 0 | 0 | 5.6 |
| 15 | OAK | 0 | 0 | 0.0 | 0 | 5 | 67 | 2 | 0 | 18.7 |
| 16 | ARI | 0 | 0 | 0.0 | 0 | 2 | 87 | 1 | 0 | 14.7 |
| 17 | BUF | 0 | 0 | 0.0 | 0 | 1 | 13 | 0 | 0 | 1.3 |
Stats from XMLTeam.com and The Sports Network
