Phil Dawson, PK, 49ers
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight |
|---|---|---|---|---|---|---|
| K - #29 | SF | Active | 15 years | 38 | 5'11 | 200 |
2012 Game by Game Statistics
| Wk | Opp | Kicking | Fantasy Points |
|||
|---|---|---|---|---|---|---|
| XPA | XPM | FG Att | FGM | |||
| 1 | PHI | 1 | 1 | 3 | 3 | 10.0 |
| 2 | CIN | 3 | 3 | 2 | 2 | 9.0 |
| 3 | BUF | 2 | 2 | 0 | 0 | 2.0 |
| 4 | BAL | 1 | 1 | 3 | 3 | 10.0 |
| 5 | NYG | 3 | 3 | 2 | 2 | 9.0 |
| 6 | CIN | 4 | 4 | 2 | 2 | 10.5 |
| 7 | IND | 1 | 1 | 0 | 0 | 1.0 |
| 8 | SD | 1 | 1 | 0 | 0 | 1.0 |
| 9 | BAL | 0 | 0 | 5 | 5 | 15.0 |
| 11 | DAL | 2 | 2 | 2 | 2 | 8.0 |
| 12 | PIT | 2 | 2 | 2 | 2 | 8.0 |
| 13 | OAK | 2 | 2 | 3 | 2 | 8.0 |
| 14 | KC | 3 | 3 | 3 | 3 | 12.0 |
| 15 | WAS | 3 | 3 | 0 | 0 | 3.0 |
| 16 | DEN | 0 | 0 | 2 | 2 | 6.0 |
| 17 | PIT | 1 | 1 | 2 | 1 | 4.0 |
2011 Game by Game Statistics
| Wk | Opp | Kicking | Fantasy Points |
|||
|---|---|---|---|---|---|---|
| XPA | XPM | FG Att | FGM | |||
| 1 | CIN | 2 | 2 | 1 | 1 | 5.0 |
| 2 | IND | 3 | 3 | 2 | 2 | 9.0 |
| 3 | MIA | 2 | 2 | 1 | 1 | 5.0 |
| 4 | TEN | 1 | 1 | 2 | 2 | 7.0 |
| 6 | OAK | 2 | 2 | 1 | 1 | 5.0 |
| 7 | SEA | 0 | 0 | 4 | 2 | 6.0 |
| 8 | SF | 1 | 1 | 1 | 1 | 4.0 |
| 9 | HOU | 0 | 0 | 2 | 2 | 6.0 |
| 10 | STL | 0 | 0 | 5 | 4 | 12.0 |
| 11 | JAX | 2 | 2 | 1 | 0 | 2.0 |
| 12 | CIN | 2 | 2 | 3 | 2 | 8.0 |
| 13 | BAL | 1 | 1 | 1 | 1 | 4.0 |
| 14 | PIT | 0 | 0 | 1 | 1 | 3.0 |
| 15 | ARI | 2 | 2 | 1 | 1 | 5.0 |
| 16 | BAL | 2 | 2 | 0 | 0 | 2.0 |
| 17 | PIT | 0 | 0 | 3 | 3 | 9.0 |
2010 Game by Game Statistics
| Wk | Opp | Kicking | Fantasy Points |
|||
|---|---|---|---|---|---|---|
| XPA | XPM | FG Att | FGM | |||
| 1 | TB | 2 | 2 | 1 | 0 | 2.0 |
| 2 | KC | 2 | 2 | 1 | 0 | 2.0 |
| 3 | BAL | 2 | 2 | 1 | 1 | 5.0 |
| 4 | CIN | 2 | 2 | 3 | 3 | 11.0 |
| 5 | ATL | 1 | 1 | 1 | 1 | 4.0 |
| 6 | PIT | 1 | 1 | 1 | 1 | 4.0 |
| 7 | NO | 3 | 3 | 3 | 3 | 12.0 |
| 9 | NE | 4 | 4 | 2 | 2 | 10.0 |
| 10 | NYJ | 2 | 2 | 2 | 2 | 8.0 |
| 11 | JAX | 2 | 2 | 4 | 2 | 8.0 |
| 12 | CAR | 3 | 3 | 1 | 1 | 6.0 |
| 13 | MIA | 1 | 1 | 3 | 2 | 7.0 |
| 14 | BUF | 0 | 0 | 2 | 2 | 6.0 |
| 15 | CIN | 2 | 2 | 1 | 1 | 5.0 |
| 16 | BAL | 1 | 1 | 1 | 1 | 4.0 |
| 17 | PIT | 0 | 0 | 1 | 1 | 3.0 |
2009 Game by Game Statistics
| Wk | Opp | Passing | Fum Lost |
Kicking | Fantasy Points |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | Att | Pct | Yds | TD | Int | XPA | XPM | FG Att | FGM | ||||
| 1 | MIN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 8.0 |
| 2 | DEN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6.0 |
| 8 | CHI | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 |
| 11 | DET | 1 | 1 | 100.0 | 10 | 0 | 0 | 0 | 3 | 3 | 2 | 2 | 9.4 |
| 12 | CIN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 |
| 13 | SD | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 5.0 |
| 14 | PIT | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 7.0 |
| 15 | KC | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 2 | 11.0 |
| 16 | OAK | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 3 | 11.0 |
| 17 | JAX | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 3 | 11.0 |
2008 Game by Game Statistics
| Wk | Opp | Kicking | Fantasy Points |
|||
|---|---|---|---|---|---|---|
| XPA | XPM | FG Att | FGM | |||
| 1 | DAL | 1 | 1 | 1 | 1 | 4.0 |
| 2 | PIT | 0 | 0 | 2 | 2 | 6.0 |
| 3 | BAL | 1 | 1 | 1 | 1 | 4.0 |
| 4 | CIN | 2 | 2 | 2 | 2 | 8.0 |
| 6 | NYG | 3 | 3 | 3 | 2 | 9.0 |
| 7 | WAS | 0 | 0 | 2 | 1 | 3.0 |
| 8 | JAX | 2 | 2 | 3 | 3 | 11.0 |
| 9 | BAL | 3 | 3 | 2 | 2 | 9.0 |
| 10 | DEN | 3 | 3 | 3 | 3 | 12.0 |
| 11 | BUF | 2 | 2 | 5 | 5 | 17.0 |
| 12 | HOU | 0 | 0 | 3 | 2 | 6.0 |
| 13 | IND | 0 | 0 | 3 | 2 | 6.0 |
| 14 | TEN | 0 | 0 | 4 | 3 | 9.0 |
| 15 | PHI | 1 | 1 | 1 | 1 | 4.0 |
| 17 | PIT | 0 | 0 | 1 | 0 | 0.0 |
Stats from XMLTeam.com and The Sports Network
