Kevin Faulk, RB, N/A
| Position | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| RB | --- | Active | 15 years | 37 | 5'8 | 202 | @feezy_k |
2011 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Kick Returns | Punt Returns | Fum Lost |
Fantasy Points |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | Ret | Yds | TD | Ret | Yds | TD | ||||
| 8 | PIT | 6 | 32 | 5.3 | 0 | 5 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.2 |
| 10 | NYJ | 5 | 8 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 |
| 12 | PHI | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | IND | 2 | 5 | 2.5 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 |
| 14 | WAS | 3 | 11 | 3.7 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 |
| 15 | DEN | 1 | 1 | 1.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 |
| 16 | MIA | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0.0 |
2010 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Fum Lost |
Fantasy Points |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Rec | Yds | TD | ||||
| 1 | CIN | 3 | 23 | 7.7 | 0 | 4 | 47 | 0 | 0 | 7.0 |
| 2 | NYJ | 5 | 22 | 4.4 | 0 | 2 | 15 | 0 | 0 | 3.7 |
2009 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Kick Returns | Punt Returns | Fum Lost |
Fantasy Points |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Rec | Yds | TD | Ret | Yds | TD | Ret | Yds | TD | ||||
| 1 | BUF | 3 | 7 | 2.3 | 0 | 6 | 51 | 0 | 4 | 95 | 0 | 0 | 0 | 0 | 0 | 5.8 |
| 2 | NYJ | 3 | 8 | 2.7 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.1 |
| 3 | ATL | 5 | 25 | 5.0 | 0 | 3 | 12 | 0 | 2 | 49 | 0 | 2 | 17 | 0 | 0 | 3.7 |
| 4 | BAL | 5 | 22 | 4.4 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 2.8 |
| 5 | DEN | 4 | 8 | 2.0 | 0 | 3 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.4 |
| 6 | TEN | 1 | 5 | 5.0 | 0 | 3 | 54 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.9 |
| 7 | TB | 2 | 19 | 9.5 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 |
| 9 | MIA | 2 | 15 | 7.5 | 0 | 4 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | IND | 12 | 79 | 6.6 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.6 |
| 11 | NYJ | 2 | 4 | 2.0 | 0 | 4 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.7 |
| 12 | NO | 3 | 22 | 7.3 | 0 | 2 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.2 |
| 13 | MIA | 3 | 15 | 5.0 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.4 |
| 14 | CAR | 10 | 58 | 5.8 | 1 | 3 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.5 |
| 15 | BUF | 1 | 7 | 7.0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | JAX | 6 | 41 | 6.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.1 |
2008 Game by Game Statistics
| Wk | Opp | Passing | Rushing | Receiving | Kick Returns | Punt Returns | Fum Lost |
Fantasy Points |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | Att | Pct | Yds | TD | Int | Att | Yds | Avg | TD | Rec | Yds | TD | Ret | Yds | TD | Ret | Yds | TD | ||||
| 2 | NYJ | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 16 | 5.3 | 0 | 4 | 50 | 0 | 0 | 0 | 0 | 3 | 53 | 0 | 0 | 6.6 |
| 3 | MIA | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 6 | 6.0 | 0 | 2 | 6 | 0 | 1 | 11 | 0 | 2 | 34 | 0 | 0 | 1.2 |
| 5 | SF | 0 | 0 | 0.0 | 0 | 0 | 0 | 7 | 32 | 4.6 | 2 | 4 | 29 | 0 | 0 | 0 | 0 | 2 | 19 | 0 | 0 | 18.1 |
| 6 | SD | 0 | 0 | 0.0 | 0 | 0 | 0 | 8 | 48 | 6.0 | 0 | 3 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.7 |
| 7 | DEN | 0 | 0 | 0.0 | 0 | 0 | 0 | 4 | 50 | 12.5 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.6 |
| 8 | STL | 0 | 0 | 0.0 | 0 | 0 | 0 | 13 | 60 | 4.6 | 0 | 4 | 47 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.7 |
| 9 | IND | 1 | 1 | 100.0 | -2 | 0 | 0 | 10 | 60 | 6.0 | 0 | 5 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.7 |
| 10 | BUF | 0 | 0 | 0.0 | 0 | 0 | 0 | 5 | 9 | 1.8 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 |
| 11 | NYJ | 0 | 0 | 0.0 | 0 | 0 | 0 | 8 | 38 | 4.8 | 0 | 4 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.7 |
| 12 | MIA | 0 | 0 | 0.0 | 0 | 0 | 0 | 8 | 53 | 6.6 | 1 | 6 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.5 |
| 13 | PIT | 0 | 0 | 0.0 | 0 | 0 | 0 | 6 | 73 | 12.2 | 0 | 7 | 48 | 0 | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 12.1 |
| 14 | SEA | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 16 | 5.3 | 0 | 5 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.8 |
| 15 | OAK | 0 | 0 | 0.0 | 0 | 0 | 0 | 6 | 45 | 7.5 | 0 | 6 | 66 | 1 | 0 | 0 | 0 | 3 | 26 | 0 | 0 | 17.1 |
| 16 | ARI | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 3 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.8 |
| 17 | BUF | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 |
Stats from XMLTeam.com and The Sports Network
