What are you looking for?
Latest NFL News and Rumors...

There is now an official homicide investigation going on one mile from Aaron Hernandez's house in North Attleboro, Mass., ... [read more] [All News & Rumors]
After talking about the lives Rob Gronkowski and Aaron Hernandez, let's get back to actual football news. Expectations are... [read more] [All News & Rumors]
That is one of the few new tidbits that have come to light today, adding to what has been ... [read more] [All News & Rumors]
Massachusetts State Police questioned Patriots tight end Aaron Hernandez and searched his house Tuesday night in connectio... [read more] [All News & Rumors]
Well, it happened. Patriots tight end Rob Gronkowski finally underwent back surgery on Tuesday in Los Angeles. Now he is f... [read more] [All News & Rumors]
An impressive stretch of practices by St. Louis Rams wide receiver Austin Pettis has positioned him as the current starter... [read more] [All News & Rumors]
HBO's popular reality sports documentary TV series "Hard Knocks" will be back in 2013 and will follow the Cincin... [read more] [All News & Rumors]
New York went without wide receiver Santonio Holmes for most of the 2012 season due what has been revealed as a Grade 4 L... [read more] [All News & Rumors]
Houston Texans running back Arian Foster provided an update to the media regarding his strained calf. "It's just a s... [read more] [All News & Rumors]
Football > Players > Cardinals > Jay Feely

Jay Feely, PK, Cardinals

Position/Rank NFL Team Status Experience Age Height Weight Twitter
K - #26 ARI Active 15 years 37 5'10 208 @jayfeely

2012 Game by Game Statistics

Wk Opp Rushing Fum
Lost
Kicking Fantasy
Points
Att Yds Avg TD XPA XPM FG Att FGM
1 SEA 0 0 0.0 0 0 2 2 2 2 8.0
2 NE 0 0 0.0 0 0 2 2 2 2 8.0
3 PHI 0 0 0.0 0 0 3 3 2 2 9.0
4 MIA 0 0 0.0 0 0 3 3 1 1 6.0
5 STL 0 0 0.0 0 0 0 0 2 1 3.0
6 BUF 0 0 0.0 0 0 1 1 4 3 10.0
7 MIN 0 0 0.0 0 0 2 2 1 0 2.0
8 SF 0 0 0.0 0 0 0 0 1 1 3.0
9 GB 0 0 0.0 0 0 2 2 1 1 5.0
11 ATL 0 0 0.0 0 0 1 1 4 4 13.0
12 STL 0 0 0.0 0 0 2 2 1 1 5.0
13 NYJ 0 0 0.0 0 0 0 0 2 2 6.0
15 DET 0 0 0.0 0 0 5 5 1 1 8.0
16 CHI 1 0 0.0 0 0 1 1 2 2 7.0
17 SF 0 0 0.0 0 0 1 1 2 2 7.0

2011 Game by Game Statistics

Wk Opp Kicking Fantasy
Points
XPA XPM FG Att FGM
1 CAR 4 4 1 0 4.0
2 WAS 3 3 0 0 3.0
3 SEA 1 1 3 1 4.0
4 NYG 3 3 2 2 9.0
5 MIN 1 1 1 1 5.0
7 PIT 2 2 0 0 2.0
8 BAL 3 3 2 2 9.0
9 STL 1 1 2 2 7.0
10 PHI 3 3 2 0 3.0
11 SF 1 1 0 0 1.0
12 STL 2 2 3 3 11.0
13 DAL 1 1 2 2 7.0
14 SF 3 3 0 0 3.0
15 CLE 2 2 2 2 8.0
16 CIN 1 1 1 1 4.0
17 SEA 2 2 3 3 11.0

2010 Game by Game Statistics

Wk Opp Rushing Fum
Lost
Kicking Fantasy
Points
Att Yds Avg TD XPA XPM FG Att FGM
1 STL 0 0 0.0 0 0 2 2 1 1 5.0
2 ATL 0 0 0.0 0 0 1 1 1 0 1.0
3 OAK 0 0 0.0 0 0 3 3 1 1 6.0
4 SD 0 0 0.0 0 0 1 1 1 1 4.0
5 NO 0 0 0.0 0 0 3 3 3 3 12.0
7 SEA 0 0 0.0 0 0 1 1 1 1 4.0
8 TB 0 0 0.0 0 0 5 5 0 0 5.0
9 MIN 0 0 0.0 0 0 3 3 1 1 6.0
10 SEA 0 0 0.0 0 0 1 1 1 1 4.0
11 KC 0 0 0.0 0 0 1 1 2 2 7.0
12 SF 0 0 0.0 0 0 0 0 2 2 6.0
13 STL 0 0 0.0 0 0 0 0 2 2 6.0
14 DEN 1 5 5.0 1 0 4 4 6 5 25.5
15 CAR 0 0 0.0 0 0 0 0 2 2 6.0
16 DAL 0 0 0.0 0 0 3 3 3 2 9.0
17 SF 0 0 0.0 0 0 1 1 0 0 1.0

2009 Game by Game Statistics

Wk Opp Kicking Fantasy
Points
XPA XPM FG Att FGM
1 HOU 3 3 1 1 6.0
2 NE 1 1 3 3 10.0
3 TEN 3 3 1 1 6.0
4 NO 1 1 1 1 4.0
5 MIA 3 3 2 2 9.0
6 BUF 1 1 3 2 7.0
7 OAK 5 5 2 1 8.0
8 MIA 1 1 2 2 7.0
10 JAX 1 1 3 3 10.0
11 NE 2 2 0 0 2.0
12 CAR 2 2 2 1 5.0
13 BUF 1 1 4 4 13.0
14 TB 2 2 5 4 14.0
15 ATL 1 1 2 0 1.0
16 IND 1 1 2 2 7.0
17 CIN 4 4 3 3 13.0

2008 Game by Game Statistics

Wk Opp Kicking Fantasy
Points
XPA XPM FG Att FGM
2 NE 1 1 2 1 4.0
3 SD 2 2 1 1 5.0
4 ARI 6 6 3 2 12.0
6 CIN 2 2 2 2 8.0
7 OAK 1 1 2 2 7.0
8 KC 4 4 1 0 4.0
9 BUF 2 2 5 4 14.0
10 STL 5 5 4 4 17.0
11 NE 4 4 2 2 10.0
12 TEN 4 4 2 2 10.0
13 DEN 2 2 1 1 5.0
14 SF 2 2 0 0 2.0
15 BUF 4 4 1 1 7.0
16 SEA 0 0 1 1 3.0
17 MIA 0 0 1 1 3.0

Stats from XMLTeam.com and The Sports Network

AFC Team Pages
East North South West
NFC Team Pages
East North South West
Partner of USA TODAY Sports Digital Properties