Ladainian Tomlinson, RB, N/A
| Position | NFL Team | Status | Experience | Age | Height | Weight |
|---|---|---|---|---|---|---|
| RB | --- | Active | 12 years | 33 | 5'10 | 215 |
2011 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Fum Lost |
Fantasy Points |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | ||||
| 1 | DAL | 5 | 16 | 3.2 | 0 | 7 | 6 | 73 | 0 | 0 | 8.9 |
| 2 | JAX | 6 | 8 | 1.3 | 0 | 2 | 1 | 7 | 0 | 0 | 1.5 |
| 3 | OAK | 6 | 38 | 6.3 | 0 | 6 | 5 | 116 | 1 | 0 | 21.4 |
| 4 | BAL | 3 | -3 | -1.0 | 0 | 3 | 1 | 4 | 0 | 0 | 0.1 |
| 5 | NE | 2 | 13 | 6.5 | 0 | 1 | 1 | 2 | 0 | 0 | 1.5 |
| 6 | MIA | 7 | 25 | 3.6 | 0 | 4 | 3 | 21 | 0 | 0 | 4.6 |
| 7 | SD | 5 | 14 | 2.8 | 0 | 4 | 3 | 37 | 0 | 0 | 5.1 |
| 9 | BUF | 5 | 18 | 3.6 | 1 | 3 | 3 | 30 | 0 | 0 | 10.8 |
| 10 | NE | 7 | 38 | 5.4 | 0 | 5 | 2 | 22 | 0 | 0 | 6.0 |
| 13 | WAS | 1 | 5 | 5.0 | 0 | 1 | 1 | 16 | 0 | 0 | 2.1 |
| 14 | KC | 9 | 14 | 1.6 | 0 | 4 | 2 | 50 | 1 | 0 | 12.4 |
| 15 | PHI | 3 | 9 | 3.0 | 0 | 4 | 4 | 12 | 0 | 0 | 2.1 |
| 16 | NYG | 5 | 29 | 5.8 | 0 | 9 | 6 | 36 | 0 | 0 | 6.5 |
| 17 | MIA | 11 | 56 | 5.1 | 0 | 7 | 4 | 23 | 0 | 0 | 7.9 |
2010 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Fum Lost |
Fantasy Points |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Rec | Yds | TD | ||||
| 1 | BAL | 11 | 62 | 5.6 | 0 | 2 | 16 | 0 | 0 | 7.8 |
| 2 | NE | 11 | 76 | 6.9 | 0 | 4 | 26 | 0 | 0 | 10.2 |
| 3 | MIA | 15 | 70 | 4.7 | 1 | 3 | 18 | 0 | 0 | 14.8 |
| 4 | BUF | 19 | 133 | 7.0 | 2 | 3 | 22 | 0 | 0 | 27.5 |
| 5 | MIN | 20 | 94 | 4.7 | 0 | 5 | 13 | 0 | 0 | 10.7 |
| 6 | DEN | 16 | 55 | 3.4 | 2 | 2 | 12 | 0 | 0 | 18.7 |
| 8 | GB | 16 | 54 | 3.4 | 0 | 5 | 37 | 0 | 0 | 9.1 |
| 9 | DET | 15 | 55 | 3.7 | 0 | 6 | 47 | 0 | 0 | 10.2 |
| 10 | CLE | 18 | 57 | 3.2 | 0 | 6 | 53 | 0 | 0 | 11.0 |
| 11 | HOU | 12 | 36 | 3.0 | 0 | 7 | 71 | 0 | 0 | 10.7 |
| 12 | CIN | 13 | 49 | 3.8 | 0 | 2 | 14 | 0 | 0 | 6.3 |
| 13 | NE | 10 | 47 | 4.7 | 0 | 2 | 14 | 0 | 0 | 6.1 |
| 14 | MIA | 19 | 49 | 2.6 | 0 | 2 | 5 | 0 | 0 | 5.4 |
| 15 | PIT | 11 | 49 | 4.5 | 0 | 1 | 6 | 0 | 0 | 5.5 |
| 16 | CHI | 13 | 28 | 2.2 | 1 | 2 | 14 | 0 | 0 | 10.2 |
2009 Game by Game Statistics
| Wk | Opp | Passing | Rushing | Receiving | Fum Lost |
Fantasy Points |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | Att | Pct | Yds | TD | Int | Att | Yds | Avg | TD | Rec | Yds | TD | ||||
| 1 | OAK | 0 | 0 | 0.0 | 0 | 0 | 0 | 13 | 55 | 4.2 | 1 | 1 | 1 | 0 | 1 | 11.6 |
| 4 | PIT | 0 | 0 | 0.0 | 0 | 0 | 0 | 7 | 15 | 2.1 | 0 | 1 | -1 | 0 | 0 | 1.4 |
| 6 | DEN | 0 | 0 | 0.0 | 0 | 0 | 0 | 18 | 70 | 3.9 | 0 | 3 | 30 | 0 | 0 | 10.0 |
| 7 | KC | 0 | 0 | 0.0 | 0 | 0 | 0 | 23 | 71 | 3.1 | 0 | 2 | 2 | 0 | 0 | 7.3 |
| 8 | OAK | 0 | 0 | 0.0 | 0 | 0 | 0 | 18 | 56 | 3.1 | 2 | 0 | 0 | 0 | 0 | 17.6 |
| 9 | NYG | 0 | 0 | 0.0 | 0 | 0 | 0 | 12 | 22 | 1.8 | 0 | 2 | 8 | 0 | 0 | 3.0 |
| 10 | PHI | 0 | 0 | 0.0 | 0 | 0 | 0 | 24 | 96 | 4.0 | 2 | 0 | 0 | 0 | 0 | 21.6 |
| 11 | DEN | 0 | 0 | 0.0 | 0 | 0 | 0 | 20 | 73 | 3.7 | 1 | 0 | 0 | 0 | 0 | 13.3 |
| 12 | KC | 0 | 0 | 0.0 | 0 | 0 | 0 | 13 | 39 | 3.0 | 2 | 1 | 5 | 0 | 1 | 16.4 |
| 13 | CLE | 0 | 0 | 0.0 | 0 | 0 | 0 | 20 | 64 | 3.2 | 1 | 1 | 21 | 0 | 0 | 14.5 |
| 14 | DAL | 0 | 0 | 0.0 | 0 | 0 | 0 | 21 | 50 | 2.4 | 1 | 1 | 9 | 0 | 0 | 11.9 |
| 15 | CIN | 0 | 0 | 0.0 | 0 | 0 | 0 | 16 | 59 | 3.7 | 0 | 4 | 58 | 0 | 0 | 11.7 |
| 16 | TEN | 0 | 1 | 0.0 | 0 | 0 | 0 | 16 | 59 | 3.7 | 2 | 2 | 4 | 0 | 0 | 18.3 |
| 17 | WAS | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 1 | 0.5 | 0 | 2 | 17 | 0 | 0 | 1.8 |
2008 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Fum Lost |
Fantasy Points |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Rec | Yds | TD | ||||
| 1 | CAR | 21 | 97 | 4.6 | 0 | 3 | 15 | 0 | 0 | 11.2 |
| 2 | DEN | 10 | 26 | 2.6 | 0 | 2 | 14 | 0 | 0 | 4.0 |
| 3 | NYJ | 26 | 67 | 2.6 | 2 | 3 | 20 | 0 | 0 | 20.7 |
| 4 | OAK | 20 | 106 | 5.3 | 2 | 2 | 9 | 0 | 0 | 23.5 |
| 5 | MIA | 12 | 35 | 2.9 | 0 | 5 | 22 | 0 | 0 | 5.7 |
| 6 | NE | 20 | 74 | 3.7 | 0 | 3 | 44 | 0 | 0 | 11.8 |
| 7 | BUF | 14 | 41 | 2.9 | 0 | 6 | 26 | 0 | 0 | 6.7 |
| 8 | NO | 19 | 105 | 5.5 | 0 | 5 | 65 | 1 | 0 | 23.0 |
| 10 | KC | 22 | 78 | 3.5 | 0 | 4 | 39 | 0 | 0 | 11.7 |
| 11 | PIT | 18 | 57 | 3.2 | 1 | 3 | 45 | 0 | 0 | 16.2 |
| 12 | IND | 21 | 84 | 4.0 | 0 | 3 | 30 | 0 | 0 | 11.4 |
| 13 | ATL | 14 | 24 | 1.7 | 1 | 5 | 42 | 0 | 0 | 12.6 |
| 14 | OAK | 25 | 91 | 3.6 | 1 | 0 | 0 | 0 | 0 | 15.1 |
| 15 | KC | 15 | 39 | 2.6 | 1 | 6 | 35 | 0 | 0 | 13.4 |
| 16 | TB | 21 | 90 | 4.3 | 0 | 2 | 20 | 0 | 0 | 11.0 |
| 17 | DEN | 14 | 96 | 6.9 | 3 | 0 | 0 | 0 | 0 | 27.6 |
Stats from XMLTeam.com and The Sports Network
