Reggie Wayne, WR, Colts
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| WR - #23 | IND | Active | 12 years | 34 | 6'0 | 198 | @Reggie_Wayne87 |
2012 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Fum Lost |
Fantasy Points |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | ||||
| 1 | CHI | 0 | 0 | 0.0 | 0 | 18 | 9 | 135 | 0 | 0 | 13.5 |
| 2 | MIN | 0 | 0 | 0.0 | 0 | 7 | 6 | 71 | 1 | 0 | 13.1 |
| 3 | JAX | 0 | 0 | 0.0 | 0 | 15 | 8 | 88 | 0 | 0 | 8.8 |
| 5 | GB | 0 | 0 | 0.0 | 0 | 20 | 13 | 212 | 1 | 0 | 27.2 |
| 6 | NYJ | 0 | 0 | 0.0 | 0 | 10 | 5 | 87 | 0 | 1 | 8.7 |
| 7 | CLE | 0 | 0 | 0.0 | 0 | 11 | 6 | 73 | 0 | 0 | 7.3 |
| 8 | TEN | 0 | 0 | 0.0 | 0 | 11 | 7 | 91 | 0 | 0 | 9.1 |
| 9 | MIA | 0 | 0 | 0.0 | 0 | 9 | 7 | 78 | 1 | 0 | 13.8 |
| 10 | JAX | 0 | 0 | 0.0 | 0 | 11 | 8 | 96 | 0 | 0 | 9.6 |
| 11 | NE | 0 | 0 | 0.0 | 0 | 18 | 7 | 72 | 0 | 0 | 7.2 |
| 12 | BUF | 0 | 0 | 0.0 | 0 | 14 | 8 | 102 | 0 | 0 | 10.2 |
| 13 | DET | 0 | 0 | 0.0 | 0 | 9 | 4 | 51 | 0 | 0 | 5.1 |
| 14 | TEN | 1 | -5 | -5.0 | 0 | 10 | 6 | 64 | 1 | 0 | 11.9 |
| 15 | HOU | 0 | 0 | 0.0 | 0 | 8 | 3 | 14 | 0 | 0 | 1.4 |
| 16 | KC | 0 | 0 | 0.0 | 0 | 12 | 5 | 81 | 1 | 0 | 14.1 |
| 17 | HOU | 0 | 0 | 0.0 | 0 | 12 | 4 | 40 | 0 | 0 | 4.0 |
2011 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
|||
|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yds | TD | ||||
| 1 | HOU | 11 | 7 | 106 | 1 | 0 | 16.6 |
| 2 | CLE | 8 | 4 | 66 | 0 | 0 | 6.6 |
| 3 | PIT | 13 | 3 | 24 | 0 | 0 | 2.4 |
| 4 | TB | 8 | 4 | 59 | 0 | 0 | 5.9 |
| 5 | KC | 7 | 4 | 77 | 0 | 0 | 7.7 |
| 6 | CIN | 6 | 5 | 58 | 0 | 0 | 5.8 |
| 7 | NO | 4 | 3 | 36 | 0 | 0 | 3.6 |
| 8 | TEN | 14 | 5 | 61 | 0 | 0 | 6.1 |
| 9 | ATL | 6 | 4 | 30 | 0 | 0 | 3.0 |
| 10 | JAX | 6 | 3 | 13 | 0 | 0 | 1.3 |
| 12 | CAR | 7 | 5 | 122 | 1 | 0 | 18.2 |
| 13 | NE | 6 | 5 | 55 | 0 | 0 | 5.5 |
| 14 | BAL | 8 | 4 | 41 | 0 | 0 | 4.1 |
| 15 | TEN | 3 | 3 | 33 | 1 | 0 | 9.3 |
| 16 | HOU | 14 | 8 | 106 | 1 | 0 | 16.6 |
| 17 | JAX | 11 | 8 | 73 | 0 | 0 | 7.3 |
2010 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
||
|---|---|---|---|---|---|---|
| Rec | Yds | TD | ||||
| 1 | HOU | 7 | 99 | 1 | 0 | 15.9 |
| 2 | NYG | 7 | 96 | 1 | 0 | 15.6 |
| 3 | DEN | 4 | 65 | 0 | 0 | 6.5 |
| 4 | JAX | 15 | 196 | 0 | 1 | 19.6 |
| 5 | KC | 6 | 75 | 0 | 0 | 7.5 |
| 6 | WAS | 6 | 71 | 0 | 0 | 7.1 |
| 8 | HOU | 4 | 39 | 1 | 0 | 9.9 |
| 9 | PHI | 11 | 83 | 0 | 0 | 8.3 |
| 10 | CIN | 3 | 34 | 0 | 0 | 3.4 |
| 11 | NE | 8 | 107 | 1 | 0 | 16.7 |
| 12 | SD | 5 | 42 | 0 | 0 | 4.2 |
| 13 | DAL | 14 | 200 | 1 | 0 | 26.0 |
| 14 | TEN | 4 | 106 | 0 | 0 | 10.6 |
| 15 | JAX | 5 | 34 | 0 | 0 | 3.4 |
| 16 | OAK | 3 | 40 | 0 | 0 | 4.0 |
| 17 | TEN | 9 | 68 | 1 | 0 | 12.8 |
2009 Game by Game Statistics
| Wk | Opp | Passing | Receiving | Fum Lost |
Fantasy Points |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | Att | Pct | Yds | TD | Int | Rec | Yds | TD | ||||
| 1 | JAX | 0 | 0 | 0.0 | 0 | 0 | 0 | 10 | 162 | 1 | 0 | 22.2 |
| 2 | MIA | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 37 | 0 | 0 | 3.7 |
| 3 | ARI | 0 | 0 | 0.0 | 0 | 0 | 0 | 7 | 126 | 1 | 0 | 18.6 |
| 4 | SEA | 0 | 0 | 0.0 | 0 | 0 | 0 | 6 | 74 | 1 | 0 | 13.4 |
| 5 | TEN | 0 | 0 | 0.0 | 0 | 0 | 0 | 6 | 60 | 1 | 0 | 12.0 |
| 7 | STL | 0 | 0 | 0.0 | 0 | 0 | 0 | 7 | 83 | 1 | 0 | 14.3 |
| 8 | SF | 0 | 0 | 0.0 | 0 | 0 | 0 | 12 | 147 | 1 | 0 | 20.7 |
| 9 | HOU | 0 | 1 | 0.0 | 0 | 0 | 1 | 8 | 64 | 0 | 0 | 5.4 |
| 10 | NE | 0 | 0 | 0.0 | 0 | 0 | 0 | 10 | 126 | 2 | 0 | 24.6 |
| 11 | BAL | 0 | 0 | 0.0 | 0 | 0 | 0 | 7 | 89 | 0 | 0 | 8.9 |
| 12 | HOU | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 19 | 1 | 0 | 7.9 |
| 13 | TEN | 0 | 0 | 0.0 | 0 | 0 | 0 | 4 | 48 | 0 | 0 | 4.8 |
| 14 | DEN | 0 | 0 | 0.0 | 0 | 0 | 0 | 4 | 43 | 0 | 0 | 4.3 |
| 15 | JAX | 0 | 0 | 0.0 | 0 | 0 | 0 | 5 | 132 | 1 | 0 | 19.2 |
| 16 | NYJ | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 33 | 0 | 0 | 3.3 |
| 17 | BUF | 0 | 0 | 0.0 | 0 | 0 | 0 | 5 | 21 | 0 | 0 | 2.1 |
2008 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
||
|---|---|---|---|---|---|---|
| Rec | Yds | TD | ||||
| 1 | CHI | 10 | 86 | 1 | 0 | 14.6 |
| 2 | MIN | 5 | 93 | 1 | 0 | 15.3 |
| 3 | JAX | 3 | 74 | 0 | 0 | 7.4 |
| 5 | HOU | 7 | 97 | 1 | 0 | 15.7 |
| 6 | BAL | 8 | 118 | 1 | 0 | 17.8 |
| 7 | GB | 2 | 24 | 0 | 0 | 2.4 |
| 8 | TEN | 3 | 29 | 0 | 0 | 2.9 |
| 9 | NE | 5 | 65 | 0 | 0 | 6.5 |
| 10 | PIT | 6 | 114 | 1 | 0 | 17.4 |
| 11 | HOU | 7 | 90 | 0 | 0 | 9.0 |
| 12 | SD | 2 | 34 | 0 | 0 | 3.4 |
| 13 | CLE | 4 | 46 | 0 | 0 | 4.6 |
| 14 | CIN | 5 | 48 | 0 | 0 | 4.8 |
| 15 | DET | 7 | 104 | 0 | 0 | 10.4 |
| 16 | JAX | 7 | 108 | 1 | 0 | 16.8 |
| 17 | TEN | 1 | 15 | 0 | 0 | 1.5 |
Stats from XMLTeam.com and The Sports Network
