Todd Heap, TE, N/A
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| TE - #32 | --- | Active | 12 years | 33 | 6'5 | 252 | @ToddHeap86 |
2012 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
|||
|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yds | TD | ||||
| 1 | SEA | 4 | 3 | 32 | 0 | 0 | 3.2 |
| 2 | NE | 9 | 5 | 62 | 0 | 0 | 6.2 |
2011 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
|||
|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yds | TD | ||||
| 1 | CAR | 3 | 2 | 40 | 0 | 0 | 4.0 |
| 2 | WAS | 1 | 1 | 8 | 0 | 0 | 0.8 |
| 3 | SEA | 10 | 6 | 61 | 0 | 0 | 6.1 |
| 4 | NYG | 6 | 4 | 41 | 0 | 0 | 4.1 |
| 15 | CLE | 9 | 7 | 69 | 0 | 0 | 6.9 |
| 16 | CIN | 5 | 2 | 29 | 0 | 0 | 2.9 |
| 17 | SEA | 2 | 2 | 35 | 1 | 0 | 9.5 |
2010 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
||
|---|---|---|---|---|---|---|
| Rec | Yds | TD | ||||
| 1 | NYJ | 6 | 72 | 0 | 0 | 7.2 |
| 2 | CIN | 4 | 35 | 0 | 0 | 3.5 |
| 3 | CLE | 4 | 46 | 0 | 0 | 4.6 |
| 4 | PIT | 3 | 35 | 0 | 0 | 3.5 |
| 5 | DEN | 1 | 22 | 0 | 0 | 2.2 |
| 6 | NE | 3 | 49 | 1 | 0 | 10.9 |
| 7 | BUF | 3 | 59 | 2 | 0 | 17.9 |
| 9 | MIA | 2 | 23 | 0 | 0 | 2.3 |
| 10 | ATL | 4 | 57 | 1 | 0 | 11.7 |
| 11 | CAR | 5 | 69 | 0 | 0 | 6.9 |
| 12 | TB | 2 | 79 | 1 | 0 | 13.9 |
| 17 | CIN | 3 | 53 | 0 | 0 | 5.3 |
2009 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Fum Lost |
Fantasy Points |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Rec | Yds | TD | ||||
| 1 | KC | 0 | 0 | 0.0 | 0 | 5 | 74 | 1 | 0 | 13.4 |
| 2 | SD | 0 | 0 | 0.0 | 0 | 1 | 9 | 1 | 0 | 6.9 |
| 3 | CLE | 0 | 0 | 0.0 | 0 | 4 | 41 | 0 | 0 | 4.1 |
| 4 | NE | 0 | 0 | 0.0 | 0 | 4 | 46 | 0 | 0 | 4.6 |
| 5 | CIN | 0 | 0 | 0.0 | 0 | 7 | 41 | 0 | 0 | 4.1 |
| 6 | MIN | 0 | 0 | 0.0 | 0 | 3 | 51 | 0 | 0 | 5.1 |
| 8 | DEN | 1 | 2 | 2.0 | 0 | 3 | 16 | 0 | 0 | 1.8 |
| 9 | CIN | 0 | 0 | 0.0 | 0 | 3 | 28 | 0 | 0 | 2.8 |
| 10 | CLE | 0 | 0 | 0.0 | 0 | 4 | 43 | 0 | 0 | 4.3 |
| 11 | IND | 0 | 0 | 0.0 | 0 | 2 | 15 | 0 | 0 | 1.5 |
| 12 | PIT | 0 | 0 | 0.0 | 0 | 1 | 6 | 0 | 0 | 0.6 |
| 13 | GB | 0 | 0 | 0.0 | 0 | 5 | 52 | 0 | 0 | 5.2 |
| 14 | DET | 0 | 0 | 0.0 | 0 | 2 | 38 | 0 | 0 | 3.8 |
| 15 | CHI | 0 | 0 | 0.0 | 0 | 5 | 56 | 2 | 0 | 17.6 |
| 16 | PIT | 0 | 0 | 0.0 | 0 | 2 | 37 | 2 | 0 | 15.7 |
| 17 | OAK | 0 | 0 | 0.0 | 0 | 2 | 40 | 0 | 0 | 4.0 |
2008 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
||
|---|---|---|---|---|---|---|
| Rec | Yds | TD | ||||
| 1 | CIN | 1 | 5 | 0 | 1 | 0.5 |
| 3 | CLE | 2 | 32 | 0 | 0 | 3.2 |
| 5 | TEN | 4 | 41 | 0 | 0 | 4.1 |
| 6 | IND | 1 | 13 | 0 | 0 | 1.3 |
| 7 | MIA | 3 | 29 | 0 | 0 | 2.9 |
| 8 | OAK | 2 | 17 | 0 | 0 | 1.7 |
| 10 | HOU | 5 | 58 | 2 | 0 | 17.8 |
| 11 | NYG | 3 | 16 | 0 | 0 | 1.6 |
| 12 | PHI | 2 | 26 | 0 | 0 | 2.6 |
| 13 | CIN | 4 | 39 | 1 | 0 | 9.9 |
| 14 | WAS | 2 | 54 | 0 | 0 | 5.4 |
| 15 | PIT | 1 | 24 | 0 | 0 | 2.4 |
| 16 | DAL | 2 | 24 | 0 | 0 | 2.4 |
| 17 | JAX | 3 | 25 | 0 | 0 | 2.5 |
Stats from XMLTeam.com and The Sports Network
