Chad Johnson, WR, N/A
| Position | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| WR | --- | Active | 12 years | 35 | 6'1 | 188 | @ochocinco |
2011 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
|||
|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yds | TD | ||||
| 1 | MIA | 3 | 1 | 14 | 0 | 0 | 1.4 |
| 2 | SD | 2 | 2 | 45 | 0 | 0 | 4.5 |
| 3 | BUF | 4 | 2 | 28 | 0 | 0 | 2.8 |
| 4 | OAK | 2 | 2 | 26 | 0 | 0 | 2.6 |
| 5 | NYJ | 3 | 2 | 23 | 0 | 0 | 2.3 |
| 6 | DAL | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | PIT | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | NYG | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | NYJ | 2 | 2 | 65 | 0 | 0 | 6.5 |
| 13 | IND | 2 | 1 | 12 | 0 | 0 | 1.2 |
| 14 | WAS | 1 | 1 | 15 | 0 | 0 | 1.5 |
| 15 | DEN | 3 | 1 | 33 | 1 | 0 | 9.3 |
| 16 | MIA | 2 | 1 | 15 | 0 | 0 | 1.5 |
| 17 | BUF | 1 | 0 | 0 | 0 | 0 | 0.0 |
2010 Game by Game Statistics
| Wk | Opp | Passing | Receiving | Fum Lost |
Fantasy Points |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | Att | Pct | Yds | TD | Int | Rec | Yds | TD | ||||
| 1 | NE | 0 | 0 | 0.0 | 0 | 0 | 0 | 12 | 159 | 1 | 0 | 21.9 |
| 2 | BAL | 0 | 0 | 0.0 | 0 | 0 | 0 | 4 | 44 | 0 | 0 | 4.4 |
| 3 | CAR | 0 | 0 | 0.0 | 0 | 0 | 0 | 4 | 34 | 0 | 0 | 3.4 |
| 4 | CLE | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 59 | 0 | 0 | 5.9 |
| 5 | TB | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 20 | 0 | 0 | 2.0 |
| 7 | ATL | 0 | 0 | 0.0 | 0 | 0 | 0 | 10 | 108 | 1 | 0 | 16.8 |
| 8 | MIA | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 34 | 0 | 0 | 3.4 |
| 9 | PIT | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 1.5 |
| 10 | IND | 0 | 0 | 0.0 | 0 | 0 | 0 | 7 | 86 | 1 | 0 | 14.6 |
| 11 | BUF | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 28 | 1 | 0 | 8.8 |
| 12 | NYJ | 0 | 1 | 0.0 | 0 | 0 | 0 | 4 | 41 | 0 | 0 | 4.1 |
| 13 | NO | 0 | 0 | 0.0 | 0 | 0 | 0 | 5 | 96 | 0 | 0 | 9.6 |
| 14 | PIT | 0 | 0 | 0.0 | 0 | 0 | 0 | 6 | 71 | 0 | 0 | 7.1 |
| 15 | CLE | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 36 | 0 | 0 | 3.6 |
2009 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Fum Lost |
Fantasy Points |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Rec | Yds | TD | ||||
| 1 | DEN | 1 | 8 | 8.0 | 0 | 5 | 89 | 0 | 0 | 9.7 |
| 2 | GB | 0 | 0 | 0.0 | 0 | 4 | 91 | 1 | 0 | 15.1 |
| 3 | PIT | 0 | 0 | 0.0 | 0 | 5 | 54 | 0 | 0 | 5.4 |
| 4 | CLE | 0 | 0 | 0.0 | 0 | 3 | 24 | 2 | 0 | 14.4 |
| 5 | BAL | 0 | 0 | 0.0 | 0 | 7 | 94 | 0 | 1 | 9.4 |
| 6 | HOU | 0 | 0 | 0.0 | 0 | 5 | 103 | 0 | 0 | 10.3 |
| 7 | CHI | 0 | 0 | 0.0 | 0 | 10 | 118 | 2 | 0 | 23.8 |
| 9 | BAL | 0 | 0 | 0.0 | 0 | 5 | 66 | 0 | 1 | 6.6 |
| 10 | PIT | 0 | 0 | 0.0 | 0 | 2 | 29 | 0 | 0 | 2.9 |
| 11 | OAK | 0 | 0 | 0.0 | 0 | 4 | 67 | 0 | 0 | 6.7 |
| 12 | CLE | 0 | 0 | 0.0 | 0 | 3 | 38 | 0 | 0 | 3.8 |
| 13 | DET | 0 | 0 | 0.0 | 0 | 9 | 137 | 1 | 0 | 19.7 |
| 14 | MIN | 0 | 0 | 0.0 | 0 | 3 | 27 | 1 | 0 | 8.7 |
| 15 | SD | 1 | 26 | 26.0 | 0 | 3 | 79 | 1 | 0 | 16.5 |
| 16 | KC | 1 | -2 | -2.0 | 0 | 4 | 31 | 1 | 0 | 8.9 |
2008 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
||
|---|---|---|---|---|---|---|
| Rec | Yds | TD | ||||
| 1 | BAL | 1 | 22 | 0 | 0 | 2.2 |
| 2 | TEN | 4 | 37 | 0 | 0 | 3.7 |
| 3 | NYG | 3 | 29 | 0 | 0 | 2.9 |
| 4 | CLE | 3 | 28 | 1 | 0 | 11.8 |
| 5 | DAL | 3 | 43 | 0 | 0 | 4.3 |
| 6 | NYJ | 5 | 57 | 0 | 0 | 5.7 |
| 7 | PIT | 8 | 52 | 1 | 0 | 11.2 |
| 8 | HOU | 5 | 44 | 0 | 0 | 4.4 |
| 9 | JAX | 5 | 37 | 2 | 0 | 15.7 |
| 11 | PHI | 4 | 34 | 0 | 0 | 3.4 |
| 13 | BAL | 4 | 45 | 0 | 0 | 4.5 |
| 14 | IND | 5 | 79 | 0 | 0 | 7.9 |
Stats from XMLTeam.com and The Sports Network
