Chris Chambers, WR, N/A
| Position | NFL Team | Status | Experience | Age | Height | Weight |
|---|---|---|---|---|---|---|
| WR | --- | Active | 13 years | 34 | 5'11 | 210 |
2010 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
||
|---|---|---|---|---|---|---|
| Rec | Yds | TD | ||||
| 1 | SD | 1 | 14 | 0 | 0 | 1.4 |
| 2 | CLE | 3 | 33 | 0 | 0 | 3.3 |
| 3 | SF | 1 | 6 | 0 | 0 | 0.6 |
| 5 | IND | 2 | 23 | 0 | 0 | 2.3 |
| 9 | OAK | 1 | 6 | 0 | 0 | 0.6 |
| 10 | DEN | 4 | 36 | 1 | 0 | 9.6 |
| 11 | ARI | 1 | 4 | 0 | 0 | 0.4 |
| 14 | SD | 1 | 10 | 0 | 0 | 1.0 |
| 15 | STL | 3 | 42 | 0 | 0 | 4.2 |
| 16 | TEN | 3 | 17 | 0 | 0 | 1.7 |
| 17 | OAK | 2 | 22 | 0 | 0 | 2.2 |
2009 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
||
|---|---|---|---|---|---|---|
| Rec | Yds | TD | ||||
| 2 | BAL | 2 | 30 | 0 | 0 | 3.0 |
| 4 | PIT | 4 | 39 | 1 | 0 | 9.9 |
| 6 | DEN | 2 | 33 | 0 | 0 | 3.3 |
| 8 | OAK | 1 | 20 | 0 | 0 | 2.0 |
| 9 | JAX | 3 | 70 | 2 | 0 | 19.0 |
| 10 | OAK | 3 | 60 | 0 | 0 | 6.0 |
| 11 | PIT | 4 | 119 | 0 | 0 | 11.9 |
| 12 | SD | 7 | 70 | 1 | 0 | 13.0 |
| 13 | DEN | 2 | 11 | 0 | 0 | 1.1 |
| 14 | BUF | 4 | 50 | 0 | 0 | 5.0 |
| 15 | CLE | 5 | 114 | 1 | 0 | 17.4 |
| 16 | CIN | 3 | 34 | 0 | 0 | 3.4 |
| 17 | DEN | 5 | 80 | 0 | 0 | 8.0 |
2008 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Fum Lost |
Fantasy Points |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Rec | Yds | TD | ||||
| 1 | CAR | 0 | 0 | 0.0 | 0 | 1 | 44 | 1 | 0 | 10.4 |
| 2 | DEN | 0 | 0 | 0.0 | 0 | 4 | 83 | 2 | 0 | 20.3 |
| 3 | NYJ | 0 | 0 | 0.0 | 0 | 1 | 27 | 1 | 0 | 8.7 |
| 4 | OAK | 0 | 0 | 0.0 | 0 | 2 | 42 | 0 | 0 | 4.2 |
| 5 | MIA | 1 | 1 | 1.0 | 0 | 3 | 30 | 1 | 0 | 9.1 |
| 8 | NO | 0 | 0 | 0.0 | 0 | 5 | 47 | 0 | 0 | 4.7 |
| 11 | PIT | 0 | 0 | 0.0 | 0 | 3 | 21 | 0 | 0 | 2.1 |
| 12 | IND | 0 | 0 | 0.0 | 0 | 6 | 61 | 0 | 0 | 6.1 |
| 13 | ATL | 0 | 0 | 0.0 | 0 | 1 | 2 | 0 | 0 | 0.2 |
| 15 | KC | 0 | 0 | 0.0 | 0 | 2 | 28 | 0 | 0 | 2.8 |
| 16 | TB | 0 | 0 | 0.0 | 0 | 2 | 27 | 0 | 0 | 2.7 |
| 17 | DEN | 0 | 0 | 0.0 | 0 | 3 | 50 | 0 | 0 | 5.0 |
Stats from XMLTeam.com and The Sports Network
