What are you looking for?
Latest NFL News and Rumors...

Forget Mike Glennon possibly replacing Josh Freeman ... [read more] [All News & Rumors]
The Jordan Cameron hype machine keeps charging forward, this time with the help of the Cleveland Plain Dealer's Mary Kay C... [read more] [All News & Rumors]
Apparently. You would think that some coach -- Dan Reeves? Jim Mora Jr? Andy Reid? -- would teach one of the most dangerou... [read more] [All News & Rumors]
The Cardinals wouldn't have traded for and then signed 33-year-old Carson Palmer if they believed he could no longer throw... [read more] [All News & Rumors]
Needing to fortify their pass rush following OLB Melvin Ingram's knee injury, the Chargers and free agent Dwight Freeney h... [read more] [All News & Rumors]
The ongoing buzz regarding Patriots tight end Rob Gronkowski was that a fourth surgery on his forearm would be required. A... [read more] [All News & Rumors]
Jets running back Mike Goodson was taken into custody early Friday morning, charged with drug and weapons possession, acco... [read more] [All News & Rumors]
Josh Freeman's disappointing 2012 season led to pre-draft speculation about the Bucs possibly selecting a QB in the early ... [read more] [All News & Rumors]
Football > Players > Patriots > Adrian Wilson

Adrian Wilson, S, Patriots

Position/Rank NFL Team Status Experience Age Height Weight Twitter
DB - #72 NE Active 12 years 33 6'3 230 @adrian_wilson24

2012 Game by Game Statistics

Wk Opp Tackles Interceptions Fumbles Fantasy
Points
Solo Ast Sck SFTY PDef Int TD FF Rec TD
1 SEA 2 0 0.0 0 1 1 0 0 0 0 7.0
2 NE 2 1 0.0 0 0 0 0 0 0 0 2.5
4 MIA 8 2 1.0 0 3 0 0 1 0 0 17.0
5 STL 1 0 0.0 0 0 0 0 0 0 0 1.0
6 BUF 3 1 0.0 0 0 0 0 0 0 0 3.5
7 MIN 4 2 0.0 0 1 0 0 0 0 0 6.0
8 SF 2 0 0.0 0 0 0 0 0 0 0 2.0
9 GB 2 3 0.0 0 0 0 0 0 0 0 3.5
11 ATL 1 0 0.0 0 0 0 0 0 0 0 1.0
12 STL 2 0 0.0 0 0 0 0 0 0 0 2.0
13 NYJ 3 2 0.5 0 0 0 0 0 0 0 5.5
14 SEA 1 2 0.0 0 0 0 0 0 0 0 2.0
15 DET 1 2 1.0 0 0 0 0 0 0 0 5.0
16 CHI 1 0 0.0 0 0 0 0 0 0 0 1.0
17 SF 5 1 0.0 0 0 0 0 0 0 0 5.5

2011 Game by Game Statistics

Wk Opp Tackles Interceptions Fumbles Fantasy
Points
Solo Ast Sck SFTY PDef Int TD FF Rec TD
1 CAR 3 1 0.0 0 0 0 0 0 0 0 3.5
2 WAS 3 1 0.0 0 2 1 0 0 0 0 9.5
3 SEA 4 2 0.0 0 1 0 0 0 0 0 6.0
4 NYG 2 0 0.0 0 1 0 0 0 0 0 3.0
5 MIN 2 2 0.0 0 0 0 0 0 0 0 3.0
7 PIT 3 0 0.0 0 2 0 0 0 0 0 5.0
8 BAL 4 1 0.0 0 2 0 0 0 0 0 6.5
9 STL 5 1 0.0 0 0 0 0 0 0 0 5.5
10 PHI 1 0 0.0 0 0 0 0 0 0 0 1.0
11 SF 4 0 0.0 0 1 0 0 0 0 0 5.0
13 DAL 5 0 0.0 0 0 0 0 0 0 0 5.0
14 SF 2 1 0.0 0 1 0 0 0 0 0 3.5
15 CLE 4 4 0.0 0 1 0 0 0 0 0 7.0
16 CIN 4 3 0.0 0 1 0 0 1 0 0 8.5
17 SEA 2 1 0.0 0 2 0 0 0 0 0 4.5

2010 Game by Game Statistics

Wk Opp Tackles Interceptions Fumbles Fantasy
Points
Solo Ast Sck SFTY PDef Int TD FF Rec TD
1 STL 2 0 1.0 0 2 2 0 0 0 0 15.0
2 ATL 4 0 0.0 0 0 0 0 0 0 0 4.0
3 OAK 5 0 0.0 0 0 0 0 0 0 0 5.0
4 SD 5 1 0.0 0 0 0 0 0 0 0 5.5
5 NO 3 1 0.0 0 1 0 0 0 0 0 4.5
7 SEA 1 1 0.0 0 1 0 0 0 0 0 2.5
8 TB 4 0 0.0 0 0 0 0 0 0 0 4.0
9 MIN 4 1 0.0 0 1 0 0 0 0 0 5.5
10 SEA 6 2 1.0 0 0 0 0 0 0 0 10.0
11 KC 7 0 0.0 0 1 0 0 0 0 0 8.0
12 SF 6 3 0.0 0 0 0 0 0 0 0 7.5
13 STL 7 0 0.0 0 0 0 0 0 0 0 7.0
14 DEN 11 0 0.0 0 1 0 0 0 0 0 12.0
15 CAR 2 1 0.0 0 0 0 0 0 0 0 2.5
16 DAL 7 0 0.0 0 0 0 0 0 0 0 7.0
17 SF 2 2 0.0 0 2 0 0 0 0 0 5.0

2009 Game by Game Statistics

Wk Opp Tackles Interceptions Fumbles Fantasy
Points
Solo Ast Sck SFTY PDef Int TD FF Rec TD
1 SF 4 0 0.0 0 0 0 0 1 0 0 6.0
2 JAX 5 1 0.0 0 0 0 0 0 1 0 8.5
3 IND 3 0 0.0 0 0 0 0 0 0 0 3.0
5 HOU 5 1 0.0 0 0 0 0 0 0 0 5.5
6 SEA 4 0 0.0 0 0 0 0 0 0 0 4.0
7 NYG 5 0 0.0 0 2 1 0 0 0 0 11.0
8 CAR 4 1 0.0 0 0 0 0 0 0 0 4.5
9 CHI 4 1 0.0 0 0 0 0 0 0 0 4.5
10 SEA 4 0 0.0 0 2 1 0 0 0 0 10.0
11 STL 3 2 0.0 0 1 1 0 0 0 0 9.0
12 TEN 3 4 0.0 0 0 0 0 0 0 0 5.0
13 MIN 5 0 0.0 0 2 0 0 0 0 0 7.0
14 SF 8 0 0.0 0 5 1 0 0 0 0 17.0
15 DET 2 3 0.0 0 0 0 0 0 0 0 3.5
16 STL 4 0 1.0 0 1 1 0 0 0 0 12.0

2008 Game by Game Statistics

Wk Opp Receiving Fum
Lost
Tackles Interceptions Fumbles Fantasy
Points
Rec Yds TD Solo Ast Sck SFTY PDef Int TD FF Rec TD
1 SF 0 0 0 0 3 1 0.0 0 1 1 0 0 0 0 8.5
2 MIA 0 0 0 0 4 0 0.0 0 0 0 0 0 0 0 4.0
3 WAS 0 0 0 0 4 1 0.0 0 0 0 0 0 0 0 4.5
6 DAL 0 0 0 0 5 0 0.0 0 1 0 0 0 0 0 6.0
8 CAR 0 0 0 0 5 1 0.0 0 0 0 0 0 0 0 5.5
9 STL 1 7 0 0 6 0 1.0 0 1 0 0 1 0 0 12.7
10 SF 0 0 0 0 2 1 0.0 0 1 1 0 0 0 0 7.5
11 SEA 0 0 0 0 5 1 1.0 0 0 0 0 1 0 0 10.5
12 NYG 0 0 0 0 7 2 0.0 0 0 0 0 0 0 0 8.0
13 PHI 0 0 0 0 3 0 0.0 0 0 0 0 0 0 0 3.0
14 STL 0 0 0 0 5 3 0.0 0 0 0 0 0 0 0 6.5
15 MIN 0 0 0 0 6 2 0.0 0 0 0 0 0 0 0 7.0
16 NE 0 0 0 0 0 2 0.0 0 0 0 0 0 0 0 1.0
17 SEA 0 0 0 0 4 1 0.0 0 1 0 0 0 0 0 5.5

Stats from XMLTeam.com and The Sports Network

AFC Team Pages
East North South West
NFC Team Pages
East North South West
Partner of USA TODAY Sports Digital Properties