Heath Evans, RB, N/A
| Position | NFL Team | Status | Experience | Age | Height | Weight |
|---|---|---|---|---|---|---|
| RB | --- | Retired | 12 years | 34 | 6'0 | 250 |
2010 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Kick Returns | Fum Lost |
Fantasy Points |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Rec | Yds | TD | Ret | Yds | TD | ||||
| 1 | MIN | 0 | 0 | 0.0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0.7 |
| 2 | SF | 1 | 0 | 0.0 | 0 | 1 | 18 | 0 | 1 | 9 | 0 | 0 | 1.8 |
| 4 | CAR | 0 | 0 | 0.0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.4 |
| 6 | TB | 0 | 0 | 0.0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 6.4 |
| 7 | CLE | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 |
| 8 | PIT | 0 | 0 | 0.0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.2 |
| 11 | SEA | 0 | 0 | 0.0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.4 |
| 13 | CIN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 36 | 0 | 0 | 0.0 |
| 17 | TB | 0 | 0 | 0.0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.2 |
2009 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Fum Lost |
Fantasy Points |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Rec | Yds | TD | ||||
| 1 | DET | 0 | 0 | 0.0 | 0 | 4 | 35 | 1 | 0 | 9.5 |
| 2 | PHI | 0 | 0 | 0.0 | 0 | 2 | 16 | 1 | 0 | 7.6 |
| 4 | NYJ | 3 | 12 | 4.0 | 0 | 1 | 11 | 0 | 0 | 2.3 |
| 6 | NYG | 1 | 2 | 2.0 | 1 | 1 | 5 | 0 | 0 | 6.7 |
| 7 | MIA | 1 | 2 | 2.0 | 0 | 2 | 3 | 0 | 0 | 0.5 |
2008 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Fum Lost |
Fantasy Points |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Rec | Yds | TD | ||||
| 1 | KC | 2 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0.3 |
| 2 | NYJ | 1 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0.3 |
| 6 | SD | 1 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0.3 |
| 7 | DEN | 1 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0.3 |
| 9 | IND | 2 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0.3 |
| 10 | BUF | 1 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0.3 |
| 11 | NYJ | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.2 |
| 16 | ARI | 1 | 3 | 3.0 | 0 | 1 | 28 | 0 | 0 | 3.1 |
| 17 | BUF | 0 | 0 | 0.0 | 0 | 2 | 31 | 0 | 0 | 3.1 |
Stats from XMLTeam.com and The Sports Network
