David Martin, TE, N/A
| Position | NFL Team | Status | Experience | Age | Height | Weight |
|---|---|---|---|---|---|---|
| TE | --- | Active | 12 years | 34 | 6'4 | 264 |
2010 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
||
|---|---|---|---|---|---|---|
| Rec | Yds | TD | ||||
| 4 | NYJ | 1 | 4 | 1 | 0 | 6.4 |
| 9 | CHI | 1 | 11 | 0 | 0 | 1.1 |
| 11 | CIN | 2 | 15 | 0 | 0 | 1.5 |
| 13 | MIN | 1 | 0 | 0 | 0 | 0.0 |
| 14 | CLE | 1 | 13 | 0 | 0 | 1.3 |
| 17 | NYJ | 1 | 0 | 0 | 0 | 0.0 |
2008 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
||
|---|---|---|---|---|---|---|
| Rec | Yds | TD | ||||
| 1 | NYJ | 4 | 53 | 1 | 0 | 11.3 |
| 2 | ARI | 3 | 32 | 0 | 0 | 3.2 |
| 3 | NE | 1 | 21 | 0 | 0 | 4.1 |
| 5 | SD | 1 | 25 | 0 | 0 | 2.5 |
| 6 | HOU | 3 | 31 | 0 | 0 | 3.1 |
| 7 | BAL | 4 | 71 | 0 | 0 | 7.1 |
| 8 | BUF | 2 | 20 | 0 | 0 | 2.0 |
| 10 | SEA | 1 | 4 | 0 | 0 | 0.4 |
| 11 | OAK | 1 | 6 | 0 | 0 | 0.6 |
| 12 | NE | 4 | 60 | 0 | 0 | 6.0 |
| 13 | STL | 1 | 22 | 0 | 1 | 2.2 |
| 14 | BUF | 2 | 20 | 0 | 0 | 2.0 |
| 15 | SF | 2 | 66 | 1 | 0 | 12.6 |
| 16 | KC | 1 | 11 | 1 | 0 | 7.1 |
| 17 | NYJ | 1 | 8 | 0 | 0 | 0.8 |
Stats from XMLTeam.com and The Sports Network
