Brian Moorman, PN, Steelers
| Position | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| PN | PIT | Active | 14 years | 37 | 6'0 | 174 | @brianmoorman |
2012 Game by Game Statistics
| Wk | Opp | Punting | Fantasy Points |
|||
|---|---|---|---|---|---|---|
| Punts | Yds | IN 20 | TB | |||
| 1 | NYJ | 2 | 81 | 0 | 0 | 0.0 |
| 2 | KC | 7 | 349 | 1 | 1 | 0.0 |
| 4 | CHI | 3 | 111 | 2 | 0 | 0.0 |
| 7 | CAR | 4 | 197 | 2 | 0 | 0.0 |
| 8 | NYG | 4 | 165 | 3 | 0 | 0.0 |
| 9 | ATL | 4 | 182 | 3 | 0 | 0.0 |
| 10 | PHI | 7 | 288 | 3 | 0 | 0.0 |
| 11 | CLE | 7 | 302 | 3 | 0 | 0.0 |
| 12 | WAS | 3 | 170 | 1 | 0 | 0.0 |
| 13 | PHI | 3 | 156 | 0 | 0 | 0.0 |
| 14 | CIN | 5 | 165 | 1 | 0 | 0.0 |
| 15 | PIT | 6 | 288 | 0 | 1 | 0.0 |
| 16 | NO | 6 | 307 | 2 | 1 | 0.0 |
| 17 | WAS | 4 | 166 | 2 | 1 | 0.0 |
2011 Game by Game Statistics
| Wk | Opp | Punting | Fantasy Points |
|||
|---|---|---|---|---|---|---|
| Punts | Yds | IN 20 | TB | |||
| 1 | KC | 5 | 257 | 1 | 3 | 0.0 |
| 2 | OAK | 2 | 99 | 0 | 0 | 0.0 |
| 3 | NE | 5 | 253 | 2 | 0 | 0.0 |
| 4 | CIN | 8 | 413 | 2 | 1 | 0.0 |
| 5 | PHI | 5 | 251 | 1 | 2 | 0.0 |
| 6 | NYG | 3 | 136 | 1 | 1 | 0.0 |
| 8 | WAS | 3 | 135 | 0 | 1 | 0.0 |
| 9 | NYJ | 4 | 190 | 2 | 0 | 0.0 |
| 10 | DAL | 3 | 156 | 1 | 0 | 0.0 |
| 11 | MIA | 6 | 295 | 0 | 0 | 0.0 |
| 12 | NYJ | 7 | 313 | 3 | 1 | 0.0 |
| 13 | TEN | 4 | 194 | 1 | 0 | 0.0 |
| 14 | SD | 2 | 71 | 0 | 0 | 0.0 |
| 15 | MIA | 8 | 384 | 2 | 0 | 0.0 |
| 16 | DEN | 4 | 201 | 2 | 1 | 0.0 |
| 17 | NE | 3 | 124 | 2 | 0 | 0.0 |
2010 Game by Game Statistics
| Wk | Opp | Rushing | Fum Lost |
Punting | Fantasy Points |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Punts | Yds | IN 20 | TB | ||||
| 1 | MIA | 0 | 0 | 0.0 | 0 | 0 | 7 | 298 | 1 | 1 | 0.0 |
| 2 | GB | 0 | 0 | 0.0 | 0 | 0 | 5 | 232 | 1 | 1 | 0.0 |
| 3 | NE | 0 | 0 | 0.0 | 0 | 0 | 1 | 33 | 0 | 0 | 0.0 |
| 4 | NYJ | 0 | 0 | 0.0 | 0 | 0 | 9 | 395 | 1 | 0 | 0.0 |
| 5 | JAX | 1 | 1 | 1.0 | 0 | 0 | 4 | 194 | 1 | 0 | 0.1 |
| 7 | BAL | 0 | 0 | 0.0 | 0 | 0 | 2 | 90 | 1 | 0 | 0.0 |
| 8 | KC | 0 | 0 | 0.0 | 0 | 0 | 7 | 309 | 0 | 1 | 0.0 |
| 9 | CHI | 0 | 0 | 0.0 | 0 | 0 | 3 | 87 | 2 | 0 | 0.0 |
| 10 | DET | 0 | 0 | 0.0 | 0 | 0 | 7 | 297 | 3 | 0 | 0.0 |
| 11 | CIN | 0 | 0 | 0.0 | 0 | 0 | 1 | 44 | 0 | 1 | 0.0 |
| 12 | PIT | 0 | 0 | 0.0 | 0 | 0 | 5 | 182 | 2 | 1 | 0.0 |
| 13 | MIN | 0 | 0 | 0.0 | 0 | 0 | 6 | 265 | 3 | 0 | 0.0 |
| 14 | CLE | 0 | 0 | 0.0 | 0 | 0 | 4 | 174 | 1 | 1 | 0.0 |
| 15 | MIA | 0 | 0 | 0.0 | 0 | 0 | 6 | 217 | 0 | 1 | 0.0 |
| 16 | NE | 0 | 0 | 0.0 | 0 | 0 | 2 | 68 | 0 | 0 | 0.0 |
| 17 | NYJ | 0 | 0 | 0.0 | 0 | 0 | 6 | 296 | 1 | 0 | 0.0 |
2009 Game by Game Statistics
| Wk | Opp | Passing | Fum Lost |
Punting | Fantasy Points |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | Att | Pct | Yds | TD | Int | Punts | Yds | IN 20 | TB | ||||
| 1 | NE | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4 | 171 | 2 | 0 | 0.0 |
| 2 | TB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 142 | 0 | 1 | 0.0 |
| 3 | NO | 1 | 1 | 100.0 | 25 | 1 | 0 | 0 | 9 | 419 | 1 | 2 | 5.0 |
| 4 | MIA | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 5 | 257 | 0 | 1 | 0.0 |
| 5 | CLE | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 7 | 364 | 0 | 2 | 0.0 |
| 6 | NYJ | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 8 | 334 | 4 | 0 | 0.0 |
| 7 | CAR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 8 | 360 | 4 | 0 | 0.0 |
| 8 | HOU | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 6 | 288 | 1 | 1 | 0.0 |
| 10 | TEN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 5 | 210 | 1 | 0 | 0.0 |
| 11 | JAX | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4 | 202 | 1 | 0 | 0.0 |
| 12 | MIA | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 153 | 1 | 0 | 0.0 |
| 13 | NYJ | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 7 | 336 | 4 | 0 | 0.0 |
| 14 | KC | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4 | 212 | 3 | 0 | 0.0 |
| 15 | NE | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 5 | 190 | 1 | 0 | 0.0 |
| 16 | ATL | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 7 | 350 | 1 | 2 | 0.0 |
| 17 | IND | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 5 | 204 | 1 | 1 | 0.0 |
2008 Game by Game Statistics
| Wk | Opp | Passing | Fum Lost |
Punting | Fantasy Points |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | Att | Pct | Yds | TD | Int | Punts | Yds | IN 20 | TB | ||||
| 1 | SEA | 1 | 1 | 100.0 | 19 | 1 | 0 | 0 | 9 | 419 | 3 | 0 | 4.8 |
| 2 | JAX | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 143 | 1 | 0 | 0.0 |
| 3 | OAK | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 5 | 238 | 1 | 1 | 0.0 |
| 4 | STL | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 6 | 269 | 5 | 1 | 0.0 |
| 5 | ARI | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 93 | 0 | 1 | 0.0 |
| 7 | SD | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 105 | 0 | 0 | 0.0 |
| 8 | MIA | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 142 | 0 | 1 | 0.0 |
| 9 | NYJ | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 39 | 0 | 0 | 0.0 |
| 10 | NE | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 5 | 208 | 4 | 0 | 0.0 |
| 11 | CLE | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 108 | 2 | 0 | 0.0 |
| 12 | KC | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 83 | 1 | 0 | 0.0 |
| 13 | SF | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 78 | 1 | 0 | 0.0 |
| 14 | MIA | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 5 | 215 | 1 | 0 | 0.0 |
| 15 | NYJ | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 166 | 2 | 1 | 0.0 |
| 16 | DEN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 158 | 1 | 0 | 0.0 |
| 17 | NE | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 93 | 1 | 0 | 0.0 |
Stats from XMLTeam.com and The Sports Network
