Brian Finneran, WR, N/A
| Position | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| WR | --- | Active | 15 years | 37 | 6'5 | 210 | @BFinn86 |
2010 Game by Game Statistics
| Wk | Opp | Receiving | Kick Returns | Fum Lost |
Fantasy Points |
||||
|---|---|---|---|---|---|---|---|---|---|
| Rec | Yds | TD | Ret | Yds | TD | ||||
| 2 | ARI | 3 | 31 | 1 | 0 | 0 | 0 | 0 | 9.1 |
| 4 | SF | 4 | 36 | 0 | 0 | 0 | 0 | 0 | 3.6 |
| 7 | CIN | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 6.8 |
| 9 | TB | 3 | 24 | 0 | 0 | 0 | 0 | 0 | 2.4 |
| 10 | BAL | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 3.6 |
| 11 | STL | 1 | 12 | 1 | 0 | 0 | 0 | 0 | 7.2 |
| 13 | TB | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 0.0 |
| 14 | CAR | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 1.3 |
| 17 | CAR | 2 | 26 | 0 | 0 | 0 | 0 | 0 | 2.6 |
2009 Game by Game Statistics
| Wk | Opp | Receiving | Kick Returns | Fum Lost |
Fantasy Points |
||||
|---|---|---|---|---|---|---|---|---|---|
| Rec | Yds | TD | Ret | Yds | TD | ||||
| 1 | MIA | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0.0 |
| 2 | CAR | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1.6 |
| 3 | NE | 2 | 23 | 0 | 0 | 0 | 0 | 0 | 2.3 |
| 5 | SF | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0.8 |
| 6 | CHI | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2.4 |
| 7 | DAL | 2 | 22 | 0 | 0 | 0 | 0 | 0 | 2.2 |
| 8 | NO | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0.0 |
| 9 | WAS | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0.9 |
| 13 | PHI | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 1.4 |
| 14 | NO | 2 | 25 | 0 | 0 | 0 | 0 | 0 | 2.5 |
2008 Game by Game Statistics
| Wk | Opp | Receiving | Kick Returns | Punt Returns | Fum Lost |
Fantasy Points |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rec | Yds | TD | Ret | Yds | TD | Ret | Yds | TD | ||||
| 4 | CAR | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | CHI | 3 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.9 |
| 8 | PHI | 3 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | NO | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 |
| 11 | DEN | 4 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.4 |
| 12 | CAR | 1 | 9 | 0 | 1 | 5 | 0 | 1 | 2 | 0 | 0 | 0.9 |
| 13 | SD | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.4 |
| 14 | NO | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.8 |
| 15 | TB | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 |
| 16 | MIN | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 |
| 17 | STL | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 |
Stats from XMLTeam.com and The Sports Network
