Thomas Jones, RB, N/A
| Position | NFL Team | Status | Experience | Age | Height | Weight |
|---|---|---|---|---|---|---|
| RB | --- | Active | 13 years | 34 | 5'10 | 212 |
2011 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Fum Lost |
Fantasy Points |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | ||||
| 1 | BUF | 2 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 |
| 2 | DET | 12 | 40 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | SD | 14 | 31 | 2.2 | 0 | 1 | 1 | 2 | 0 | 0 | 3.3 |
| 4 | MIN | 11 | 37 | 3.4 | 0 | 0 | 0 | 0 | 0 | 0 | 3.7 |
| 5 | IND | 10 | 55 | 5.5 | 0 | 3 | 2 | 7 | 0 | 0 | 6.2 |
| 7 | OAK | 9 | 19 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 |
| 8 | SD | 5 | 10 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | MIA | 3 | 5 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| 10 | DEN | 4 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 |
| 11 | NE | 8 | 48 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.8 |
| 12 | PIT | 13 | 37 | 2.8 | 0 | 1 | 1 | 7 | 0 | 0 | 4.4 |
| 13 | CHI | 16 | 36 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.6 |
| 14 | NYJ | 5 | 12 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 |
| 15 | GB | 15 | 48 | 3.2 | 0 | 1 | 1 | 27 | 0 | 0 | 7.5 |
| 16 | OAK | 11 | 51 | 4.6 | 0 | 0 | 0 | 0 | 0 | 0 | 5.1 |
| 17 | DEN | 15 | 42 | 2.8 | 0 | 1 | 0 | 0 | 0 | 0 | 4.2 |
2010 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Fum Lost |
Fantasy Points |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Rec | Yds | TD | ||||
| 1 | SD | 11 | 39 | 3.5 | 0 | 0 | 0 | 0 | 0 | 3.9 |
| 2 | CLE | 22 | 83 | 3.8 | 0 | 1 | 5 | 0 | 0 | 8.8 |
| 3 | SF | 19 | 95 | 5.0 | 1 | 1 | 1 | 0 | 0 | 15.6 |
| 5 | IND | 8 | 19 | 2.4 | 0 | 0 | 0 | 0 | 0 | 1.9 |
| 6 | HOU | 19 | 100 | 5.3 | 1 | 1 | 10 | 0 | 0 | 17.0 |
| 7 | JAX | 20 | 125 | 6.3 | 1 | 0 | 0 | 0 | 0 | 18.5 |
| 8 | BUF | 19 | 77 | 4.1 | 0 | 1 | 5 | 0 | 0 | 8.2 |
| 9 | OAK | 19 | 32 | 1.7 | 0 | 0 | 0 | 0 | 0 | 3.2 |
| 10 | DEN | 4 | 3 | 0.8 | 0 | 1 | 19 | 0 | 0 | 2.2 |
| 11 | ARI | 15 | 71 | 4.7 | 2 | 0 | 0 | 0 | 0 | 19.1 |
| 12 | SEA | 20 | 68 | 3.4 | 0 | 3 | 14 | 0 | 0 | 8.2 |
| 13 | DEN | 11 | 53 | 4.8 | 0 | 4 | 54 | 0 | 0 | 10.7 |
| 14 | SD | 3 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0.1 |
| 15 | STL | 22 | 62 | 2.8 | 1 | 1 | 16 | 0 | 0 | 13.8 |
| 16 | TEN | 23 | 51 | 2.2 | 0 | 0 | 0 | 0 | 1 | 5.1 |
| 17 | OAK | 10 | 17 | 1.7 | 0 | 1 | -2 | 0 | 0 | 1.5 |
2009 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Fum Lost |
Fantasy Points |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Rec | Yds | TD | ||||
| 1 | HOU | 20 | 107 | 5.4 | 2 | 0 | 0 | 0 | 0 | 22.7 |
| 2 | NE | 14 | 54 | 3.9 | 0 | 1 | -1 | 0 | 0 | 5.3 |
| 3 | TEN | 14 | 20 | 1.4 | 0 | 1 | 2 | 0 | 0 | 2.2 |
| 4 | NO | 13 | 48 | 3.7 | 1 | 0 | 0 | 0 | 0 | 10.8 |
| 5 | MIA | 13 | 42 | 3.2 | 2 | 0 | 0 | 0 | 0 | 16.2 |
| 6 | BUF | 22 | 210 | 9.5 | 1 | 2 | 17 | 0 | 0 | 28.7 |
| 7 | OAK | 26 | 121 | 4.7 | 1 | 1 | 3 | 0 | 0 | 18.4 |
| 8 | MIA | 27 | 102 | 3.8 | 0 | 1 | 28 | 0 | 0 | 13.0 |
| 10 | JAX | 21 | 77 | 3.7 | 1 | 0 | 0 | 0 | 0 | 13.7 |
| 11 | NE | 21 | 103 | 4.9 | 0 | 0 | 0 | 0 | 0 | 10.3 |
| 12 | CAR | 25 | 75 | 3.0 | 1 | 3 | 11 | 0 | 0 | 14.6 |
| 13 | BUF | 23 | 109 | 4.7 | 0 | 0 | 0 | 0 | 0 | 10.9 |
| 14 | TB | 24 | 99 | 4.1 | 2 | 1 | -2 | 0 | 0 | 21.7 |
| 15 | ATL | 19 | 52 | 2.7 | 0 | 0 | 0 | 0 | 0 | 5.2 |
| 16 | IND | 23 | 105 | 4.6 | 1 | 0 | 0 | 0 | 0 | 16.5 |
| 17 | CIN | 27 | 78 | 2.9 | 2 | 0 | 0 | 0 | 0 | 19.8 |
2008 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Fum Lost |
Fantasy Points |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Rec | Yds | TD | ||||
| 1 | MIA | 22 | 101 | 4.6 | 1 | 3 | 2 | 0 | 0 | 16.3 |
| 2 | NE | 17 | 70 | 4.1 | 0 | 2 | 5 | 0 | 0 | 7.5 |
| 3 | SD | 10 | 37 | 3.7 | 0 | 2 | 17 | 0 | 1 | 5.4 |
| 4 | ARI | 18 | 46 | 2.6 | 0 | 2 | 23 | 0 | 0 | 6.9 |
| 6 | CIN | 17 | 65 | 3.8 | 2 | 3 | 13 | 1 | 0 | 25.8 |
| 7 | OAK | 24 | 159 | 6.6 | 0 | 1 | 0 | 0 | 0 | 15.9 |
| 8 | KC | 14 | 54 | 3.9 | 1 | 1 | 6 | 0 | 0 | 12.0 |
| 9 | BUF | 12 | 69 | 5.8 | 1 | 6 | 38 | 0 | 0 | 16.7 |
| 10 | STL | 26 | 149 | 5.7 | 3 | 0 | 0 | 0 | 0 | 32.9 |
| 11 | NE | 30 | 104 | 3.5 | 1 | 2 | 15 | 0 | 0 | 17.9 |
| 12 | TEN | 27 | 96 | 3.6 | 0 | 3 | 21 | 1 | 0 | 17.7 |
| 13 | DEN | 16 | 138 | 8.6 | 2 | 2 | 21 | 0 | 0 | 27.9 |
| 14 | SF | 10 | 56 | 5.6 | 1 | 3 | 12 | 0 | 0 | 12.8 |
| 15 | BUF | 20 | 78 | 3.9 | 1 | 2 | 4 | 0 | 0 | 14.2 |
| 16 | SEA | 17 | 67 | 3.9 | 0 | 3 | 29 | 0 | 0 | 9.6 |
| 17 | MIA | 10 | 23 | 2.3 | 0 | 1 | 1 | 0 | 0 | 2.4 |
Stats from XMLTeam.com and The Sports Network
