Julian Peterson, LB, N/A
| Position | NFL Team | Status | Experience | Age | Height | Weight |
|---|---|---|---|---|---|---|
| LB | --- | Active | 13 years | 34 | 6'3 | 240 |
Average fantasy points scored by Julian Peterson versus opponents since 2008.
| Opponent | Games | Average Fantasy Points |
|---|---|---|
| GB | 5 | 9.9 |
| STL | 4 | 9.3 |
| SF | 3 | 8.8 |
| BUF | 2 | 7.0 |
| WAS | 3 | 6.5 |
| SEA | 1 | 6.0 |
| CHI | 4 | 5.9 |
| TB | 2 | 5.8 |
| PIT | 1 | 5.0 |
| NYJ | 2 | 5.0 |
| DAL | 2 | 4.8 |
| MIA | 2 | 4.8 |
| MIN | 3 | 4.7 |
| CIN | 1 | 4.5 |
| NE | 2 | 4.3 |
| NYG | 2 | 4.0 |
| ARI | 3 | 3.5 |
| BAL | 1 | 3.0 |
| CLE | 1 | 2.0 |
| PHI | 2 | 2.0 |
| NO | 1 | 1.5 |
Average fantasy points scored by Julian Peterson versus conference since 2008.
| Conference | Games | Average Fantasy Points |
|---|---|---|
| AFC | 12 | 4.4 |
| NFC | 35 | 5.6 |
Average fantasy points scored by Julian Peterson versus division since 2008.
| Division | Games | Average Fantasy Points |
|---|---|---|
| AFC East | 8 | 5.3 |
| AFC North | 4 | 3.6 |
| NFC East | 9 | 4.3 |
| NFC North | 12 | 6.8 |
| NFC South | 3 | 3.6 |
| NFC West | 11 | 6.9 |
