Sebastian Janikowski, PK, Raiders
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight |
|---|---|---|---|---|---|---|
| K - #3 | OAK | Active | 14 years | 35 | 6'1 | 258 |
2012 Game by Game Statistics
| Wk | Opp | Kicking | Fantasy Points |
|||
|---|---|---|---|---|---|---|
| XPA | XPM | FG Att | FGM | |||
| 1 | SD | 0 | 0 | 2 | 2 | 6.0 |
| 2 | MIA | 1 | 1 | 2 | 2 | 7.0 |
| 3 | PIT | 4 | 4 | 2 | 2 | 10.0 |
| 4 | DEN | 0 | 0 | 2 | 2 | 6.0 |
| 6 | ATL | 2 | 2 | 2 | 2 | 8.0 |
| 7 | JAX | 2 | 2 | 5 | 4 | 14.0 |
| 8 | KC | 2 | 2 | 4 | 4 | 14.0 |
| 9 | TB | 3 | 3 | 1 | 1 | 6.0 |
| 10 | BAL | 2 | 2 | 2 | 2 | 8.0 |
| 11 | NO | 2 | 2 | 1 | 1 | 5.0 |
| 12 | CIN | 1 | 1 | 1 | 1 | 4.0 |
| 13 | CLE | 2 | 2 | 2 | 1 | 5.0 |
| 14 | DEN | 1 | 1 | 0 | 0 | 1.0 |
| 15 | KC | 0 | 0 | 6 | 5 | 15.0 |
| 16 | CAR | 0 | 0 | 2 | 2 | 6.0 |
| 17 | SD | 3 | 3 | 0 | 0 | 3.0 |
2011 Game by Game Statistics
| Wk | Opp | Kicking | Fantasy Points |
|||
|---|---|---|---|---|---|---|
| XPA | XPM | FG Att | FGM | |||
| 1 | DEN | 2 | 2 | 3 | 3 | 11.0 |
| 2 | BUF | 5 | 5 | 0 | 0 | 5.0 |
| 3 | NYJ | 4 | 4 | 3 | 2 | 10.0 |
| 4 | NE | 1 | 1 | 2 | 2 | 7.0 |
| 5 | HOU | 1 | 1 | 4 | 4 | 13.0 |
| 6 | CLE | 3 | 3 | 1 | 1 | 6.0 |
| 9 | DEN | 3 | 3 | 1 | 1 | 6.0 |
| 10 | SD | 3 | 3 | 1 | 1 | 6.0 |
| 11 | MIN | 3 | 3 | 3 | 2 | 9.0 |
| 12 | CHI | 1 | 1 | 6 | 6 | 19.0 |
| 13 | MIA | 2 | 2 | 0 | 0 | 2.0 |
| 14 | GB | 2 | 2 | 0 | 0 | 2.0 |
| 15 | DET | 3 | 3 | 3 | 2 | 9.0 |
| 16 | KC | 1 | 1 | 4 | 3 | 10.0 |
| 17 | SD | 2 | 2 | 4 | 4 | 14.0 |
2010 Game by Game Statistics
| Wk | Opp | Kicking | Fantasy Points |
|||
|---|---|---|---|---|---|---|
| XPA | XPM | FG Att | FGM | |||
| 1 | TEN | 1 | 1 | 3 | 2 | 7.0 |
| 2 | STL | 1 | 1 | 4 | 3 | 10.0 |
| 3 | ARI | 2 | 2 | 6 | 3 | 11.0 |
| 4 | HOU | 3 | 3 | 1 | 1 | 6.0 |
| 5 | SD | 3 | 3 | 2 | 2 | 9.0 |
| 6 | SF | 0 | 0 | 3 | 3 | 9.0 |
| 7 | DEN | 8 | 8 | 1 | 1 | 11.0 |
| 8 | SEA | 3 | 3 | 5 | 4 | 15.0 |
| 9 | KC | 2 | 2 | 4 | 3 | 11.0 |
| 11 | PIT | 0 | 0 | 1 | 1 | 3.0 |
| 12 | MIA | 2 | 2 | 1 | 1 | 5.0 |
| 13 | SD | 4 | 4 | 0 | 0 | 4.0 |
| 14 | JAX | 4 | 4 | 1 | 1 | 7.0 |
| 15 | DEN | 4 | 4 | 3 | 3 | 13.0 |
| 16 | IND | 2 | 2 | 5 | 4 | 14.0 |
| 17 | KC | 4 | 4 | 1 | 1 | 7.0 |
2009 Game by Game Statistics
| Wk | Opp | Kicking | Fantasy Points |
|||
|---|---|---|---|---|---|---|
| XPA | XPM | FG Att | FGM | |||
| 1 | SD | 2 | 2 | 2 | 2 | 8.0 |
| 2 | KC | 1 | 1 | 2 | 2 | 7.0 |
| 3 | DEN | 0 | 0 | 1 | 1 | 3.0 |
| 4 | HOU | 0 | 0 | 2 | 2 | 6.0 |
| 5 | NYG | 1 | 1 | 0 | 0 | 1.0 |
| 6 | PHI | 1 | 1 | 2 | 2 | 7.0 |
| 8 | SD | 1 | 1 | 3 | 3 | 10.0 |
| 10 | KC | 1 | 1 | 2 | 1 | 4.0 |
| 11 | CIN | 2 | 2 | 3 | 2 | 8.0 |
| 12 | DAL | 1 | 1 | 0 | 0 | 1.0 |
| 13 | PIT | 3 | 3 | 2 | 2 | 9.0 |
| 14 | WAS | 1 | 1 | 3 | 2 | 7.0 |
| 15 | DEN | 2 | 2 | 2 | 2 | 8.0 |
| 16 | CLE | 0 | 0 | 3 | 3 | 9.0 |
| 17 | BAL | 1 | 1 | 2 | 2 | 7.0 |
2008 Game by Game Statistics
| Wk | Opp | Kicking | Fantasy Points |
|||
|---|---|---|---|---|---|---|
| XPA | XPM | FG Att | FGM | |||
| 1 | DEN | 2 | 2 | 0 | 0 | 2.0 |
| 2 | KC | 2 | 2 | 3 | 3 | 11.0 |
| 3 | BUF | 2 | 2 | 3 | 3 | 11.0 |
| 4 | SD | 1 | 1 | 4 | 3 | 10.0 |
| 6 | NO | 0 | 0 | 3 | 1 | 3.0 |
| 7 | NYJ | 1 | 1 | 4 | 3 | 10.0 |
| 8 | BAL | 1 | 1 | 1 | 1 | 4.0 |
| 10 | CAR | 0 | 0 | 3 | 2 | 6.0 |
| 11 | MIA | 1 | 1 | 3 | 2 | 7.0 |
| 12 | DEN | 4 | 4 | 1 | 1 | 7.0 |
| 13 | KC | 1 | 1 | 2 | 2 | 7.0 |
| 14 | SD | 1 | 1 | 0 | 0 | 1.0 |
| 15 | NE | 3 | 2 | 0 | 0 | 2.0 |
| 16 | HOU | 3 | 3 | 2 | 2 | 9.0 |
| 17 | TB | 4 | 4 | 1 | 1 | 7.0 |
Stats from XMLTeam.com and The Sports Network
