Sammy Morris, RB, N/A
| Position | NFL Team | Status | Experience | Age | Height | Weight |
|---|---|---|---|---|---|---|
| RB | --- | Active | 13 years | 36 | 6'0 | 220 |
Average fantasy points scored by Sammy Morris versus opponents since 2008.
| Opponent | Games | Average Fantasy Points |
|---|---|---|
| OAK | 1 | 17.7 |
| JAX | 1 | 15.8 |
| DEN | 2 | 15.3 |
| KC | 1 | 14.7 |
| ARI | 1 | 13.3 |
| SEA | 1 | 9.6 |
| SD | 2 | 6.9 |
| SF | 1 | 6.3 |
| PIT | 2 | 6.3 |
| ATL | 1 | 6.2 |
| BAL | 2 | 6.0 |
| TB | 1 | 5.3 |
| PHI | 1 | 3.9 |
| CAR | 1 | 3.5 |
| MIA | 5 | 3.4 |
| BUF | 4 | 3.1 |
| NYJ | 5 | 2.4 |
| CLE | 1 | 2.2 |
| HOU | 1 | 2.2 |
| NYG | 1 | 1.9 |
| NO | 1 | 1.8 |
| DET | 1 | 1.5 |
| IND | 1 | 0.5 |
| TEN | 1 | 0.3 |
| CIN | 1 | 0.2 |
| CHI | 1 | 0.2 |
Average fantasy points scored by Sammy Morris versus conference since 2008.
| Conference | Games | Average Fantasy Points |
|---|---|---|
| AFC | 30 | 6.5 |
| NFC | 11 | 4.9 |
Average fantasy points scored by Sammy Morris versus division since 2008.
| Division | Games | Average Fantasy Points |
|---|---|---|
| AFC East | 14 | 3.0 |
| AFC North | 6 | 3.7 |
| AFC South | 4 | 4.7 |
| AFC West | 6 | 13.6 |
| NFC East | 2 | 2.9 |
| NFC North | 2 | 0.9 |
| NFC South | 4 | 4.2 |
| NFC West | 3 | 9.7 |
