Dhani Jones, LB, N/A
| Position | NFL Team | Status | Experience | Age | Height | Weight |
|---|---|---|---|---|---|---|
| LB | --- | Retired | 13 years | 35 | 6'1 | 236 |
Average fantasy points scored by Dhani Jones versus opponents since 2008.
| Opponent | Games | Average Fantasy Points |
|---|---|---|
| NYG | 1 | 11.0 |
| OAK | 1 | 10.5 |
| IND | 2 | 10.3 |
| CHI | 1 | 10.0 |
| DET | 1 | 9.0 |
| DAL | 1 | 9.0 |
| NYJ | 3 | 8.7 |
| KC | 2 | 8.5 |
| MIN | 1 | 8.5 |
| NE | 1 | 8.0 |
| JAX | 1 | 8.0 |
| TEN | 1 | 7.5 |
| ATL | 1 | 7.5 |
| SD | 2 | 7.3 |
| BUF | 1 | 7.0 |
| GB | 1 | 7.0 |
| TB | 1 | 6.5 |
| PHI | 1 | 6.5 |
| PIT | 6 | 6.3 |
| BAL | 6 | 6.1 |
| CLE | 6 | 6.1 |
| CAR | 1 | 6.0 |
| NO | 1 | 5.0 |
| MIA | 1 | 4.5 |
| HOU | 2 | 4.3 |
| DEN | 1 | 2.5 |
Average fantasy points scored by Dhani Jones versus conference since 2008.
| Conference | Games | Average Fantasy Points |
|---|---|---|
| AFC | 36 | 7.0 |
| NFC | 11 | 7.8 |
Average fantasy points scored by Dhani Jones versus division since 2008.
| Division | Games | Average Fantasy Points |
|---|---|---|
| AFC East | 6 | 7.0 |
| AFC North | 18 | 6.2 |
| AFC South | 6 | 7.5 |
| AFC West | 6 | 7.2 |
| NFC East | 3 | 8.8 |
| NFC North | 4 | 8.6 |
| NFC South | 4 | 6.3 |
