Shayne Graham, PK, Browns
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight |
|---|---|---|---|---|---|---|
| K - #10 | CLE | Active | 13 years | 35 | 6'0 | 210 |
2012 Game by Game Statistics
| Wk | Opp | Kicking | Fantasy Points |
|||
|---|---|---|---|---|---|---|
| XPA | XPM | FG Att | FGM | |||
| 1 | MIA | 3 | 3 | 4 | 3 | 12.0 |
| 2 | JAX | 3 | 3 | 2 | 2 | 9.0 |
| 3 | DEN | 4 | 4 | 1 | 1 | 7.0 |
| 4 | TEN | 5 | 5 | 1 | 1 | 8.0 |
| 5 | NYJ | 2 | 2 | 3 | 3 | 11.0 |
| 6 | GB | 3 | 3 | 1 | 1 | 6.0 |
| 7 | BAL | 5 | 5 | 2 | 2 | 11.0 |
| 9 | BUF | 3 | 3 | 1 | 0 | 3.0 |
| 10 | CHI | 1 | 1 | 2 | 2 | 7.0 |
| 11 | JAX | 4 | 4 | 5 | 3 | 13.0 |
| 12 | DET | 4 | 4 | 3 | 2 | 10.0 |
| 13 | TEN | 3 | 3 | 1 | 1 | 6.0 |
| 14 | NE | 2 | 2 | 0 | 0 | 2.0 |
| 15 | IND | 2 | 2 | 6 | 5 | 17.0 |
| 16 | MIN | 0 | 0 | 2 | 2 | 6.0 |
| 17 | IND | 1 | 1 | 4 | 3 | 10.0 |
2011 Game by Game Statistics
| Wk | Opp | Kicking | Fantasy Points |
|||
|---|---|---|---|---|---|---|
| XPA | XPM | FG Att | FGM | |||
| 11 | BUF | 5 | 5 | 0 | 0 | 5.0 |
| 12 | DAL | 1 | 1 | 5 | 4 | 13.0 |
| 16 | CLE | 2 | 2 | 2 | 2 | 8.0 |
2010 Game by Game Statistics
| Wk | Opp | Kicking | Fantasy Points |
|||
|---|---|---|---|---|---|---|
| XPA | XPM | FG Att | FGM | |||
| 6 | DET | 4 | 4 | 0 | 0 | 4.0 |
| 10 | PIT | 4 | 3 | 2 | 2 | 9.0 |
| 11 | IND | 4 | 4 | 1 | 1 | 7.0 |
| 12 | DET | 6 | 6 | 1 | 1 | 9.0 |
| 13 | NYJ | 6 | 6 | 1 | 1 | 9.0 |
| 14 | CHI | 4 | 3 | 3 | 3 | 12.0 |
| 15 | GB | 4 | 4 | 1 | 1 | 7.0 |
| 16 | BUF | 4 | 4 | 2 | 2 | 10.0 |
| 17 | MIA | 5 | 5 | 1 | 1 | 8.0 |
2009 Game by Game Statistics
| Wk | Opp | Kicking | Fantasy Points |
|||
|---|---|---|---|---|---|---|
| XPA | XPM | FG Att | FGM | |||
| 1 | DEN | 1 | 1 | 0 | 0 | 1.0 |
| 2 | GB | 4 | 4 | 1 | 1 | 7.0 |
| 3 | PIT | 0 | 0 | 2 | 1 | 3.0 |
| 4 | CLE | 3 | 2 | 2 | 1 | 5.0 |
| 5 | BAL | 2 | 2 | 2 | 1 | 5.0 |
| 6 | HOU | 2 | 2 | 1 | 1 | 5.0 |
| 7 | CHI | 6 | 6 | 1 | 1 | 9.0 |
| 9 | BAL | 2 | 2 | 1 | 1 | 5.0 |
| 10 | PIT | 0 | 0 | 5 | 4 | 12.0 |
| 11 | OAK | 2 | 2 | 2 | 1 | 5.0 |
| 12 | CLE | 1 | 1 | 3 | 3 | 10.0 |
| 13 | DET | 2 | 2 | 3 | 3 | 11.0 |
| 14 | MIN | 1 | 1 | 1 | 1 | 4.0 |
| 15 | SD | 1 | 1 | 3 | 3 | 10.0 |
| 16 | KC | 2 | 2 | 1 | 1 | 5.0 |
2008 Game by Game Statistics
| Wk | Opp | Kicking | Fantasy Points |
|||
|---|---|---|---|---|---|---|
| XPA | XPM | FG Att | FGM | |||
| 1 | BAL | 1 | 1 | 1 | 1 | 4.0 |
| 2 | TEN | 1 | 1 | 1 | 0 | 1.0 |
| 3 | NYG | 2 | 2 | 3 | 3 | 11.0 |
| 4 | CLE | 0 | 0 | 2 | 2 | 6.0 |
| 5 | DAL | 1 | 1 | 3 | 3 | 10.0 |
| 8 | HOU | 0 | 0 | 2 | 2 | 6.0 |
| 9 | JAX | 3 | 3 | 0 | 0 | 3.0 |
| 11 | PHI | 1 | 1 | 3 | 2 | 7.0 |
| 12 | PIT | 1 | 1 | 1 | 1 | 4.0 |
| 13 | BAL | 0 | 0 | 1 | 1 | 3.0 |
| 14 | IND | 0 | 0 | 1 | 1 | 3.0 |
| 16 | CLE | 2 | 2 | 1 | 0 | 2.0 |
| 17 | KC | 1 | 1 | 3 | 3 | 10.0 |
Stats from XMLTeam.com and The Sports Network
