Edward Reed, S, Texans
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| DB - #60 | HOU | Active | 11 years | 34 | 5'11 | 205 | @TwentyER |
2012 Game by Game Statistics
| Wk | Opp | Punt Returns | Fum Lost |
Tackles | Interceptions | Fumbles | Fantasy Points |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ret | Yds | TD | Solo | Ast | Sck | SFTY | PDef | Int | TD | FF | Rec | TD | ||||
| 1 | CIN | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 14.0 |
| 2 | PHI | 0 | 0 | 0 | 0 | 5 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 3 | NE | 0 | 0 | 0 | 0 | 7 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | CLE | 0 | 0 | 0 | 0 | 1 | 1 | 0.0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| 5 | KC | 0 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.0 |
| 6 | DAL | 0 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | HOU | 1 | 1 | 0 | 0 | 5 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 |
| 9 | CLE | 0 | 0 | 0 | 0 | 4 | 1 | 0.0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 11.5 |
| 10 | OAK | 0 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | PIT | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.0 |
| 12 | SD | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | PIT | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 9.0 |
| 14 | WAS | 0 | 0 | 0 | 0 | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | DEN | 0 | 0 | 0 | 0 | 5 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.5 |
| 16 | NYG | 0 | 0 | 0 | 0 | 2 | 1 | 0.0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5.5 |
| Totals | 1 | 1 | 0 | 0 | 49 | 9 | 0.0 | 0 | 15 | 4 | 1 | 0 | 3 | 0 | 99.5 | |
