Andre' Goodman, CB, N/A
| Position | NFL Team | Status | Experience | Age | Height | Weight |
|---|---|---|---|---|---|---|
| CB | --- | Active | 11 years | 34 | 5'10 | 191 |
2011 Game by Game Statistics
| Wk | Opp | Punt Returns | Fum Lost |
Tackles | Interceptions | Fumbles | Fantasy Points |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ret | Yds | TD | Solo | Ast | Sck | SFTY | PDef | Int | TD | FF | Rec | TD | ||||
| 1 | OAK | 0 | 0 | 0 | 0 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | CIN | 0 | 0 | 0 | 0 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| 3 | TEN | 0 | 0 | 0 | 0 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | SD | 0 | 0 | 0 | 0 | 4 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 8.0 |
| 7 | MIA | 0 | 0 | 0 | 0 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| 8 | DET | 1 | 0 | 0 | 0 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | OAK | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | KC | 0 | 0 | 0 | 0 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| 11 | NYJ | 0 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 15.0 |
| 12 | SD | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | MIN | 0 | 0 | 0 | 0 | 5 | 2 | 0.0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 12.0 |
| 14 | CHI | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | NE | 0 | 0 | 0 | 0 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| 16 | BUF | 0 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | KC | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
2010 Game by Game Statistics
| Wk | Opp | Tackles | Interceptions | Fumbles | Fantasy Points |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solo | Ast | Sck | SFTY | PDef | Int | TD | FF | Rec | TD | |||
| 1 | JAX | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | SEA | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | SF | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | ARI | 1 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | OAK | 3 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | HOU | 4 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | SD | 4 | 0 | 0.0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 8.0 |
2009 Game by Game Statistics
| Wk | Opp | Tackles | Interceptions | Fumbles | Fantasy Points |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solo | Ast | Sck | SFTY | PDef | Int | TD | FF | Rec | TD | |||
| 1 | CIN | 3 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| 3 | OAK | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | DAL | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | NE | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | SD | 5 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | BAL | 1 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | PIT | 4 | 1 | 0.0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 11.5 |
| 10 | WAS | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| 11 | SD | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| 12 | NYG | 4 | 0 | 0.0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 13 | KC | 3 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 17.0 |
| 14 | IND | 1 | 0 | 0.0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | OAK | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | PHI | 2 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | KC | 5 | 0 | 0.0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 11.0 |
2008 Game by Game Statistics
| Wk | Opp | Tackles | Interceptions | Fumbles | Fantasy Points |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solo | Ast | Sck | SFTY | PDef | Int | TD | FF | Rec | TD | |||
| 1 | NYJ | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | ARI | 1 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | NE | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| 5 | SD | 3 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | HOU | 2 | 1 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7.5 |
| 7 | BAL | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | BUF | 2 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | DEN | 4 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | SEA | 0 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 11 | OAK | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | NE | 1 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 6.0 |
| 13 | STL | 1 | 0 | 0.0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | BUF | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| 15 | SF | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Stats from XMLTeam.com and The Sports Network
