Chris Baker, TE, N/A
| Position | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| TE | --- | Active | 12 years | 33 | 6'3 | 261 | @Toten86 |
2010 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
||
|---|---|---|---|---|---|---|
| Rec | Yds | TD | ||||
| 4 | STL | 1 | 8 | 0 | 0 | 0.8 |
| 6 | CHI | 1 | 16 | 0 | 0 | 1.6 |
| 8 | OAK | 1 | 5 | 0 | 0 | 0.5 |
| 9 | NYG | 1 | 7 | 0 | 0 | 0.7 |
| 10 | ARI | 2 | 51 | 0 | 0 | 5.1 |
| 12 | KC | 1 | 13 | 1 | 0 | 7.3 |
| 14 | SF | 1 | 15 | 0 | 0 | 1.5 |
| 17 | STL | 1 | 1 | 0 | 0 | 0.1 |
2009 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
||
|---|---|---|---|---|---|---|
| Rec | Yds | TD | ||||
| 1 | BUF | 1 | 7 | 0 | 0 | 0.7 |
| 2 | NYJ | 1 | 1 | 0 | 0 | 0.1 |
| 3 | ATL | 2 | 42 | 1 | 0 | 10.2 |
| 6 | TEN | 1 | 2 | 0 | 0 | 0.2 |
| 7 | TB | 3 | 26 | 0 | 0 | 2.6 |
| 10 | IND | 2 | 13 | 0 | 0 | 1.3 |
| 13 | MIA | 1 | 6 | 0 | 0 | 0.6 |
| 16 | JAX | 2 | 32 | 1 | 0 | 9.2 |
| 17 | HOU | 1 | 13 | 0 | 0 | 1.3 |
2008 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
||
|---|---|---|---|---|---|---|
| Rec | Yds | TD | ||||
| 1 | MIA | 2 | 34 | 0 | 0 | 3.4 |
| 3 | SD | 3 | 26 | 0 | 0 | 2.6 |
| 4 | ARI | 1 | 9 | 0 | 0 | 0.9 |
| 6 | CIN | 1 | 6 | 0 | 0 | 0.6 |
| 7 | OAK | 5 | 42 | 0 | 0 | 4.2 |
| 11 | NE | 3 | 11 | 0 | 0 | 1.1 |
| 13 | DEN | 1 | 7 | 0 | 0 | 0.7 |
| 14 | SF | 1 | 15 | 0 | 0 | 1.5 |
| 15 | BUF | 1 | 19 | 0 | 0 | 1.9 |
| 16 | SEA | 1 | 12 | 0 | 0 | 1.2 |
| 17 | MIA | 2 | 13 | 0 | 0 | 1.3 |
Stats from XMLTeam.com and The Sports Network
