Dave Zastudil, PN, Cardinals
| Position | NFL Team | Status | Experience | Age | Height | Weight |
|---|---|---|---|---|---|---|
| PN | ARI | Active | 11 years | 34 | 6'3 | 220 |
2012 Game by Game Statistics
| Wk | Opp | Punting | Fantasy Points |
|||
|---|---|---|---|---|---|---|
| Punts | Yds | IN 20 | TB | |||
| 1 | SEA | 5 | 238 | 2 | 0 | 0.0 |
| 2 | NE | 6 | 280 | 2 | 0 | 0.0 |
| 3 | PHI | 6 | 283 | 2 | 1 | 0.0 |
| 4 | MIA | 9 | 435 | 3 | 0 | 0.0 |
| 5 | STL | 7 | 320 | 3 | 0 | 0.0 |
| 6 | BUF | 5 | 259 | 1 | 2 | 0.0 |
| 7 | MIN | 6 | 234 | 5 | 0 | 0.0 |
| 8 | SF | 7 | 331 | 1 | 1 | 0.0 |
| 9 | GB | 8 | 344 | 4 | 0 | 0.0 |
| 11 | ATL | 8 | 407 | 3 | 1 | 0.0 |
| 12 | STL | 6 | 289 | 1 | 0 | 0.0 |
| 13 | NYJ | 10 | 448 | 3 | 1 | 0.0 |
| 14 | SEA | 6 | 280 | 2 | 0 | 0.0 |
| 15 | DET | 9 | 398 | 6 | 1 | 0.0 |
| 16 | CHI | 8 | 358 | 6 | 0 | 0.0 |
| 17 | SF | 6 | 305 | 2 | 1 | 0.0 |
2011 Game by Game Statistics
| Wk | Opp | Punting | Fantasy Points |
|||
|---|---|---|---|---|---|---|
| Punts | Yds | IN 20 | TB | |||
| 1 | CAR | 5 | 210 | 2 | 0 | 0.0 |
| 2 | WAS | 6 | 294 | 1 | 1 | 0.0 |
| 3 | SEA | 5 | 206 | 0 | 0 | 0.0 |
| 4 | NYG | 4 | 180 | 0 | 0 | 0.0 |
| 7 | PIT | 4 | 191 | 2 | 0 | 0.0 |
| 8 | BAL | 6 | 240 | 3 | 0 | 0.0 |
| 9 | STL | 6 | 278 | 3 | 0 | 0.0 |
| 10 | PHI | 6 | 278 | 1 | 0 | 0.0 |
| 11 | SF | 6 | 279 | 1 | 0 | 0.0 |
| 12 | STL | 5 | 230 | 2 | 1 | 0.0 |
| 13 | DAL | 7 | 351 | 0 | 1 | 0.0 |
| 14 | SF | 7 | 326 | 1 | 1 | 0.0 |
| 15 | CLE | 7 | 312 | 4 | 1 | 0.0 |
| 16 | CIN | 6 | 230 | 2 | 0 | 0.0 |
| 17 | SEA | 7 | 324 | 2 | 0 | 0.0 |
2009 Game by Game Statistics
| Wk | Opp | Punting | Fantasy Points |
|||
|---|---|---|---|---|---|---|
| Punts | Yds | IN 20 | TB | |||
| 1 | MIN | 5 | 210 | 2 | 0 | 0.0 |
| 2 | DEN | 6 | 272 | 3 | 1 | 0.0 |
| 3 | BAL | 5 | 255 | 2 | 1 | 0.0 |
| 4 | CIN | 9 | 393 | 4 | 2 | 0.0 |
| 5 | BUF | 9 | 386 | 7 | 0 | 0.0 |
| 6 | PIT | 5 | 215 | 3 | 1 | 0.0 |
| 7 | GB | 4 | 185 | 4 | 0 | 0.0 |
| 8 | CHI | 6 | 272 | 0 | 0 | 0.0 |
2008 Game by Game Statistics
| Wk | Opp | Punting | Fantasy Points |
|||
|---|---|---|---|---|---|---|
| Punts | Yds | IN 20 | TB | |||
| 1 | DAL | 5 | 203 | 1 | 1 | 0.0 |
| 2 | PIT | 5 | 265 | 2 | 0 | 0.0 |
| 3 | BAL | 7 | 301 | 2 | 2 | 0.0 |
| 4 | CIN | 3 | 139 | 0 | 1 | 0.0 |
| 7 | WAS | 8 | 353 | 3 | 1 | 0.0 |
| 8 | JAX | 5 | 207 | 2 | 0 | 0.0 |
| 9 | BAL | 6 | 250 | 1 | 0 | 0.0 |
| 10 | DEN | 2 | 89 | 2 | 0 | 0.0 |
| 11 | BUF | 5 | 230 | 2 | 0 | 0.0 |
| 12 | HOU | 2 | 104 | 0 | 0 | 0.0 |
| 13 | IND | 4 | 202 | 2 | 1 | 0.0 |
| 14 | TEN | 6 | 255 | 1 | 2 | 0.0 |
| 15 | PHI | 6 | 277 | 2 | 2 | 0.0 |
| 16 | CIN | 5 | 247 | 2 | 1 | 0.0 |
| 17 | PIT | 6 | 288 | 1 | 0 | 0.0 |
Stats from XMLTeam.com and The Sports Network
