Randy McMichael, TE, N/A
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| TE - #52 | --- | Active | 11 years | 33 | 6'3 | 248 | @randymac81 |
Average fantasy points scored by Randy McMichael versus opponents since 2008.
| Opponent | Games | Average Fantasy Points |
|---|---|---|
| HOU | 2 | 8.2 |
| PHI | 1 | 7.7 |
| TEN | 2 | 5.2 |
| NYJ | 1 | 4.5 |
| MIN | 2 | 3.3 |
| NO | 1 | 3.0 |
| KC | 4 | 2.9 |
| SF | 3 | 2.6 |
| MIA | 1 | 2.5 |
| SEA | 4 | 2.4 |
| NYG | 1 | 2.4 |
| JAX | 2 | 2.3 |
| BUF | 2 | 2.2 |
| DET | 2 | 1.7 |
| DEN | 5 | 1.6 |
| ARI | 2 | 1.5 |
| WAS | 1 | 1.4 |
| GB | 2 | 1.4 |
| IND | 2 | 1.1 |
| BAL | 2 | 1.0 |
| CHI | 2 | 0.9 |
| CIN | 2 | 0.7 |
| ATL | 1 | 0.5 |
| OAK | 3 | 0.4 |
| NE | 2 | 0.4 |
| TB | 1 | 0.0 |
Average fantasy points scored by Randy McMichael versus conference since 2008.
| Conference | Games | Average Fantasy Points |
|---|---|---|
| AFC | 30 | 2.5 |
| NFC | 23 | 2.2 |
Average fantasy points scored by Randy McMichael versus division since 2008.
| Division | Games | Average Fantasy Points |
|---|---|---|
| AFC East | 6 | 2.4 |
| AFC North | 4 | 0.8 |
| AFC South | 8 | 4.2 |
| AFC West | 12 | 1.7 |
| NFC East | 3 | 3.8 |
| NFC North | 8 | 1.8 |
| NFC South | 3 | 1.2 |
| NFC West | 9 | 2.2 |
