Brett Keisel, DE, Steelers
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| DE | PIT | Active | 11 years | 34 | 6'5 | 285 | @bkeisel99 |
2012 Game by Game Statistics
| Wk | Opp | Tackles | Interceptions | Fumbles | Fantasy Points |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solo | Ast | Sck | SFTY | PDef | Int | TD | FF | Rec | TD | |||
| 1 | DEN | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | NYJ | 1 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | PHI | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | TEN | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| 7 | CIN | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| 8 | WAS | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | NYG | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | KC | 6 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| 11 | BAL | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| 12 | CLE | 2 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.5 |
| 13 | BAL | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | SD | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 15 | DAL | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 16 | CIN | 2 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 17 | CLE | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
2011 Game by Game Statistics
| Wk | Opp | Tackles | Interceptions | Fumbles | Fantasy Points |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solo | Ast | Sck | SFTY | PDef | Int | TD | FF | Rec | TD | |||
| 1 | BAL | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| 2 | SEA | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | TEN | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | JAX | 4 | 2 | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| 7 | ARI | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | NE | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 9 | BAL | 3 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | CIN | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | KC | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.0 |
| 13 | CIN | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| 14 | CLE | 5 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.5 |
| 15 | SF | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| 16 | STL | 2 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| 17 | CLE | 2 | 1 | 0.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5.5 |
2010 Game by Game Statistics
| Wk | Opp | Tackles | Interceptions | Fumbles | Fantasy Points |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solo | Ast | Sck | SFTY | PDef | Int | TD | FF | Rec | TD | |||
| 1 | ATL | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | TEN | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 3 | TB | 1 | 0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 12.0 |
| 4 | BAL | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | CLE | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | BAL | 1 | 3 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| 14 | CIN | 4 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | NYJ | 0 | 4 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | CAR | 4 | 2 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 17 | CLE | 1 | 0 | 1.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7.0 |
2009 Game by Game Statistics
| Wk | Opp | Tackles | Interceptions | Fumbles | Fantasy Points |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solo | Ast | Sck | SFTY | PDef | Int | TD | FF | Rec | TD | |||
| 1 | TEN | 5 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | CHI | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | CIN | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| 4 | SD | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | DET | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | CLE | 1 | 5 | 0.0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7.5 |
| 7 | MIN | 1 | 3 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 9 | DEN | 2 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | CIN | 3 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| 11 | KC | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | BAL | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.0 |
| 13 | OAK | 4 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | CLE | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | GB | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | BAL | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
2008 Game by Game Statistics
| Wk | Opp | Tackles | Interceptions | Fumbles | Fantasy Points |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solo | Ast | Sck | SFTY | PDef | Int | TD | FF | Rec | TD | |||
| 1 | HOU | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | CIN | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | NYG | 6 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5 |
| 9 | WAS | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 10 | IND | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| 11 | SD | 6 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10.5 |
| 12 | CIN | 1 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | TEN | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| 17 | CLE | 3 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
Stats from XMLTeam.com and The Sports Network
