Carson Palmer, QB, Cardinals
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight |
|---|---|---|---|---|---|---|
| QB - #20 | ARI | Probable | 10 years | 33 | 6'5 | 235 |
2012 Game by Game Statistics
| Wk | Opp | Passing | Rushing | Fum Lost |
Fantasy Points |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | Att | Pct | Yds | TD | Int | Att | Yds | Avg | TD | ||||
| 1 | SD | 32 | 46 | 69.6 | 297 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 15.9 |
| 2 | MIA | 24 | 48 | 50.0 | 373 | 1 | 1 | 2 | 7 | 3.5 | 0 | 0 | 18.6 |
| 3 | PIT | 24 | 34 | 70.6 | 209 | 3 | 1 | 2 | 5 | 2.5 | 0 | 0 | 19.9 |
| 4 | DEN | 19 | 34 | 55.9 | 202 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 8.1 |
| 6 | ATL | 23 | 33 | 69.7 | 353 | 1 | 1 | 0 | 0 | 0.0 | 0 | 1 | 17.1 |
| 7 | JAX | 26 | 46 | 56.5 | 298 | 1 | 1 | 6 | 14 | 2.3 | 1 | 1 | 22.3 |
| 8 | KC | 14 | 28 | 50.0 | 209 | 2 | 1 | 1 | -1 | -1.0 | 0 | 0 | 15.3 |
| 9 | TB | 39 | 61 | 63.9 | 414 | 4 | 3 | 1 | 3 | 3.0 | 0 | 0 | 29.9 |
| 10 | BAL | 29 | 45 | 64.4 | 368 | 2 | 1 | 1 | 0 | 0.0 | 0 | 1 | 21.7 |
| 11 | NO | 22 | 40 | 55.0 | 312 | 2 | 2 | 1 | 2 | 2.0 | 0 | 0 | 18.7 |
| 12 | CIN | 19 | 34 | 55.9 | 146 | 1 | 1 | 0 | 0 | 0.0 | 0 | 1 | 8.8 |
| 13 | CLE | 34 | 54 | 63.0 | 351 | 2 | 1 | 1 | 3 | 3.0 | 0 | 0 | 21.3 |
| 14 | DEN | 19 | 30 | 63.3 | 273 | 2 | 1 | 1 | -1 | -1.0 | 0 | 1 | 17.8 |
| 15 | KC | 18 | 29 | 62.1 | 182 | 0 | 0 | 2 | 4 | 2.0 | 0 | 0 | 7.7 |
| 16 | CAR | 3 | 3 | 100.0 | 31 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1.2 |
2011 Game by Game Statistics
| Wk | Opp | Passing | Rushing | Fum Lost |
Fantasy Points |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | Att | Pct | Yds | TD | Int | Att | Yds | Avg | TD | ||||
| 7 | KC | 8 | 21 | 38.1 | 116 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 | 1.6 |
| 9 | DEN | 19 | 35 | 54.3 | 332 | 3 | 3 | 5 | 3 | 0.6 | 0 | 0 | 22.6 |
| 10 | SD | 14 | 20 | 70.0 | 299 | 2 | 1 | 3 | -8 | -2.7 | 0 | 1 | 18.2 |
| 11 | MIN | 17 | 23 | 73.9 | 164 | 1 | 0 | 3 | 5 | 1.7 | 1 | 0 | 17.1 |
| 12 | CHI | 21 | 37 | 56.8 | 301 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 11.0 |
| 13 | MIA | 20 | 41 | 48.8 | 273 | 2 | 1 | 1 | 2 | 2.0 | 0 | 0 | 18.1 |
| 14 | GB | 24 | 42 | 57.1 | 245 | 1 | 4 | 2 | 12 | 6.0 | 0 | 0 | 11.0 |
| 15 | DET | 32 | 40 | 80.0 | 367 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 18.7 |
| 16 | KC | 16 | 26 | 61.5 | 237 | 1 | 2 | 0 | 0 | 0.0 | 0 | 0 | 11.5 |
| 17 | SD | 28 | 43 | 65.1 | 417 | 2 | 1 | 2 | 6 | 3.0 | 0 | 0 | 24.3 |
2010 Game by Game Statistics
| Wk | Opp | Passing | Rushing | Fum Lost |
Fantasy Points |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | Att | Pct | Yds | TD | Int | Att | Yds | Avg | TD | ||||
| 1 | NE | 34 | 50 | 68.0 | 345 | 2 | 1 | 4 | 9 | 2.3 | 0 | 0 | 21.7 |
| 2 | BAL | 16 | 35 | 45.7 | 167 | 0 | 0 | 3 | -1 | -0.3 | 0 | 0 | 6.6 |
| 3 | CAR | 19 | 37 | 51.4 | 195 | 1 | 2 | 5 | 8 | 1.6 | 0 | 0 | 10.6 |
| 4 | CLE | 25 | 36 | 69.4 | 371 | 2 | 0 | 1 | 0 | 0.0 | 0 | 2 | 22.8 |
| 5 | TB | 21 | 36 | 58.3 | 209 | 2 | 3 | 1 | 3 | 3.0 | 0 | 0 | 13.7 |
| 7 | ATL | 36 | 50 | 72.0 | 412 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 28.5 |
| 8 | MIA | 17 | 38 | 44.7 | 156 | 2 | 1 | 3 | 13 | 4.3 | 0 | 0 | 14.5 |
| 9 | PIT | 22 | 36 | 61.1 | 248 | 2 | 1 | 0 | 0 | 0.0 | 0 | 0 | 16.9 |
| 10 | IND | 31 | 42 | 73.8 | 292 | 2 | 3 | 0 | 0 | 0.0 | 0 | 0 | 16.7 |
| 11 | BUF | 19 | 34 | 55.9 | 230 | 2 | 2 | 2 | 12 | 6.0 | 0 | 0 | 16.4 |
| 12 | NYJ | 17 | 38 | 44.7 | 135 | 1 | 2 | 2 | 5 | 2.5 | 0 | 0 | 7.9 |
| 13 | NO | 23 | 33 | 69.7 | 249 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 14.0 |
| 14 | PIT | 20 | 32 | 62.5 | 178 | 1 | 3 | 2 | 0 | 0.0 | 0 | 0 | 8.1 |
| 15 | CLE | 14 | 23 | 60.9 | 209 | 0 | 0 | 5 | -1 | -0.2 | 0 | 0 | 8.3 |
| 16 | SD | 16 | 21 | 76.2 | 269 | 4 | 0 | 2 | -1 | -0.5 | 0 | 0 | 26.7 |
| 17 | BAL | 32 | 45 | 71.1 | 305 | 1 | 2 | 2 | 3 | 1.5 | 0 | 1 | 14.5 |
2009 Game by Game Statistics
| Wk | Opp | Passing | Rushing | Fum Lost |
Fantasy Points |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | Att | Pct | Yds | TD | Int | Att | Yds | Avg | TD | ||||
| 1 | DEN | 21 | 33 | 63.6 | 247 | 0 | 2 | 1 | 2 | 2.0 | 0 | 0 | 8.1 |
| 2 | GB | 15 | 23 | 65.2 | 185 | 3 | 2 | 2 | 1 | 0.5 | 1 | 0 | 23.5 |
| 3 | PIT | 20 | 37 | 54.1 | 183 | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 11.4 |
| 4 | CLE | 23 | 44 | 52.3 | 230 | 2 | 1 | 3 | 20 | 6.7 | 0 | 0 | 18.2 |
| 5 | BAL | 18 | 31 | 58.1 | 271 | 1 | 1 | 5 | 18 | 3.6 | 0 | 0 | 15.6 |
| 6 | HOU | 23 | 35 | 65.7 | 259 | 1 | 1 | 1 | 2 | 2.0 | 0 | 0 | 13.6 |
| 7 | CHI | 20 | 24 | 83.3 | 233 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 29.3 |
| 9 | BAL | 20 | 33 | 60.6 | 224 | 1 | 0 | 1 | 10 | 10.0 | 0 | 0 | 14.0 |
| 10 | PIT | 18 | 30 | 60.0 | 178 | 0 | 0 | 5 | -2 | -0.4 | 0 | 0 | 6.9 |
| 11 | OAK | 14 | 22 | 63.6 | 207 | 0 | 1 | 4 | 7 | 1.8 | 2 | 1 | 20.0 |
| 12 | CLE | 13 | 24 | 54.2 | 110 | 1 | 0 | 4 | 15 | 3.8 | 0 | 0 | 9.9 |
| 13 | DET | 17 | 29 | 58.6 | 220 | 1 | 2 | 5 | 7 | 1.4 | 0 | 1 | 11.5 |
| 14 | MIN | 15 | 25 | 60.0 | 94 | 1 | 0 | 4 | 10 | 2.5 | 0 | 0 | 8.8 |
| 15 | SD | 27 | 40 | 67.5 | 314 | 2 | 1 | 1 | 0 | 0.0 | 0 | 0 | 19.6 |
| 16 | KC | 17 | 25 | 68.0 | 139 | 2 | 1 | 2 | 2 | 1.0 | 0 | 0 | 12.8 |
| 17 | NYJ | 1 | 11 | 9.1 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | -1.0 |
2008 Game by Game Statistics
| Wk | Opp | Passing | Rushing | Fum Lost |
Fantasy Points |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | Att | Pct | Yds | TD | Int | Att | Yds | Avg | TD | ||||
| 1 | BAL | 9 | 24 | 37.5 | 94 | 0 | 1 | 3 | 15 | 5.0 | 0 | 0 | 4.3 |
| 2 | TEN | 16 | 27 | 59.3 | 134 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 3.4 |
| 3 | NYG | 27 | 39 | 69.2 | 286 | 1 | 0 | 3 | 23 | 7.7 | 0 | 0 | 17.7 |
| 5 | DAL | 23 | 39 | 59.0 | 217 | 2 | 1 | 0 | 0 | 0.0 | 0 | 0 | 15.7 |
Stats from XMLTeam.com and The Sports Network
