Troy Polamalu, S, Steelers
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| DB - #11 | PIT | Active | 10 years | 32 | 5'10 | 207 | @tpolamalu |
2012 Game by Game Statistics
| Wk | Opp | Tackles | Interceptions | Fumbles | Fantasy Points |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solo | Ast | Sck | SFTY | PDef | Int | TD | FF | Rec | TD | |||
| 1 | DEN | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | PHI | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | BAL | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | SD | 4 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 |
| 15 | DAL | 7 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | CIN | 7 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11.5 |
| 17 | CLE | 2 | 1 | 0.0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 8.5 |
2011 Game by Game Statistics
| Wk | Opp | Tackles | Interceptions | Fumbles | Fantasy Points |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solo | Ast | Sck | SFTY | PDef | Int | TD | FF | Rec | TD | |||
| 1 | BAL | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| 2 | SEA | 6 | 2 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| 3 | IND | 1 | 2 | 0.0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 13.0 |
| 4 | HOU | 8 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5 |
| 5 | TEN | 5 | 4 | 0.0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 6 | JAX | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| 7 | ARI | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | NE | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | BAL | 4 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | CIN | 5 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.5 |
| 12 | KC | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | CIN | 3 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| 14 | CLE | 3 | 5 | 0.0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 11.5 |
| 15 | SF | 7 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | STL | 5 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.5 |
| 17 | CLE | 2 | 0 | 0.0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 9.0 |
2010 Game by Game Statistics
| Wk | Opp | Tackles | Interceptions | Fumbles | Fantasy Points |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solo | Ast | Sck | SFTY | PDef | Int | TD | FF | Rec | TD | |||
| 1 | ATL | 3 | 2 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 2 | TEN | 3 | 3 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9.5 |
| 3 | TB | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | BAL | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | CLE | 3 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 |
| 7 | MIA | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | NO | 5 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 |
| 9 | CIN | 5 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 |
| 10 | NE | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | OAK | 6 | 0 | 0.0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 12.0 |
| 12 | BUF | 4 | 0 | 0.0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 14.0 |
| 13 | BAL | 4 | 1 | 1.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| 14 | CIN | 0 | 2 | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 17.0 |
| 17 | CLE | 1 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 |
2009 Game by Game Statistics
| Wk | Opp | Tackles | Interceptions | Fumbles | Fantasy Points |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solo | Ast | Sck | SFTY | PDef | Int | TD | FF | Rec | TD | |||
| 1 | TEN | 6 | 0 | 0.0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 12.0 |
| 6 | CLE | 2 | 2 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | MIN | 6 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | DEN | 3 | 0 | 0.0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | CIN | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
2008 Game by Game Statistics
| Wk | Opp | Tackles | Interceptions | Fumbles | Fantasy Points |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solo | Ast | Sck | SFTY | PDef | Int | TD | FF | Rec | TD | |||
| 1 | HOU | 3 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 2 | CLE | 4 | 0 | 0.0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 3 | PHI | 5 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 4 | BAL | 4 | 5 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.5 |
| 5 | JAX | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | CIN | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| 8 | NYG | 1 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | WAS | 2 | 1 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| 10 | IND | 3 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| 11 | SD | 3 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | CIN | 6 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 13 | NE | 3 | 2 | 0.0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 12.0 |
| 14 | DAL | 7 | 2 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 13.0 |
| 15 | BAL | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | TEN | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | CLE | 2 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.5 |
Stats from XMLTeam.com and The Sports Network
