Dallas Clark, TE, N/A
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight |
|---|---|---|---|---|---|---|
| TE - #43 | --- | Active | 10 years | 33 | 6'3 | 252 |
2012 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
|||
|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yds | TD | ||||
| 1 | CAR | 1 | 1 | 33 | 0 | 0 | 3.3 |
| 2 | NYG | 5 | 4 | 33 | 0 | 0 | 3.3 |
| 3 | DAL | 4 | 1 | 0 | 0 | 0 | 0.0 |
| 4 | WAS | 4 | 3 | 15 | 0 | 0 | 1.5 |
| 6 | KC | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | NO | 6 | 5 | 51 | 1 | 0 | 11.1 |
| 8 | MIN | 3 | 3 | 40 | 0 | 0 | 4.0 |
| 9 | OAK | 5 | 2 | 22 | 0 | 0 | 2.2 |
| 10 | SD | 1 | 1 | 3 | 1 | 0 | 6.3 |
| 11 | CAR | 11 | 7 | 58 | 1 | 0 | 11.8 |
| 12 | ATL | 4 | 4 | 65 | 0 | 0 | 6.5 |
| 13 | DEN | 5 | 3 | 21 | 1 | 0 | 8.1 |
| 14 | PHI | 5 | 1 | 19 | 0 | 0 | 1.9 |
| 15 | NO | 12 | 8 | 42 | 0 | 0 | 4.2 |
| 16 | STL | 7 | 4 | 33 | 0 | 0 | 3.3 |
| 17 | ATL | 1 | 0 | 0 | 0 | 0 | 0.0 |
2011 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
|||
|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yds | TD | ||||
| 1 | HOU | 5 | 4 | 39 | 0 | 0 | 3.9 |
| 2 | CLE | 8 | 4 | 32 | 1 | 0 | 9.2 |
| 3 | PIT | 6 | 2 | 12 | 0 | 0 | 1.2 |
| 4 | TB | 4 | 3 | 46 | 0 | 0 | 4.6 |
| 5 | KC | 5 | 1 | 7 | 0 | 0 | 0.7 |
| 6 | CIN | 7 | 6 | 53 | 1 | 1 | 11.3 |
| 8 | TEN | 10 | 6 | 77 | 0 | 0 | 7.7 |
| 9 | ATL | 5 | 2 | 21 | 0 | 0 | 2.1 |
| 14 | BAL | 6 | 1 | 12 | 0 | 0 | 1.2 |
| 17 | JAX | 9 | 5 | 53 | 0 | 0 | 5.3 |
2010 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
||
|---|---|---|---|---|---|---|
| Rec | Yds | TD | ||||
| 1 | HOU | 11 | 80 | 1 | 0 | 14.0 |
| 2 | NYG | 5 | 83 | 1 | 0 | 14.3 |
| 3 | DEN | 5 | 44 | 0 | 0 | 4.4 |
| 4 | JAX | 7 | 68 | 1 | 0 | 12.8 |
| 5 | KC | 3 | 20 | 0 | 0 | 2.0 |
| 6 | WAS | 6 | 52 | 0 | 0 | 5.2 |
2009 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Fum Lost |
Fantasy Points |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Rec | Yds | TD | ||||
| 1 | JAX | 0 | 0 | 0.0 | 0 | 4 | 39 | 0 | 0 | 3.9 |
| 2 | MIA | 0 | 0 | 0.0 | 0 | 7 | 183 | 1 | 0 | 24.3 |
| 3 | ARI | 1 | 7 | 7.0 | 0 | 7 | 62 | 1 | 0 | 12.9 |
| 4 | SEA | 0 | 0 | 0.0 | 0 | 8 | 80 | 0 | 0 | 8.0 |
| 5 | TEN | 0 | 0 | 0.0 | 0 | 9 | 77 | 0 | 0 | 7.7 |
| 7 | STL | 0 | 0 | 0.0 | 0 | 3 | 44 | 1 | 0 | 10.4 |
| 8 | SF | 0 | 0 | 0.0 | 0 | 8 | 99 | 0 | 0 | 9.9 |
| 9 | HOU | 1 | 4 | 4.0 | 0 | 14 | 119 | 0 | 0 | 12.3 |
| 10 | NE | 0 | 0 | 0.0 | 0 | 4 | 65 | 0 | 0 | 6.5 |
| 11 | BAL | 0 | 0 | 0.0 | 0 | 1 | 3 | 1 | 0 | 6.3 |
| 12 | HOU | 0 | 0 | 0.0 | 0 | 9 | 63 | 1 | 0 | 12.3 |
| 13 | TEN | 0 | 0 | 0.0 | 0 | 3 | 25 | 0 | 0 | 2.5 |
| 14 | DEN | 0 | 0 | 0.0 | 0 | 5 | 43 | 3 | 0 | 22.3 |
| 15 | JAX | 0 | 0 | 0.0 | 0 | 7 | 95 | 2 | 0 | 21.5 |
| 16 | NYJ | 0 | 0 | 0.0 | 0 | 4 | 57 | 0 | 0 | 5.7 |
| 17 | BUF | 0 | 0 | 0.0 | 0 | 7 | 52 | 0 | 0 | 5.2 |
2008 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
||
|---|---|---|---|---|---|---|
| Rec | Yds | TD | ||||
| 1 | CHI | 1 | 8 | 0 | 0 | 0.8 |
| 3 | JAX | 4 | 47 | 0 | 0 | 4.7 |
| 5 | HOU | 5 | 81 | 0 | 0 | 8.1 |
| 6 | BAL | 2 | 17 | 0 | 0 | 1.7 |
| 7 | GB | 8 | 81 | 0 | 0 | 8.1 |
| 8 | TEN | 7 | 94 | 2 | 0 | 21.4 |
| 9 | NE | 4 | 63 | 0 | 0 | 6.3 |
| 10 | PIT | 3 | 24 | 1 | 0 | 8.4 |
| 11 | HOU | 5 | 44 | 0 | 0 | 4.4 |
| 12 | SD | 6 | 30 | 0 | 0 | 3.0 |
| 13 | CLE | 2 | 24 | 0 | 0 | 2.4 |
| 14 | CIN | 4 | 29 | 1 | 1 | 8.9 |
| 15 | DET | 12 | 142 | 1 | 0 | 20.2 |
| 16 | JAX | 8 | 105 | 1 | 0 | 16.5 |
| 17 | TEN | 6 | 59 | 0 | 0 | 5.9 |
Stats from XMLTeam.com and The Sports Network
