Larry Johnson, RB, N/A
| Position | NFL Team | Status | Experience | Age | Height | Weight |
|---|---|---|---|---|---|---|
| RB | --- | Active | 10 years | 33 | 6'1 | 235 |
2011 Game by Game Statistics
| Wk | Opp | Rushing | Fum Lost |
Fantasy Points |
|||
|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | ||||
| 2 | HOU | 1 | 2 | 2.0 | 0 | 0 | 0.2 |
2010 Game by Game Statistics
| Wk | Opp | Rushing | Fum Lost |
Fantasy Points |
|||
|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | ||||
| 1 | DAL | 3 | 9 | 3.0 | 0 | 0 | 0.9 |
| 2 | HOU | 2 | -7 | -3.5 | 0 | 0 | -0.7 |
2009 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Fum Lost |
Fantasy Points |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Rec | Yds | TD | ||||
| 1 | BAL | 11 | 20 | 1.8 | 0 | 1 | 6 | 0 | 0 | 2.6 |
| 2 | OAK | 24 | 78 | 3.3 | 0 | 3 | 41 | 0 | 0 | 11.9 |
| 3 | PHI | 19 | 38 | 2.0 | 0 | 0 | 0 | 0 | 1 | 3.8 |
| 4 | NYG | 18 | 53 | 2.9 | 0 | 3 | 1 | 0 | 0 | 5.4 |
| 5 | DAL | 21 | 37 | 1.8 | 0 | 1 | 9 | 0 | 0 | 4.6 |
| 6 | WAS | 23 | 83 | 3.6 | 0 | 3 | 12 | 0 | 0 | 9.5 |
| 7 | SD | 16 | 49 | 3.1 | 0 | 1 | 7 | 0 | 0 | 5.6 |
| 11 | OAK | 2 | 5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| 12 | CLE | 22 | 107 | 4.9 | 0 | 2 | -2 | 0 | 0 | 10.5 |
| 13 | DET | 2 | 4 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0.4 |
| 14 | MIN | 3 | 4 | 1.3 | 0 | 1 | 6 | 0 | 0 | 1.0 |
| 15 | SD | 4 | 35 | 8.8 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| 16 | KC | 4 | 11 | 2.8 | 0 | 0 | 0 | 0 | 0 | 1.1 |
| 17 | NYJ | 9 | 38 | 4.2 | 0 | 0 | 0 | 0 | 0 | 3.8 |
2008 Game by Game Statistics
| Wk | Opp | Passing | Rushing | Receiving | Fum Lost |
Fantasy Points |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | Att | Pct | Yds | TD | Int | Att | Yds | Avg | TD | Rec | Yds | TD | ||||
| 1 | NE | 0 | 0 | 0.0 | 0 | 0 | 0 | 22 | 74 | 3.4 | 0 | 1 | 12 | 0 | 0 | 8.6 |
| 2 | OAK | 0 | 0 | 0.0 | 0 | 0 | 0 | 12 | 22 | 1.8 | 0 | 0 | 0 | 0 | 0 | 2.2 |
| 3 | ATL | 0 | 0 | 0.0 | 0 | 0 | 0 | 24 | 121 | 5.0 | 1 | 0 | 0 | 0 | 0 | 18.1 |
| 4 | DEN | 0 | 0 | 0.0 | 0 | 0 | 0 | 28 | 198 | 7.1 | 2 | 5 | 0 | 0 | 1 | 31.8 |
| 5 | CAR | 0 | 0 | 0.0 | 0 | 0 | 0 | 7 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0.2 |
| 11 | NO | 0 | 0 | 0.0 | 0 | 0 | 0 | 19 | 67 | 3.5 | 0 | 1 | 20 | 0 | 0 | 8.7 |
| 12 | BUF | 0 | 0 | 0.0 | 0 | 0 | 0 | 7 | 81 | 11.6 | 0 | 2 | 24 | 0 | 0 | 10.5 |
| 13 | OAK | 0 | 0 | 0.0 | 0 | 0 | 0 | 24 | 92 | 3.8 | 1 | 0 | 0 | 0 | 0 | 15.2 |
| 14 | DEN | 0 | 0 | 0.0 | 0 | 0 | 0 | 11 | 36 | 3.3 | 0 | 0 | 0 | 0 | 0 | 3.6 |
| 15 | SD | 1 | 1 | 100.0 | 4 | 1 | 0 | 17 | 55 | 3.2 | 0 | 3 | 18 | 0 | 0 | 11.5 |
| 16 | MIA | 0 | 0 | 0.0 | 0 | 0 | 0 | 12 | 108 | 9.0 | 1 | 0 | 0 | 0 | 0 | 16.8 |
| 17 | CIN | 0 | 0 | 0.0 | 0 | 0 | 0 | 10 | 18 | 1.8 | 0 | 0 | 0 | 0 | 0 | 1.8 |
Stats from XMLTeam.com and The Sports Network
