What are you looking for?
Latest NFL News and Rumors...

Delays, delays and more delays in the legal matters surrounding Seahawks running back Marshawn Lynch's DUI from ... [read more] [All News & Rumors]
Lions wide receiver Nate Burleson wasn't expected to be on a football field until July as he continued his rehab following... [read more] [All News & Rumors]
Steelers tight end Heath Miller spoke to the media on Wednesday for the first time since tearing three ligaments in his ri... [read more] [All News & Rumors]
Here is the good news: For once, an injury isn't the reason why Giants wide receiver Hakeem Nicks is missing football acti... [read more] [All News & Rumors]
San Francisco 49ers wide receiver Michael Crabtree suffered a torn Achilles tendon while participating in organized team ... [read more] [All News & Rumors]
I mean, Michael Floyd has probably done plenty of big leaps, physically, during the offseason. But this is more in the fig... [read more] [All News & Rumors]
Many people inside and outside of the Browns' organization think a big year is coming from wide receiver Josh Gordon. Coun... [read more] [All News & Rumors]
Despite speculation that Willis McGahee's hold on the starting job - or a job at all - with the Broncos is tenuous, the ve... [read more] [All News & Rumors]
Tom Brady will turn 36 in August, and his receiving corps has been overhauled. He will have something to prove with that n... [read more] [All News & Rumors]
On Monday, Patriots tight end Rob Gronkowski underwent his fourth surgery on his broken forearm. According to beat writer ... [read more] [All News & Rumors]
Football > Players > N/A > Chris Kelsay

Chris Kelsay, DE, N/A

Position/Rank NFL Team Status Experience Age Height Weight
DE --- Injured Reserve 10 years 33 6'4 263

2012 Game by Game Statistics

Wk Opp Tackles Interceptions Fumbles Fantasy
Points
Solo Ast Sck SFTY PDef Int TD FF Rec TD
1 NYJ 2 0 0.0 0 0 0 0 0 0 0 2.0
5 SF 1 0 0.0 0 0 0 0 0 0 0 1.0
6 ARI 6 1 1.0 1 0 0 0 0 0 0 9.5
7 TEN 2 0 1.0 0 0 0 0 0 0 0 5.0
9 HOU 1 1 0.0 0 0 0 0 0 0 0 1.5

2011 Game by Game Statistics

Wk Opp Tackles Interceptions Fumbles Fantasy
Points
Solo Ast Sck SFTY PDef Int TD FF Rec TD
1 KC 1 0 0.0 0 0 0 0 0 0 0 1.0
2 OAK 2 1 0.0 0 0 0 0 0 0 0 2.5
3 NE 0 2 0.0 0 1 0 0 0 0 0 2.0
4 CIN 0 1 0.0 0 0 0 0 0 0 0 0.5
8 WAS 1 0 1.0 0 0 0 0 0 0 0 4.0
12 NYJ 4 0 0.0 0 0 0 0 0 0 0 4.0
13 TEN 1 1 0.0 0 0 0 0 0 0 0 1.5
14 SD 3 3 0.0 0 0 0 0 0 0 0 4.5
15 MIA 5 2 1.0 0 0 0 0 1 0 0 11.0
16 DEN 6 3 2.0 0 1 0 0 0 0 0 14.5
17 NE 1 3 0.0 0 0 0 0 0 0 0 2.5

2010 Game by Game Statistics

Wk Opp Tackles Interceptions Fumbles Fantasy
Points
Solo Ast Sck SFTY PDef Int TD FF Rec TD
1 MIA 3 4 0.0 0 0 0 0 0 0 0 5.0
2 GB 7 1 0.0 0 0 0 0 0 0 0 7.5
3 NE 2 2 0.0 0 0 0 0 0 0 0 3.0
4 NYJ 4 1 0.0 0 0 0 0 0 0 0 4.5
5 JAX 2 4 0.0 0 0 0 0 0 0 0 4.0
7 BAL 2 1 1.0 0 1 0 0 0 0 0 6.5
8 KC 0 1 0.0 0 0 0 0 0 0 0 0.5
9 CHI 1 1 0.0 0 0 0 0 0 0 0 1.5
10 DET 4 2 0.0 0 0 0 0 0 0 0 5.0
11 CIN 2 0 1.0 0 1 0 0 0 0 0 6.0
12 PIT 5 4 1.0 0 0 0 0 0 0 0 10.0
13 MIN 3 0 0.0 0 0 0 0 0 0 0 3.0
14 CLE 4 0 0.0 0 0 0 0 1 0 0 6.0
16 NE 1 2 1.0 0 1 0 0 0 0 0 6.0
17 NYJ 7 2 0.0 0 0 0 0 0 0 0 8.0

2009 Game by Game Statistics

Wk Opp Tackles Interceptions Fumbles Fantasy
Points
Solo Ast Sck SFTY PDef Int TD FF Rec TD
1 NE 1 0 0.0 0 0 0 0 0 0 0 1.0
3 NO 6 2 1.0 0 0 0 0 0 0 0 10.0
4 MIA 1 1 1.0 0 0 0 0 0 0 0 4.5
5 CLE 2 2 0.0 0 0 0 0 0 0 0 3.0
6 NYJ 6 6 0.0 0 0 0 0 0 0 0 9.0
7 CAR 4 0 1.0 0 0 0 0 0 0 0 7.0
8 HOU 4 3 0.0 0 0 0 0 0 0 0 5.5
10 TEN 2 0 0.0 0 0 0 0 0 0 0 2.0
11 JAX 1 0 0.0 0 0 0 0 0 0 0 1.0
12 MIA 2 0 0.0 0 0 0 0 0 0 0 2.0
13 NYJ 3 2 1.0 0 0 0 0 0 0 0 7.0
14 KC 2 1 1.0 0 0 0 0 1 0 0 7.5
15 NE 3 3 0.0 0 0 0 0 0 0 0 4.5
16 ATL 1 0 0.0 0 0 0 0 0 0 0 1.0
17 IND 3 1 0.0 0 0 0 0 0 1 0 6.5

2008 Game by Game Statistics

Wk Opp Tackles Interceptions Fumbles Fantasy
Points
Solo Ast Sck SFTY PDef Int TD FF Rec TD
1 SEA 0 1 0.0 0 1 0 0 0 0 0 1.5
2 JAX 2 0 0.0 0 0 0 0 0 0 0 2.0
3 OAK 2 0 1.0 0 1 0 0 1 0 0 8.0
4 STL 3 1 0.0 0 0 0 0 0 0 0 3.5
5 ARI 3 0 0.0 0 0 0 0 0 0 0 3.0
7 SD 2 0 0.0 0 0 0 0 0 0 0 2.0
8 MIA 1 0 0.0 0 1 0 0 0 0 0 2.0
9 NYJ 1 0 0.0 0 1 0 0 0 0 0 2.0
10 NE 4 3 0.0 0 0 0 0 0 0 0 5.5
12 KC 2 0 0.0 0 0 0 0 0 0 0 2.0
13 SF 5 2 1.0 0 0 0 0 0 0 0 9.0
14 MIA 3 0 0.0 0 0 0 0 0 0 0 3.0
15 NYJ 0 3 0.0 0 0 0 0 0 0 0 1.5
16 DEN 0 2 0.0 0 1 0 0 0 0 0 2.0
17 NE 5 2 0.0 0 0 0 0 0 0 0 6.0

Stats from XMLTeam.com and The Sports Network

AFC Team Pages
East North South West
NFC Team Pages
East North South West
Partner of USA TODAY Sports Digital Properties